FFRG2Header
FFRG2HeaderMobile

Home  /  Products  /  Indoor  /  Retrofit Kit  /  FFR G2

LED Lay-In Retrofit Kit

The second generation of the FormFocus FFR is here! The FFR G2 lay-in retrofit kit boasts even higher efficacies with a CRI over 90! About 3-5 minutes is all it takes to install these kits into existing troffer housings (click here to view an installation video). The FFR G2 is part of the FormFocus product line. A matching luminaire is also available - the FFL G2 (click here to view the FFL G2 page). The FFR G2 is available in 2x2, 2x4, 1x4, 1x2 and 1x4 tandem options. It features a wide variety of lumen outputs for maximum versatility. The frosted diffuser is optimized to balance efficiency and style. Every FFR G2 is made in the USA - in our Henderson, NC facility, utilizing mostly domestic and some foreign components. Selectable output versions are available with the "Power Select" models.

  • Applications: Ideal for classrooms, retail, offices and healthcare facilities.
  • Lumen Output: From 1,870 lm in the 1x2 to over 11,700 lm in the 1x4T. Power Select models range from 1,438 in the 1x2 to 10,400 in the 1x4T
  • Max Lumens Per Watt: 148.9 in the FFR G2. In the Power Select models - 157.8
  • Size Options: 2x2, 2x4, 1x4, 1x2, 1x4T
  • Predicted L70 Lifetime: 129,000 hours in the 2x2, 2x4, 1x2; 131,000 hours in the 1x4 and 1x4T
  • Warranty: 5 year limited system warranty. 10-year extended warranty available on specific models
  • Re-BoardABILITY: Every FFR G2 is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
  • Certifications: UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified on specific configurations
  • Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available

DLC-cULus-MiA-BAA-DLC-10yr-90CRI-PS-2024

Note: Table scrolls horizontally

FFR G2 Performance Data

Catalog #
SizeLumensWattsLPWCRI / Color TempVoltages AvailableDLC ListedPredicted L70 Lifetime
FFR G2 24 SL UV FA 9302x42849.720.513990 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 24 SL UV FA 9352x42861.720.5139.690 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 24 SL UV FA 9402x42929.720.5142.990 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 24 SL UV FA 9502x42929.720.5142.990 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 24 VL UV FA 9302x43654.525.8141.790 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 24 VL UV FA 9352x43669.925.8142.390 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 24 VL UV FA 9402x4375725.8145.790 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 24 VL UV FA 9502x4375725.8145.790 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 24 LW UV FA 9302x44160.229.4141.690 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 24 LW UV FA 9352x44177.729.4142.990 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 24 LW UV FA 9402x4427729.4145.690 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 24 LW UV FA 9502x4427729.4145.690 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 24 ML UV FA 9302x44799.433.7142.390 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 24 ML UV FA 9352x44819.733.7142.990 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 24 ML UV FA 9402x44934.133.7146.390 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 24 ML UV FA 9502x44934.133.7146.390 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 24 MD UV FA 9302x45760.141.4139.290 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 24 MD UV FA 9352x45784.441.4139.890 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 24 MD UV FA 9402x45921.841.4143.190 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 24 MD UV FA 9502x45921.841.4143.190 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 24 HI UV FA 9302x46728.649.3136.690 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 24 HI UV FA 9352x4675749.3137.290 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 24 HI UV FA 9402x46917.549.3140.490 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 24 HI UV FA 9502x46917.549.3140.490 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 24 VH UV FA 9302x4763654.1141.290 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 24 VH UV FA 9352x47668.254.1141.890 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 24 VH UV FA 9402x47850.354.1145.190 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 24 VH UV FA 9502x47850.354.1145.190 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 24 SH UV FA 9302x48679.262.6138.790 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 24 SH UV FA 9352x48715.862.6139.390 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 24 SH UV FA 9402x48922.862.6142.690 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 24 SH UV FA 9502x48922.862.6142.690 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 22 SL UV FA 9302x2187014.4129.790 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 22 SL UV FA 9352x21877.814.4130.290 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 22 SL UV FA 9402x21922.414.4133.390 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 22 SL UV FA 9502x21922.414.4133.390 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 22 VL UV FA 9302x22834.821.6131.390 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 22 VL UV FA 9352x22846.821.6131.890 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 22 VL UV FA 9402x22914.421.6134.990 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 22 VL UV FA 9502x22914.421.6134.990 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 22 LW UV FA 9302x23823.728.513490 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 22 LW UV FA 9352x23839.928.5134.690 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 22 LW UV FA 9402x23931.128.5137.890 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 22 LW UV FA 9502x23931.128.5137.890 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 22 MD UV FA 9302x24728.734.2138.390 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 22 MD UV FA 9352x24748.634.2138.990 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 22 MD UV FA 9402x24861.434.2142.290 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 22 MD UV FA 9502x24861.434.2142.290 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 22 HI UV FA 9302x25740.943.8131.290 CRI / 3000K120-277V, 347VYes129,000 hrs
FFR G2 22 HI UV FA 9352x25765.143.8131.890 CRI / 3500K120-277V, 347VYes129,000 hrs
FFR G2 22 HI UV FA 9402x25902.143.8134.990 CRI / 4000K120-277V, 347VYes129,000 hrs
FFR G2 22 HI UV FA 9502x25902.143.8134.990 CRI / 5000K120-277V, 347VYes129,000 hrs
FFR G2 12 SL UV FA 9301x2187014.4129.790 CRI / 3000K120-277V, 347VNo129,000 hrs
FFR G2 12 SL UV FA 9351x21877.814.4130.290 CRI / 3500K120-277V, 347VNo129,000 hrs
FFR G2 12 SL UV FA 9401x21922.414.4133.390 CRI / 4000K120-277V, 347VNo129,000 hrs
FFR G2 12 SL UV FA 9501x21922.414.4133.390 CRI / 5000K120-277V, 347VNo129,000 hrs
FFR G2 12 VL UV FA 9301x22834.821.6131.390 CRI / 3000K120-277V, 347VNo129,000 hrs
FFR G2 12 VL UV FA 9351x22846.821.6131.890 CRI / 3500K120-277V, 347VNo129,000 hrs
FFR G2 12 VL UV FA 9401x22914.421.6134.990 CRI / 4000K120-277V, 347VNo129,000 hrs
FFR G2 12 VL UV FA 9501x22914.421.6134.990 CRI / 5000K120-277V, 347VNo129,000 hrs
FFR G2 12 LW UV FA 9301x23823.728.513490 CRI / 3000K120-277V, 347VNo129,000 hrs
FFR G2 12 LW UV FA 9351x23839.928.5134.690 CRI / 3500K120-277V, 347VNo129,000 hrs
FFR G2 12 LW UV FA 9401x23931.128.5137.890 CRI / 4000K120-277V, 347VNo129,000 hrs
FFR G2 12 LW UV FA 9501x23931.128.5137.890 CRI / 5000K120-277V, 347VNo129,000 hrs
FFR G2 12 MD UV FA 9301x24728.734.2138.390 CRI / 3000K120-277V, 347VNo129,000 hrs
FFR G2 12 MD UV FA 9351x24748.634.2138.990 CRI / 3500K120-277V, 347VNo129,000 hrs
FFR G2 12 MD UV FA 9401x24861.434.2142.290 CRI / 4000K120-277V, 347VNo129,000 hrs
FFR G2 12 MD UV FA 9501x24861.434.2142.290 CRI / 5000K120-277V, 347VNo129,000 hrs
FFR G2 12 HI UV FA 9301x25740.943.8131.290 CRI / 3000K120-277V, 347VNo129,000 hrs
FFR G2 12 HI UV FA 9351x25765.143.8131.890 CRI / 3500K120-277V, 347VNo129,000 hrs
FFR G2 12 HI UV FA 9401x25902.143.8134.990 CRI / 4000K120-277V, 347VNo129,000 hrs
FFR G2 12 HI UV FA 9501x25902.143.8134.990 CRI / 5000K120-277V, 347VNo129,000 hrs
FFR G2 14 SL UV FA 9301x4187014.1132.490 CRI / 3000K120-277V, 347VYes131,000 hrs
FFR G2 14 SL UV FA 9351x41877.914.113390 CRI / 3500K120-277V, 347VYes131,000 hrs
FFR G2 14 SL UV FA 9401x41922.514.1136.190 CRI / 4000K120-277V, 347VYes131,000 hrs
FFR G2 14 SL UV FA 9501x41922.514.1136.190 CRI / 5000K120-277V, 347VYes131,000 hrs
FFR G2 14 VL UV FA 9301x42889.721137.890 CRI / 3000K120-277V, 347VYes131,000 hrs
FFR G2 14 VL UV FA 9351x42901.921138.490 CRI / 3500K120-277V, 347VYes131,000 hrs
FFR G2 14 VL UV FA 9401x42970.821141.790 CRI / 4000K120-277V, 347VYes131,000 hrs
FFR G2 14 VL UV FA 9501x42970.821141.790 CRI / 5000K120-277V, 347VYes131,000 hrs
FFR G2 14 LW UV FA 9301x43899.127.9139.990 CRI / 3000K120-277V, 347VYes131,000 hrs
FFR G2 14 LW UV FA 9351x43915.527.9140.590 CRI / 3500K120-277V, 347VYes131,000 hrs
FFR G2 14 LW UV FA 9401x44008.527.9143.890 CRI / 4000K120-277V, 347VYes131,000 hrs
FFR G2 14 LW UV FA 9501x44008.527.9143.890 CRI / 5000K120-277V, 347VYes131,000 hrs
FFR G2 14 MD UV FA 9301x44744.433.7140.790 CRI / 3000K120-277V, 347VYes131,000 hrs
FFR G2 14 MD UV FA 9351x44764.433.7141.390 CRI / 3500K120-277V, 347VYes131,000 hrs
FFR G2 14 MD UV FA 9401x44877.633.7144.790 CRI / 4000K120-277V, 347VYes131,000 hrs
FFR G2 14 MD UV FA 9501x44877.633.7144.790 CRI / 5000K120-277V, 347VYes131,000 hrs
FFR G2 14 HI UV FA 9301x45825.842.6136.690 CRI / 3000K120-277V, 347VYes131,000 hrs
FFR G2 14 HI UV FA 9351x45850.442.6137.290 CRI / 3500K120-277V, 347VYes131,000 hrs
FFR G2 14 HI UV FA 9401x45989.342.6140.590 CRI / 4000K120-277V, 347VYes131,000 hrs
FFR G2 14 HI UV FA 9501x45989.342.6140.590 CRI / 5000K120-277V, 347VYes131,000 hrs
FFR G2 14T SL UV FA 9301x4 Tandem374026.2142.590 CRI / 3000K120-277V, 347VNo131,000 hrs
FFR G2 14T SL UV FA 9351x4 Tandem3755.826.2143.190 CRI / 3500K120-277V, 347VNo131,000 hrs
FFR G2 14T SL UV FA 9401x4 Tandem384526.2146.590 CRI / 4000K120-277V, 347VNo131,000 hrs
FFR G2 14T SL UV FA 9501x4 Tandem384526.2146.590 CRI / 5000K120-277V, 347VNo131,000 hrs
FFR G2 14T VL UV FA 9301x4 Tandem5634.139.1144.290 CRI / 3000K120-277V, 347VNo131,000 hrs
FFR G2 14T VL UV FA 9351x4 Tandem5657.839.1143.190 CRI / 3500K120-277V, 347VNo131,000 hrs
FFR G2 14T VL UV FA 9401x4 Tandem5792.239.1148.290 CRI / 4000K120-277V, 347VNo131,000 hrs
FFR G2 14T VL UV FA 9501x4 Tandem5792.239.1148.290 CRI / 5000K120-277V, 347VNo131,000 hrs
FFR G2 14T LW UV FA 9301x4 Tandem7655.352.9144.890 CRI / 3000K120-277V, 347VNo131,000 hrs
FFR G2 14T LW UV FA 9351x4 Tandem7687.552.9145.490 CRI / 3500K120-277V, 347VNo131,000 hrs
FFR G2 14T LW UV FA 9401x4 Tandem7870.152.9148.990 CRI / 4000K120-277V, 347VNo131,000 hrs
FFR G2 14T LW UV FA 9501x4 Tandem7870.152.9148.990 CRI / 5000K120-277V, 347VNo131,000 hrs
FFR G2 14T MD UV FA 9301x4 Tandem9488.966.1143.690 CRI / 3000K120-277V, 347VNo131,000 hrs
FFR G2 14T MD UV FA 9351x4 Tandem9528.966.1144.290 CRI / 3500K120-277V, 347VNo131,000 hrs
FFR G2 14T MD UV FA 9401x4 Tandem9755.266.1147.690 CRI / 4000K120-277V, 347VNo131,000 hrs
FFR G2 14T MD UV FA 9501x4 Tandem9755.266.1147.690 CRI / 5000K120-277V, 347VNo131,000 hrs
FFR G2 14T HI UV FA 9301x4 Tandem11388.380.8140.990 CRI / 3000K120-277V, 347VNo131,000 hrs
FFR G2 14T HI UV FA 9351x4 Tandem11436.380.8141.590 CRI / 3500K120-277V, 347VNo131,000 hrs
FFR G2 14T HI UV FA 9401x4 Tandem1170880.8144.990 CRI / 4000K120-277V, 347VNo131,000 hrs
FFR G2 14T HI UV FA 9501x4 Tandem1170880.8144.990 CRI / 5000K120-277V, 347VNo131,000 hrs

FFR G2 Equivalency Info

Catalog #
Equivalency*
FFR G2 24 SL UV FA 9302L F40 T12
FFR G2 24 SL UV FA 9352L F40 T12
FFR G2 24 SL UV FA 9402L F40 T12
FFR G2 24 SL UV FA 9502L F40 T12
FFR G2 24 VL UV FA 9302L F32 T8 ES (28W), NBF
FFR G2 24 VL UV FA 9352L F32 T8 ES (28W), NBF
FFR G2 24 VL UV FA 9402L F32 T8 ES (28W), NBF
FFR G2 24 VL UV FA 9502L F32 T8 ES (28W), NBF
FFR G2 24 LW UV FA 9302L F32 T8, NBF
FFR G2 24 LW UV FA 9352L F32 T8, NBF
FFR G2 24 LW UV FA 9402L F32 T8, NBF
FFR G2 24 LW UV FA 9502L F32 T8, NBF
FFR G2 24 ML UV FA 9303L F40 T12
FFR G2 24 ML UV FA 9353L F40 T12
FFR G2 24 ML UV FA 9403L F40 T12
FFR G2 24 ML UV FA 9503L F40 T12
FFR G2 24 MD UV FA 9303L F32 T8, NBF
FFR G2 24 MD UV FA 9353L F32 T8, NBF
FFR G2 24 MD UV FA 9403L F32 T8, NBF
FFR G2 24 MD UV FA 9503L F32 T8, NBF
FFR G2 24 HI UV FA 9304L F40 T12
FFR G2 24 HI UV FA 9354L F40 T12
FFR G2 24 HI UV FA 9404L F40 T12
FFR G2 24 HI UV FA 9504L F40 T12
FFR G2 24 VH UV FA 9304L F32 T8, NBF
FFR G2 24 VH UV FA 9354L F32 T8, NBF
FFR G2 24 VH UV FA 9404L F32 T8, NBF
FFR G2 24 VH UV FA 9504L F32 T8, NBF
FFR G2 24 SH UV FA 9305L F32 T8, NBF
FFR G2 24 SH UV FA 9355L F32 T8, NBF
FFR G2 24 SH UV FA 9405L F32 T8, NBF
FFR G2 24 SH UV FA 9505L F32 T8, NBF
FFR G2 22 SL UV FA 9302L F17 T8, NBF / 1L FB32 T8, NBF
FFR G2 22 SL UV FA 9352L F17 T8, NBF / 1L FB32 T8, NBF
FFR G2 22 SL UV FA 9402L F17 T8, NBF / 1L FB32 T8, NBF
FFR G2 22 SL UV FA 9502L F17 T8, NBF / 1L FB32 T8, NBF
FFR G2 22 VL UV FA 9303L F17 T8, NBF
FFR G2 22 VL UV FA 9353L F17 T8, NBF
FFR G2 22 VL UV FA 9403L F17 T8, NBF
FFR G2 22 VL UV FA 9503L F17 T8, NBF
FFR G2 22 LW UV FA 9304L F17 T8, NBF / 2L FB32 T8, NBF
FFR G2 22 LW UV FA 9354L F17 T8, NBF / 2L FB32 T8, NBF
FFR G2 22 LW UV FA 9404L F17 T8, NBF / 2L FB32 T8, NBF
FFR G2 22 LW UV FA 9504L F17 T8, NBF / 2L FB32 T8, NBF
FFR G2 22 HI UV FA 9303L FB31 T8, NBF
FFR G2 22 HI UV FA 9353L FB31 T8, NBF
FFR G2 22 HI UV FA 9403L FB31 T8, NBF
FFR G2 22 HI UV FA 9503L FB31 T8, NBF
FFR G2 12 SL UV FA 9302L F17 T8, NBF / 1L FB31 T8, NBF
FFR G2 12 SL UV FA 9352L F17 T8, NBF / 1L FB31 T8, NBF
FFR G2 12 SL UV FA 9402L F17 T8, NBF / 1L FB31 T8, NBF
FFR G2 12 SL UV FA 9502L F17 T8, NBF / 1L FB31 T8, NBF
FFR G2 12 VL UV FA 9303L F17 T8, NBF
FFR G2 12 VL UV FA 9353L F17 T8, NBF
FFR G2 12 VL UV FA 9403L F17 T8, NBF
FFR G2 12 VL UV FA 9503L F17 T8, NBF
FFR G2 12 LW UV FA 9303L F24 T5HO
FFR G2 12 LW UV FA 9353L F24 T5HO
FFR G2 12 LW UV FA 9403L F24 T5HO
FFR G2 12 LW UV FA 9503L F24 T5HO
FFR G2 14 SL UV FA 9301L F32 T8, NBF
FFR G2 14 SL UV FA 9351L F32 T8, NBF
FFR G2 14 SL UV FA 9401L F32 T8, NBF
FFR G2 14 SL UV FA 9501L F32 T8, NBF
FFR G2 14 VL UV FA 9302L F40 T12
FFR G2 14 VL UV FA 9352L F40 T12
FFR G2 14 VL UV FA 9402L F40 T12
FFR G2 14 VL UV FA 9502L F40 T12
FFR G2 14 LW UV FA 9302L F32 T8, NBF
FFR G2 14 LW UV FA 9352L F32 T8, NBF
FFR G2 14 LW UV FA 9402L F32 T8, NBF
FFR G2 14 LW UV FA 9502L F32 T8, NBF
FFR G2 14 MD UV FA 9303L F32 T8, NBF
FFR G2 14 MD UV FA 9353L F32 T8, NBF
FFR G2 14 MD UV FA 9403L F32 T8, NBF
FFR G2 14 MD UV FA 9503L F32 T8, NBF
FFR G2 14 HI UV FA 9303L F28 T5
FFR G2 14 HI UV FA 9353L F28 T5
FFR G2 14 HI UV FA 9403L F28 T5
FFR G2 14 HI UV FA 9503L F28 T5
FFR G2 14T SL UV FA 9302L F32 T8, NBF / 1L F96 T8
FFR G2 14T SL UV FA 9352L F32 T8, NBF / 1L F96 T8
FFR G2 14T SL UV FA 9402L F32 T8, NBF / 1L F96 T8
FFR G2 14T SL UV FA 9502L F32 T8, NBF / 1L F96 T8
FFR G2 14T VL UV FA 9301L F96 T8HO
FFR G2 14T VL UV FA 9351L F96 T8HO
FFR G2 14T VL UV FA 9401L F96 T8HO
FFR G2 14T VL UV FA 9501L F96 T8HO
FFR G2 14T LW UV FA 9302L F96 T12
FFR G2 14T LW UV FA 9352L F96 T12
FFR G2 14T LW UV FA 9402L F96 T12
FFR G2 14T LW UV FA 9502L F96 T12
FFR G2 14T MD UV FA 9303L F32 T8, NBF
FFR G2 14T MD UV FA 9353L F32 T8, NBF
FFR G2 14T MD UV FA 9403L F32 T8, NBF
FFR G2 14T MD UV FA 9503L F32 T8, NBF
FFR G2 14T HI UV FA 9303L F96 T8
FFR G2 14T HI UV FA 9353L F96 T8
FFR G2 14T HI UV FA 9403L F96 T8
FFR G2 14T HI UV FA 9503L F96 T8
*NOTE: Fixture equivalencies are estimates only and should be confirmed by photometric analysis or sample install to ensure adequate light levels are achieved.

FFR G2 Download Files

Catalog #
ImageSpec Sheet.ies & .pdf files
FFR G2 24 SL UV FA 930View Download Download
FFR G2 24 SL UV FA 935View Download Download
FFR G2 24 SL UV FA 940View Download Download
FFR G2 24 SL UV FA 950View Download Download
FFR G2 24 VL UV FA 930View Download Download
FFR G2 24 VL UV FA 935View Download Download
FFR G2 24 VL UV FA 940View Download Download
FFR G2 24 VL UV FA 950View Download Download
FFR G2 24 LW UV FA 930View Download Download
FFR G2 24 LW UV FA 935View Download Download
FFR G2 24 LW UV FA 940View Download Download
FFR G2 24 LW UV FA 950View Download Download
FFR G2 24 ML UV FA 930View Download Download
FFR G2 24 ML UV FA 935View Download Download
FFR G2 24 ML UV FA 940View Download Download
FFR G2 24 ML UV FA 950View Download Download
FFR G2 24 MD UV FA 930View Download Download
FFR G2 24 MD UV FA 935View Download Download
FFR G2 24 MD UV FA 940View Download Download
FFR G2 24 MD UV FA 950View Download Download
FFR G2 24 HI UV FA 930View Download Download
FFR G2 24 HI UV FA 935View Download Download
FFR G2 24 HI UV FA 940View Download Download
FFR G2 24 HI UV FA 950View Download Download
FFR G2 24 VH UV FA 930View Download Download
FFR G2 24 VH UV FA 935View Download Download
FFR G2 24 VH UV FA 940View Download Download
FFR G2 24 VH UV FA 950View Download Download
FFR G2 24 SH UV FA 930View Download Download
FFR G2 24 SH UV FA 935View Download Download
FFR G2 24 SH UV FA 940View Download Download
FFR G2 24 SH UV FA 950View Download Download
FFR G2 22 SL UV FA 930View Download Download
FFR G2 22 SL UV FA 935View Download Download
FFR G2 22 SL UV FA 940View Download Download
FFR G2 22 SL UV FA 950View Download Download
FFR G2 22 VL UV FA 930View Download Download
FFR G2 22 VL UV FA 935View Download Download
FFR G2 22 VL UV FA 940View Download Download
FFR G2 22 VL UV FA 950View Download Download
FFR G2 22 LW UV FA 930View Download Download
FFR G2 22 LW UV FA 935View Download Download
FFR G2 22 LW UV FA 940View Download Download
FFR G2 22 LW UV FA 950View Download Download
FFR G2 22 MD UV FA 930View Download Download
FFR G2 22 MD UV FA 935View Download Download
FFR G2 22 MD UV FA 940View Download Download
FFR G2 22 MD UV FA 950View Download Download
FFR G2 22 HI UV FA 930View Download Download
FFR G2 22 HI UV FA 935View Download Download
FFR G2 22 HI UV FA 940View Download Download
FFR G2 22 HI UV FA 950View Download Download
FFR G2 12 SL UV FA 930View Download Contact Factory
FFR G2 12 SL UV FA 935View Download Contact Factory
FFR G2 12 SL UV FA 940View Download Contact Factory
FFR G2 12 SL UV FA 950View Download Contact Factory
FFR G2 12 VL UV FA 930View Download Contact Factory
FFR G2 12 VL UV FA 935View Download Contact Factory
FFR G2 12 VL UV FA 940View Download Contact Factory
FFR G2 12 VL UV FA 950View Download Contact Factory
FFR G2 12 LW UV FA 930View Download Contact Factory
FFR G2 12 LW UV FA 935View Download Contact Factory
FFR G2 12 LW UV FA 940View Download Contact Factory
FFR G2 12 LW UV FA 950View Download Contact Factory
FFR G2 12 MD UV FA 930View Download Contact Factory
FFR G2 12 MD UV FA 935View Download Contact Factory
FFR G2 12 MD UV FA 940View Download Contact Factory
FFR G2 12 MD UV FA 950View Download Contact Factory
FFR G2 12 HI UV FA 930View Download Contact Factory
FFR G2 12 HI UV FA 935View Download Contact Factory
FFR G2 12 HI UV FA 940View Download Contact Factory
FFR G2 12 HI UV FA 950View Download Contact Factory
FFR G2 14 SL UV FA 930View Download Download
FFR G2 14 SL UV FA 935View Download Download
FFR G2 14 SL UV FA 940View Download Download
FFR G2 14 SL UV FA 950View Download Download
FFR G2 14 VL UV FA 930View Download Download
FFR G2 14 VL UV FA 935View Download Download
FFR G2 14 VL UV FA 940View Download Download
FFR G2 14 VL UV FA 950View Download Download
FFR G2 14 LW UV FA 930View Download Download
FFR G2 14 LW UV FA 935View Download Download
FFR G2 14 LW UV FA 940View Download Download
FFR G2 14 LW UV FA 950View Download Download
FFR G2 14 MD UV FA 930View Download Download
FFR G2 14 MD UV FA 935View Download Download
FFR G2 14 MD UV FA 940View Download Download
FFR G2 14 MD UV FA 950View Download Download
FFR G2 14 HI UV FA 930View Download Download
FFR G2 14 HI UV FA 935View Download Download
FFR G2 14 HI UV FA 940View Download Download
FFR G2 14 HI UV FA 950View Download Download
FFR G2 14T SL UV FA 930
Download Contact Factory
FFR G2 14T SL UV FA 935
Download Contact Factory
FFR G2 14T SL UV FA 940
Download Contact Factory
FFR G2 14T SL UV FA 950
Download Contact Factory
FFR G2 14T VL UV FA 930
Download Contact Factory
FFR G2 14T VL UV FA 935
Download Contact Factory
FFR G2 14T VL UV FA 940
Download Contact Factory
FFR G2 14T VL UV FA 950
Download Contact Factory
FFR G2 14T LW UV FA 930
Download Contact Factory
FFR G2 14T LW UV FA 935
Download Contact Factory
FFR G2 14T LW UV FA 940
Download Contact Factory
FFR G2 14T LW UV FA 950
Download Contact Factory
FFR G2 14T MD UV FA 930
Download Contact Factory
FFR G2 14T MD UV FA 935
Download Contact Factory
FFR G2 14T MD UV FA 940
Download Contact Factory
FFR G2 14T MD UV FA 950
Download Contact Factory

Note: Table scrolls horizontally

FFR G2 Power Select Performance Data

Catalog #
SizeLumensWattsLPWCRI / Color TempVoltages AvailablePredicted L70 Lifetime
FFR G2 24 SEL15 UV FA 9302x41,450.210.1143.590 CRI / 3000K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9352x41,456.310.1144.190 CRI / 3500K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9402x41,490.910.1147.690 CRI / 4000K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9502x41,490.910.1147.690 CRI / 5000K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9302x41,670.811.7143.490 CRI / 3000K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9352x41,677.811.7144.090 CRI / 3500K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9402x41,717.611.7147.490 CRI / 4000K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9502x41,717.611.7147.490 CRI / 5000K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9302x41,965.413.7143.190 CRI / 3000K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9352x41,973.713.7143.790 CRI / 3500K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9402x42,020.513.7147.190 CRI / 4000K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9502x42,020.513.7147.190 CRI / 5000K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9302x42,186.615.3142.990 CRI / 3000K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9352x42,195.815.3143.590 CRI / 3500K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9402x42,247.915.3146.990 CRI / 4000K120-277V129,000 hours
FFR G2 24 SEL15 UV FA 9502x42,247.915.3146.990 CRI / 5000K120-277V129,000 hours
FFR G2 24 SEL25 UV FA 9302x42,186.614.8148.090 CRI / 3000K120-277V129,000 hours
FFR G2 24 SEL25 UV FA 9352x42,195.814.8148.690 CRI / 3500K120-277V129,000 hours
FFR G2 24 SEL25 UV FA 9402x42,247.914.8152.290 CRI / 4000K120-277V129,000 hours
FFR G2 24 SEL25 UV FA 9502x42,247.914.8152.290 CRI / 5000K120-277V129,000 hours
FFR G2 24 SEL25 UV FA 9302x42,555.217.3147.690 CRI / 3000K120-277V129,000 hours
