LED Lay-In
The second generation of the FormFocus FFL is here! The new FFL features LED arrays rated at 90+ CRI! Part of the FormFocus product line, a matching retrofit is also available - the FFR G2 (click here to view the FFR G2 page). These LED troffers are available in 2x2, 2x4, 1x2 and 1x4 sizes. They are offered in a wide variety of lumen outputs for maximum versatility. The low profile and lightweight housing allows for easy installation. The matching FFR retrofit kit installs in about 3-5 minutes (depending on model). The frosted diffuser is optimized to balance efficiency and style. Surface-mounting and frame-in kits are optional. Every FFL G2 is made in the USA - in our Henderson, NC facility, utilizing mostly domestic and some foreign components. Selectable output versions are available with the "Power Select" models.
FormFocus FFL G2 2x4 | FFL G2 2x4 Power Select
FormFocus FFL G2 2x2 | FFL G2 2x2 Power Select
FormFocus FFL G2 1x4 | FFL G2 1x4 Power Select
FormFocus FFL G2 1x2 | FFL G2 1x2 Power Select
FormFocus FFL G2 Sell SheetÂ
FFL G2 2x4: .ies files | .pdf files
FFL G2 2x2: .ies files | .pdf files
FFL G2 1x4: .ies files | .pdf files
FFL G2 2x4 Power Select: .ies files | .pdf files
FFL G2 2x2 Power Select: .ies files | .pdf files
FFL G2 1x4 Power Select: .ies files | .pdf files
- Applications:Â Ideal for classrooms, retail, offices and healthcare facilities.
- Lumen Output: From 1,800 lm to about 8,900 lm. Power Select models range from 1,390 lm in the 1x2 to 10,000 lm in the 2x4
- Max Lumens Per Watt: 146.3 in the FFL G2. In the Power Select models - 155.0 LPW
- Size Options: 2x2, 2x4, 1x2, 1x4
- Predicted L70 Lifetime: 129,000 hours in the 2x4, 2x2, and 1x2; 131,000 hours in the 1x4
- Warranty: 5 year limited system warranty. 10-year extended warranty available on specific models
- Re-BoardABILITY: Every FFL G2 is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications:Â UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified on specific configurations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
FFL G2 Performance Data
Size | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | DLC Listed | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|
FFL G2 24 SL UV FA 930 | 2x4 | 2848.4 | 20.5 | 138.9 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 SL UV FA 935 | 2x4 | 2860.4 | 20.5 | 139.5 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 SL UV FA 940 | 2x4 | 2928.3 | 20.5 | 142.8 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 SL UV FA 950 | 2x4 | 2928.3 | 20.5 | 142.8 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 VL UV FA 930 | 2x4 | 3652.8 | 25.8 | 141.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 VL UV FA 935 | 2x4 | 3668.2 | 25.8 | 142.2 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 VL UV FA 940 | 2x4 | 3755.4 | 25.8 | 145.6 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 VL UV FA 950 | 2x4 | 3755.4 | 25.8 | 145.6 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 LW UV FA 930 | 2x4 | 4158.3 | 29.4 | 141.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 LW UV FA 935 | 2x4 | 4175.9 | 29.4 | 142.2 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 LW UV FA 940 | 2x4 | 4275 | 29.4 | 145.6 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 LW UV FA 950 | 2x4 | 4275 | 29.4 | 145.6 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 ML UV FA 930 | 2x4 | 4797.3 | 33.7 | 142.3 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 ML UV FA 935 | 2x4 | 4817.5 | 33.7 | 142.9 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 ML UV FA 940 | 2x4 | 4931.9 | 33.7 | 146.3 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 ML UV FA 950 | 2x4 | 4931.9 | 33.7 | 146.3 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 MD UV FA 930 | 2x4 | 5757.6 | 41.4 | 139.1 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 MD UV FA 935 | 2x4 | 5781.8 | 41.4 | 139.7 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 MD UV FA 940 | 2x4 | 5919.2 | 41.4 | 143 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 MD UV FA 950 | 2x4 | 5919.2 | 41.4 | 143 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 HI UV FA 930 | 2x4 | 6725.6 | 49.3 | 136.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 HI UV FA 935 | 2x4 | 6753.9 | 49.3 | 137.1 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 HI UV FA 940 | 2x4 | 6914.4 | 49.3 | 140.4 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 HI UV FA 950 | 2x4 | 6914.4 | 49.3 | 140.4 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 VH UV FA 930 | 2x4 | 7632.6 | 54.1 | 141.1 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 VH UV FA 935 | 2x4 | 7664.8 | 54.1 | 141.7 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 VH UV FA 940 | 2x4 | 7846.8 | 54.1 | 145.1 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 VH UV FA 950 | 2x4 | 7846.8 | 54.1 | 145.1 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 SH UV FA 930 | 2x4 | 8675.3 | 62.7 | 138.3 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 SH UV FA 935 | 2x4 | 8711.9 | 62.7 | 138.9 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 SH UV FA 940 | 2x4 | 8918.8 | 62.7 | 142.2 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 24 SH UV FA 950 | 2x4 | 8918.8 | 62.7 | 142.2 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 SL UV FA 930 | 2x2 | 1817.9 | 14.4 | 126.1 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 SL UV FA 935 | 2x2 | 1825.6 | 14.4 | 126.6 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 SL UV FA 940 | 2x2 | 1868.9 | 14.4 | 129.6 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 SL UV FA 950 | 2x2 | 1868.9 | 14.4 | 129.6 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 VL UV FA 930 | 2x2 | 2755.9 | 21.6 | 127.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 VL UV FA 935 | 2x2 | 2767.5 | 21.6 | 128.1 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 VL UV FA 940 | 2x2 | 2833.3 | 21.6 | 131.2 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 VL UV FA 950 | 2x2 | 2833.3 | 21.6 | 131.2 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 LW UV FA 930 | 2x2 | 3717.3 | 28.5 | 130.3 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 LW UV FA 935 | 2x2 | 3733 | 28.5 | 130.8 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 LW UV FA 940 | 2x2 | 3821.6 | 28.5 | 133.9 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 LW UV FA 950 | 2x2 | 3821.6 | 28.5 | 133.9 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 MD UV FA 930 | 2x2 | 4597.1 | 34.2 | 134.4 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 MD UV FA 935 | 2x2 | 4616.5 | 34.2 | 135 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 MD UV FA 940 | 2x2 | 4726.1 | 34.2 | 138.2 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 MD UV FA 950 | 2x2 | 4726.1 | 34.2 | 138.2 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 HI UV FA 930 | 2x2 | 5581.1 | 42.8 | 130.4 | 90 CRI / 3000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 HI UV FA 935 | 2x2 | 5604.7 | 42.8 | 131 | 90 CRI / 3500K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 HI UV FA 940 | 2x2 | 5737.8 | 42.8 | 134.1 | 90 CRI / 4000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 22 HI UV FA 950 | 2x2 | 5737.8 | 42.8 | 134.1 | 90 CRI / 5000K | 120-277V, 347V | Yes | 129,000 hrs (calculated) |
FFL G2 14 SL UV FA 930 | 1x4 | 1881.3 | 14.1 | 133.2 | 90 CRI / 3000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 SL UV FA 935 | 1x4 | 1889.2 | 14.1 | 133.8 | 90 CRI / 3500K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 SL UV FA 940 | 1x4 | 1934.1 | 14.1 | 137 | 90 CRI / 4000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 SL UV FA 950 | 1x4 | 1934.1 | 14.1 | 137 | 90 CRI / 5000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 VL UV FA 930 | 1x4 | 2907.2 | 21 | 138.7 | 90 CRI / 3000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 VL UV FA 935 | 1x4 | 2919.4 | 21 | 139.3 | 90 CRI / 3500K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 VL UV FA 940 | 1x4 | 2988.8 | 21 | 142.6 | 90 CRI / 4000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 VL UV FA 950 | 1x4 | 2988.8 | 21 | 142.6 | 90 CRI / 5000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 LW UV FA 930 | 1x4 | 3922.6 | 27.9 | 140.7 | 90 CRI / 3000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 LW UV FA 935 | 1x4 | 3939.2 | 27.9 | 141.3 | 90 CRI / 3500K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 LW UV FA 940 | 1x4 | 4032.7 | 27.9 | 144.7 | 90 CRI / 4000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 LW UV FA 950 | 1x4 | 4032.7 | 27.9 | 144.7 | 90 CRI / 5000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 MD UV FA 930 | 1x4 | 4773.1 | 33.7 | 141.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 MD UV FA 935 | 1x4 | 4793.3 | 33.7 | 142.2 | 90 CRI / 3500K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 MD UV FA 940 | 1x4 | 4907.1 | 33.7 | 145.5 | 90 CRI / 4000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 MD UV FA 950 | 1x4 | 4907.1 | 33.7 | 145.5 | 90 CRI / 5000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 HI UV FA 930 | 1x4 | 5861 | 42.6 | 137.7 | 90 CRI / 3000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 HI UV FA 935 | 1x4 | 5885.7 | 42.6 | 138.3 | 90 CRI / 3500K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 HI UV FA 940 | 1x4 | 6025.5 | 42.6 | 141.6 | 90 CRI / 4000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 14 HI UV FA 950 | 1x4 | 6025.5 | 42.6 | 141.6 | 90 CRI / 5000K | 120-277V, 347V | Yes | 131,000 hrs (calculated) |
FFL G2 12 SL UV FA 930 | 1x2 | 1817.9 | 14.4 | 126.1 | 90 CRI / 3000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 SL UV FA 935 | 1x2 | 1825.6 | 14.4 | 126.6 | 90 CRI / 3500K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 SL UV FA 940 | 1x2 | 1868.9 | 14.4 | 129.6 | 90 CRI / 4000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 SL UV FA 950 | 1x2 | 1868.9 | 14.4 | 129.6 | 90 CRI / 5000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 VL UV FA 930 | 1x2 | 2755.9 | 21.6 | 127.6 | 90 CRI / 3000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 VL UV FA 935 | 1x2 | 2767.5 | 21.6 | 128.1 | 90 CRI / 3500K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 VL UV FA 940 | 1x2 | 2833.3 | 21.6 | 131.2 | 90 CRI / 4000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 VL UV FA 950 | 1x2 | 2833.3 | 21.6 | 131.2 | 90 CRI / 5000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 LW UV FA 930 | 1x2 | 3717.3 | 28.5 | 130.3 | 90 CRI / 3000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 LW UV FA 935 | 1x2 | 3733 | 28.5 | 130.8 | 90 CRI / 3500K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 LW UV FA 940 | 1x2 | 3821.6 | 28.5 | 133.9 | 90 CRI / 4000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 LW UV FA 950 | 1x2 | 3821.6 | 28.5 | 133.9 | 90 CRI / 5000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 MD UV FA 930 | 1x2 | 4597.1 | 34.2 | 134.4 | 90 CRI / 3000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 MD UV FA 935 | 1x2 | 4616.5 | 34.2 | 135 | 90 CRI / 3500K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 MD UV FA 940 | 1x2 | 4726.1 | 34.2 | 138.2 | 90 CRI / 4000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 MD UV FA 950 | 1x2 | 4726.1 | 34.2 | 138.2 | 90 CRI / 5000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 HI UV FA 930 | 1x2 | 5581.1 | 42.8 | 130.4 | 90 CRI / 3000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 HI UV FA 935 | 1x2 | 5604.7 | 42.8 | 131 | 90 CRI / 3500K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 HI UV FA 940 | 1x2 | 5737.8 | 42.8 | 134.1 | 90 CRI / 4000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 12 HI UV FA 950 | 1x2 | 5737.8 | 42.8 | 134.1 | 90 CRI / 5000K | 120-277V, 347V | No | 129,000 hrs (calculated) |
FFL G2 Equivalency Info
Equivalency* | |
---|---|
FFL G2 24 SL UV FA 930 | 2L F40 T12 |
FFL G2 24 SL UV FA 935 | 2L F40 T12 |
FFL G2 24 SL UV FA 940 | 2L F40 T12 |
FFL G2 24 SL UV FA 950 | 2L F40 T12 |
FFL G2 24 VL UV FA 930 | 2L F32 T8 ES (28W), NBF |
FFL G2 24 VL UV FA 935 | 2L F32 T8 ES (28W), NBF |
FFL G2 24 VL UV FA 940 | 2L F32 T8 ES (28W), NBF |
FFL G2 24 VL UV FA 950 | 2L F32 T8 ES (28W), NBF |
FFL G2 24 LW UV FA 930 | 2L F32 T8, NBF |
FFL G2 24 LW UV FA 935 | 2L F32 T8, NBF |
FFL G2 24 LW UV FA 940 | 2L F32 T8, NBF |
FFL G2 24 LW UV FA 950 | 2L F32 T8, NBF |
FFL G2 24 ML UV FA 930 | 3L F40 T12 |
FFL G2 24 ML UV FA 935 | 3L F40 T12 |
FFL G2 24 ML UV FA 940 | 3L F40 T12 |
FFL G2 24 ML UV FA 950 | 3L F40 T12 |
FFL G2 24 MD UV FA 930 | 3L F32 T8, NBF |
FFL G2 24 MD UV FA 935 | 3L F32 T8, NBF |
FFL G2 24 MD UV FA 940 | 3L F32 T8, NBF |
FFL G2 24 MD UV FA 950 | 3L F32 T8, NBF |
FFL G2 24 HI UV FA 930 | 4L F40 T12 |
FFL G2 24 HI UV FA 935 | 4L F40 T12 |
FFL G2 24 HI UV FA 940 | 4L F40 T12 |
FFL G2 24 HI UV FA 950 | 4L F40 T12 |
FFL G2 24 VH UV FA 930 | 4L F32 T8, NBF |
FFL G2 24 VH UV FA 935 | 4L F32 T8, NBF |
FFL G2 24 VH UV FA 940 | 4L F32 T8, NBF |
FFL G2 24 VH UV FA 950 | 4L F32 T8, NBF |
FFL G2 24 SH UV FA 930 | 5L F32 T8, NBF |
FFL G2 24 SH UV FA 935 | 5L F32 T8, NBF |
FFL G2 24 SH UV FA 940 | 5L F32 T8, NBF |
FFL G2 24 SH UV FA 950 | 5L F32 T8, NBF |
FFL G2 22 SL UV FA 930 | 2L F17 T8, NBF / 1L FB32 T8, NBF |
FFL G2 22 SL UV FA 935 | 2L F17 T8, NBF / 1L FB32 T8, NBF |
FFL G2 22 SL UV FA 940 | 2L F17 T8, NBF / 1L FB32 T8, NBF |
FFL G2 22 SL UV FA 950 | 2L F17 T8, NBF / 1L FB32 T8, NBF |
FFL G2 22 VL UV FA 930 | 3L F17 T8, NBF |
FFL G2 22 VL UV FA 935 | 3L F17 T8, NBF |
FFL G2 22 VL UV FA 940 | 3L F17 T8, NBF |
FFL G2 22 VL UV FA 950 | 3L F17 T8, NBF |
FFL G2 22 LW UV FA 930 | 4L F17 T8, NBF / 2L FB32 T8, NBF |
FFL G2 22 LW UV FA 935 | 4L F17 T8, NBF / 2L FB32 T8, NBF |
FFL G2 22 LW UV FA 940 | 4L F17 T8, NBF / 2L FB32 T8, NBF |
FFL G2 22 LW UV FA 950 | 4L F17 T8, NBF / 2L FB32 T8, NBF |
FFL G2 22 HI UV FA 930 | 3L FB31 T8, NBF |
FFL G2 22 HI UV FA 935 | 3L FB31 T8, NBF |
FFL G2 22 HI UV FA 940 | 3L FB31 T8, NBF |
FFL G2 22 HI UV FA 950 | 3L FB31 T8, NBF |
FFL G2 14 SL UV FA 930 | 1L F32 T8, NBF |
FFL G2 14 SL UV FA 935 | 1L F32 T8, NBF |
FFL G2 14 SL UV FA 940 | 1L F32 T8, NBF |
FFL G2 14 SL UV FA 950 | 1L F32 T8, NBF |
FFL G2 14 VL UV FA 930 | 2L F40 T12 |
FFL G2 14 VL UV FA 935 | 2L F40 T12 |
FFL G2 14 VL UV FA 940 | 2L F40 T12 |
FFL G2 14 VL UV FA 950 | 2L F40 T12 |
FFL G2 14 LW UV FA 930 | 2L F32 T8, NBF |
FFL G2 14 LW UV FA 935 | 2L F32 T8, NBF |
FFL G2 14 LW UV FA 940 | 2L F32 T8, NBF |
FFL G2 14 LW UV FA 950 | 2L F32 T8, NBF |
FFL G2 14 MD UV FA 930 | 3L F32 T8, NBF |
FFL G2 14 MD UV FA 935 | 3L F32 T8, NBF |
FFL G2 14 MD UV FA 940 | 3L F32 T8, NBF |
FFL G2 14 MD UV FA 950 | 3L F32 T8, NBF |
FFL G2 14 HI UV FA 930 | 3L F28 T5 |
FFL G2 14 HI UV FA 935 | 3L F28 T5 |
FFL G2 14 HI UV FA 940 | 3L F28 T5 |
FFL G2 14 HI UV FA 950 | 3L F28 T5 |
FFL G2 12 SL UV FA 930 | 2L F17 T8, NBF / 1L FB31 T8, NBF |
FFL G2 12 SL UV FA 935 | 2L F17 T8, NBF / 1L FB31 T8, NBF |
FFL G2 12 SL UV FA 940 | 2L F17 T8, NBF / 1L FB31 T8, NBF |
FFL G2 12 SL UV FA 950 | 2L F17 T8, NBF / 1L FB31 T8, NBF |
FFL G2 12 VL UV FA 930 | 3L F17 T8, NBF |
FFL G2 12 VL UV FA 935 | 3L F17 T8, NBF |
FFL G2 12 VL UV FA 940 | 3L F17 T8, NBF |
FFL G2 12 VL UV FA 950 | 3L F17 T8, NBF |
FFL G2 12 LW UV FA 930 | 3L F24 T5HO |
FFL G2 12 LW UV FA 935 | 3L F24 T5HO |
FFL G2 12 LW UV FA 940 | 3L F24 T5HO |
FFL G2 12 LW UV FA 950 | 3L F24 T5HO |
FFL G2 Download Files
Image | Spec Sheet | .ies & .pdf files | |
---|---|---|---|
FFL G2 24 SL UV FA 930 | View | Download | Download |
FFL G2 24 SL UV FA 935 | View | Download | Download |
FFL G2 24 SL UV FA 940 | View | Download | Download |
FFL G2 24 SL UV FA 950 | View | Download | Download |
FFL G2 24 VL UV FA 930 | View | Download | Download |
FFL G2 24 VL UV FA 935 | View | Download | Download |
FFL G2 24 VL UV FA 940 | View | Download | Download |
FFL G2 24 VL UV FA 950 | View | Download | Download |
FFL G2 24 LW UV FA 930 | View | Download | Download |
FFL G2 24 LW UV FA 935 | View | Download | Download |
FFL G2 24 LW UV FA 940 | View | Download | Download |
FFL G2 24 LW UV FA 950 | View | Download | Download |
FFL G2 24 ML UV FA 930 | View | Download | Download |
FFL G2 24 ML UV FA 935 | View | Download | Download |
FFL G2 24 ML UV FA 940 | View | Download | Download |
FFL G2 24 ML UV FA 950 | View | Download | Download |
FFL G2 24 MD UV FA 930 | View | Download | Download |
FFL G2 24 MD UV FA 935 | View | Download | Download |
FFL G2 24 MD UV FA 940 | View | Download | Download |
FFL G2 24 MD UV FA 950 | View | Download | Download |
FFL G2 24 HI UV FA 930 | View | Download | Download |
FFL G2 24 HI UV FA 935 | View | Download | Download |
FFL G2 24 HI UV FA 940 | View | Download | Download |
FFL G2 24 HI UV FA 950 | View | Download | Download |
FFL G2 24 VH UV FA 930 | View | Download | Download |
FFL G2 24 VH UV FA 935 | View | Download | Download |
FFL G2 24 VH UV FA 940 | View | Download | Download |
FFL G2 24 VH UV FA 950 | View | Download | Download |
FFL G2 24 SH UV FA 930 | View | Download | Download |
FFL G2 24 SH UV FA 935 | View | Download | Download |
FFL G2 24 SH UV FA 940 | View | Download | Download |
FFL G2 24 SH UV FA 950 | View | Download | Download |
FFL G2 22 SL UV FA 930 | View | Download | Download |
FFL G2 22 SL UV FA 935 | View | Download | Download |
FFL G2 22 SL UV FA 940 | View | Download | Download |
FFL G2 22 SL UV FA 950 | View | Download | Download |
FFL G2 22 VL UV FA 930 | View | Download | Download |
FFL G2 22 VL UV FA 935 | View | Download | Download |
FFL G2 22 VL UV FA 940 | View | Download | Download |
FFL G2 22 VL UV FA 950 | View | Download | Download |
FFL G2 22 LW UV FA 930 | View | Download | Download |
FFL G2 22 LW UV FA 935 | View | Download | Download |
FFL G2 22 LW UV FA 940 | View | Download | Download |
FFL G2 22 LW UV FA 950 | View | Download | Download |
FFL G2 22 MD UV FA 930 | View | Download | Download |
FFL G2 22 MD UV FA 935 | View | Download | Download |
FFL G2 22 MD UV FA 940 | View | Download | Download |
FFL G2 22 MD UV FA 950 | View | Download | Download |
FFL G2 22 HI UV FA 930 | View | Download | Download |
FFL G2 22 HI UV FA 935 | View | Download | Download |
FFL G2 22 HI UV FA 940 | View | Download | Download |
FFL G2 22 HI UV FA 950 | View | Download | Download |
FFL G2 14 SL UV FA 930 | View | Download | Download |
FFL G2 14 SL UV FA 935 | View | Download | Download |
FFL G2 14 SL UV FA 940 | View | Download | Download |
FFL G2 14 SL UV FA 950 | View | Download | Download |
FFL G2 14 VL UV FA 930 | View | Download | Download |
FFL G2 14 VL UV FA 935 | View | Download | Download |
FFL G2 14 VL UV FA 940 | View | Download | Download |
FFL G2 14 VL UV FA 950 | View | Download | Download |
FFL G2 14 LW UV FA 930 | View | Download | Download |
FFL G2 14 LW UV FA 935 | View | Download | Download |
FFL G2 14 LW UV FA 940 | View | Download | Download |
FFL G2 14 LW UV FA 950 | View | Download | Download |
FFL G2 14 MD UV FA 930 | View | Download | Download |
FFL G2 14 MD UV FA 935 | View | Download | Download |
FFL G2 14 MD UV FA 940 | View | Download | Download |
FFL G2 14 MD UV FA 950 | View | Download | Download |
FFL G2 14 HI UV FA 930 | View | Download | Download |
FFL G2 14 HI UV FA 935 | View | Download | Download |
FFL G2 14 HI UV FA 940 | View | Download | Download |
FFL G2 14 HI UV FA 950 | View | Download | Download |
FFL G2 12 SL UV FA 930 | View | Download | Contact Factory |
FFL G2 12 SL UV FA 935 | View | Download | Contact Factory |
FFL G2 12 SL UV FA 940 | View | Download | Contact Factory |
FFL G2 12 SL UV FA 950 | View | Download | Contact Factory |
FFL G2 12 VL UV FA 930 | View | Download | Contact Factory |
FFL G2 12 VL UV FA 935 | View | Download | Contact Factory |
FFL G2 12 VL UV FA 940 | View | Download | Contact Factory |
FFL G2 12 VL UV FA 950 | View | Download | Contact Factory |
FFL G2 12 LW UV FA 930 | View | Download | Contact Factory |
