LED Select Down Light
The DLS V2 LED down light features field selectable color temperature and output. Five color temperatures can be selected: 2700K, 3000K, 3500K, 4000K and 5000K, at 90 CRI. There are three size options - the DLS V2 4, which fits 4" to 4.6" diameter openings; the DLS V2 6, which fits 6" to 7.4" diameter openings; and the DLS V2 8, which fits 7.6" to 9.4" diameter openings. The DLS V2 4 has three selectable wattage levels: 7W, 10W and 13W. The DLS V2 6 has three selectable output levels: 10W, 15W and 22W. The DLS V2 8 can be set to 12W, 20W or 30W. The DLS V2 works for retrofit and new construction applications, and is compatible with insulated and non-insulated ceilings. It features 0-10V dimming down to 10 percent.
DLS V2 4: .ies files | .pdf files
DLS V2 6: .ies files | .pdf files
DLS V2 8: .ies files | .pdf files
- Applications: Suitable for most commercial, industrial and institutional retrofit and new construction applications - retail, hospitality, office
- Lumen Output: 600 to 1,050 in the DLS V2 4; 822 -1,822 lm in the DLS V2 6; 1,085-2,538 in the DLS V2 8
- Max Lumens Per Watt: 99.2
- Predicted L70 Lifetime: 50,000 hours
- Warranty: 5 year limited system warranty
- Certifications: UL listed for wet locations, IP43, RoHS compliant
Size | Lumens | Watts | CRI / Color Temp | Voltages Available | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|
DLS V2 4 SEL UV SW 9SEL - Low | 4" Housing | 600 | 7 | 93 CRI / 2700K, 3000K, 3500K, 4000K, 5000K | 120-277V | 50,000 hours |
DLS V2 4 SEL UV SW 9SEL - Medium | 4" Housing | 850 | 10 | 93 CRI / 2700K, 3000K, 3500K, 4000K, 5000K | 120-277V | 50,000 hours |
DLS V2 4 SEL UV SW 9SEL - High | 4" Housing | 1050 | 13 | 93 CRI / 2700K, 3000K, 3500K, 4000K, 5000K | 120-277V | 50,000 hours |
DLS V2 6 SEL UV SW 9SEL - Low | 6" Housing | 822 - 924 | 10 | 93 CRI / 2700K, 3000K, 3500K, 4000K, 5000K | 120-277V | 50,000 hours |
DLS V2 6 SEL UV SW 9SEL - Medium | 6" Housing | 1220 - 1384 | 15 | 93 CRI / 2700K, 3000K, 3500K, 4000K, 5000K | 120-277V | 50,000 hours |
DLS V2 6 SEL UV SW 9SEL - High | 6" Housing | 1769 - 1822 | 22 | 93 CRI / 2700K, 3000K, 3500K, 4000K, 5000K | 120-277V | 50,000 hours |
DLS V2 8 SEL UV SW 9SEL - Low | 8" Housing | 1085 - 1190 | 12 | 93 CRI / 2700K, 3000K, 3500K, 4000K, 5000K | 120-277V | 50,000 hours |
DLS V2 8 SEL UV SW 9SEL - Medium | 8" Housing | 1707 - 1819 | 20 | 93 CRI / 2700K, 3000K, 3500K, 4000K, 5000K | 120-277V | 50,000 hours |
DLS V2 8 SEL UV SW 9SEL - High | 8" Housing | 2441 - 2538 | 30 | 93 CRI / 2700K, 3000K, 3500K, 4000K, 5000K | 120-277V | 50,000 hours |
Equivalency | |
---|---|
DLS V2 4 SEL UV SW 9SEL - Low | 75W PAR 16 Inc. |
DLS V2 4 SEL UV SW 9SEL - Medium | 75W PAR 16 Inc. / 26W PL-T |
DLS V2 4 SEL UV SW 9SEL - High | 26W PL-T |
DLS V2 6 SEL UV SW 9SEL - Low | 75W PAR 30 Inc. / 26W PL-T |
DLS V2 6 SEL UV SW 9SEL - Medium | 32W PL-T |
DLS V2 6 SEL UV SW 9SEL - High | 42W PL-T |
DLS V2 8 SEL UV SW 9SEL - Low | 75W PAR 30 Inc. / 26W PL-T |
DLS V2 8 SEL UV SW 9SEL - Medium | 100W PAR 38 Inc. / 32W PL-T |
DLS V2 8 SEL UV SW 9SEL - High | 57W PL-T |
Image | Spec Sheet | Photometry Files | |
---|---|---|---|
DLS V2 4 SEL UV SW 9SEL - Low, 927 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - Low, 930 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - Low, 935 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - Low, 940 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - Low, 950 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - Medium, 927 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - Medium, 930 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - Medium, 935 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - Medium, 940 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - Medium, 950 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - High, 927 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - High, 930 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - High, 935 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - High, 940 | View | Download | Download |
DLS V2 4 SEL UV SW 9SEL - High, 950 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - Low, 927 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - Low, 930 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - Low, 935 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - Low, 940 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - Low, 950 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - Medium, 927 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - Medium, 930 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - Medium, 935 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - Medium, 940 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - Medium, 950 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - High, 927 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - High, 930 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - High, 935 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - High, 940 | View | Download | Download |
DLS V2 6 SEL UV SW 9SEL - High, 950 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - Low, 927 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - Low, 930 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - Low, 935 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - Low, 940 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - Low, 950 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - Medium, 927 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - Medium, 930 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - Medium, 935 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - Medium, 940 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - Medium, 950 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - High, 927 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - High, 930 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - High, 935 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - High, 940 | View | Download | Download |
DLS V2 8 SEL UV SW 9SEL - High, 950 | View | Download | Download |
Durable construction
The DLS V2 features durable thermoplastic and aluminum construction. It ships with 19 inches of 3/8" flex cable for easy install into junction boxes.