LED Board/Driver Retrofit Kit
The RLK G2 series offers quick and efficient retrofit solutions for prismatic troffers (2x2 and 2x4) and wrap luminaires (2-footers and 4-footers). The RLK G2 utilizes highly efficient LED arrays rated at 90+ CRI. Components come pre-wired, and the driver quick-disconnect allows for easy installation, saving on labor costs. Magnetic fasteners come standard on the LED boards, allowing for easy application and adjustment onto existing housings before self-tapping screws affix everything in place. Selectable output versions are available with the "Power Select" models.
- Applications:Â RLK G2 T22/T24: For use in most existing 2x2/2x4 prismatic troffer and surface box luminaires. RLK G2 W2/W4: For use in most existing 2-foot/4-foot wrap luminaires. The RLK G2 series is suitable for dry/indoor use only
- Lumen Output (RLK G2): RLK G2 T22: 1,700-4,800 lumens; RLK G2 T24: 2,700-9,380 lumens; RLK G2 W2: 1,040-4,880 lumens; RLK G2 W4: 1,700-9,380 lumens
- Lumen Output (Power Select models): RLK G2 T22: 1,386-5,553 lumens; RLK G2 T24: 1,375-9,552 lumens; RLK G2 W2: 1,386-5,553 lumens; RLK G2 W4: 1,375-9,552 lumens
- Max Lumens Per Watt: 161.1 (in the RLK G2 T24 and W4). In Power Select models: 170.0 (in the RLK G2 T24 and W4)
- Size Options:Â For 2x2 and 2x4 prismatic troffers, and 2-foot and 4-foot wrap luminaires
- Predicted L70 Lifetime: Greater or equal to 129,000 hours (calculated)
- Warranty:Â 5 year limited system warranty
- Certifications:Â UL 1598 listed for US And Canada, suitable for damp locations
- Assembled in the USA:Â Each RLK kit is assembled at our facility in Henderson, NC
RLK G2 Performance Data
Retrofit For | No. of Board Rows | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | |
---|---|---|---|---|---|---|---|
RLK G2 T22 2 SL UV 930 | 2x2 troffer or surface box luminaires | Two | 1,737.1 | 12.2 | 142.0 | 90 CRI / 3000K | 120-277V |
RLK G2 T22 2 SL UV 935 | 2x2 troffer or surface box luminaires | Two | 1,744.4 | 12.2 | 142.6 | 90 CRI / 3500K | 120-277V |
RLK G2 T22 2 SL UV 940 | 2x2 troffer or surface box luminaires | Two | 1,785.9 | 12.2 | 146.0 | 90 CRI / 4000K | 120-277V |
RLK G2 T22 2 SL UV 950 | 2x2 troffer or surface box luminaires | Two | 1,785.9 | 12.2 | 146.0 | 90 CRI / 5000K | 120-277V |
RLK G2 T22 2 VL UV 930 | 2x2 troffer or surface box luminaires | Two | 2,362.9 | 16.3 | 145.3 | 90 CRI / 3000K | 120-277V |
RLK G2 T22 2 VL UV 935 | 2x2 troffer or surface box luminaires | Two | 2,372.9 | 16.3 | 145.9 | 90 CRI / 3500K | 120-277V |
RLK G2 T22 2 VL UV 940 | 2x2 troffer or surface box luminaires | Two | 2,429.2 | 16.3 | 149.3 | 90 CRI / 4000K | 120-277V |
RLK G2 T22 2 VL UV 950 | 2x2 troffer or surface box luminaires | Two | 2,429.2 | 16.3 | 149.3 | 90 CRI / 5000K | 120-277V |
RLK G2 T22 2 LW UV 930 | 2x2 troffer or surface box luminaires | Two | 2,908.2 | 19.7 | 147.4 | 90 CRI / 3000K | 120-277V |
RLK G2 T22 2 LW UV 935 | 2x2 troffer or surface box luminaires | Two | 2,920.5 | 19.7 | 148.0 | 90 CRI / 3500K | 120-277V |
RLK G2 T22 2 LW UV 940 | 2x2 troffer or surface box luminaires | Two | 2,989.8 | 19.7 | 151.5 | 90 CRI / 4000K | 120-277V |
RLK G2 T22 2 LW UV 950 | 2x2 troffer or surface box luminaires | Two | 2,989.8 | 19.7 | 151.5 | 90 CRI / 5000K | 120-277V |
RLK G2 T22 2 MD UV 930 | 2x2 troffer or surface box luminaires | Two | 3,501.4 | 23.6 | 148.2 | 90 CRI / 3000K | 120-277V |
RLK G2 T22 2 MD UV 935 | 2x2 troffer or surface box luminaires | Two | 3,516.2 | 23.6 | 148.8 | 90 CRI / 3500K | 120-277V |
RLK G2 T22 2 MD UV 940 | 2x2 troffer or surface box luminaires | Two | 3,599.7 | 23.6 | 152.4 | 90 CRI / 4000K | 120-277V |
RLK G2 T22 2 MD UV 950 | 2x2 troffer or surface box luminaires | Two | 3,599.7 | 23.6 | 152.4 | 90 CRI / 5000K | 120-277V |
RLK G2 T22 2 HI UV 930 | 2x2 troffer or surface box luminaires | Two | 3,942.7 | 26.9 | 146.5 | 90 CRI / 3000K | 120-277V |
RLK G2 T22 2 HI UV 935 | 2x2 troffer or surface box luminaires | Two | 3,959.3 | 26.9 | 147.2 | 90 CRI / 3500K | 120-277V |
RLK G2 T22 2 HI UV 940 | 2x2 troffer or surface box luminaires | Two | 4,053.4 | 26.9 | 150.6 | 90 CRI / 4000K | 120-277V |
RLK G2 T22 2 HI UV 950 | 2x2 troffer or surface box luminaires | Two | 4,053.4 | 26.9 | 150.6 | 90 CRI / 5000K | 120-277V |
RLK G2 T22 2 VH UV 930 | 2x2 troffer or surface box luminaires | Two | 4,419.8 | 30.5 | 144.8 | 90 CRI / 3000K | 120-277V |
RLK G2 T22 2 VH UV 935 | 2x2 troffer or surface box luminaires | Two | 4,438.4 | 30.5 | 145.4 | 90 CRI / 3500K | 120-277V |
RLK G2 T22 2 VH UV 940 | 2x2 troffer or surface box luminaires | Two | 4,543.8 | 30.5 | 148.8 | 90 CRI / 4000K | 120-277V |
RLK G2 T22 2 VH UV 950 | 2x2 troffer or surface box luminaires | Two | 4,543.8 | 30.5 | 148.8 | 90 CRI / 5000K | 120-277V |
RLK G2 T22 2 SH UV 930 | 2x2 troffer or surface box luminaires | Two | 4,755.0 | 33.7 | 140.9 | 90 CRI / 3000K | 120-277V |
RLK G2 T22 2 SH UV 935 | 2x2 troffer or surface box luminaires | Two | 4,775.1 | 33.7 | 141.5 | 90 CRI / 3500K | 120-277V |
RLK G2 T22 2 SH UV 940 | 2x2 troffer or surface box luminaires | Two | 4,888.5 | 33.7 | 144.9 | 90 CRI / 4000K | 120-277V |
RLK G2 T22 2 SH UV 950 | 2x2 troffer or surface box luminaires | Two | 4,888.5 | 33.7 | 144.9 | 90 CRI / 5000K | 120-277V |
RLK G2 T24 2 SL UV 930 | 2x4 troffer or surface box luminaires | Two | 2,703.5 | 18.1 | 149.7 | 90 CRI / 3000K | 120-277V |
RLK G2 T24 2 SL UV 935 | 2x4 troffer or surface box luminaires | Two | 2,714.9 | 18.1 | 150.3 | 90 CRI / 3500K | 120-277V |
RLK G2 T24 2 SL UV 940 | 2x4 troffer or surface box luminaires | Two | 2,779.4 | 18.1 | 153.9 | 90 CRI / 4000K | 120-277V |
RLK G2 T24 2 SL UV 950 | 2x4 troffer or surface box luminaires | Two | 2,779.4 | 18.1 | 153.9 | 90 CRI / 5000K | 120-277V |
RLK G2 T24 2 VL UV 930 | 2x4 troffer or surface box luminaires | Two | 3,544.1 | 22.9 | 154.5 | 90 CRI / 3000K | 120-277V |
RLK G2 T24 2 VL UV 935 | 2x4 troffer or surface box luminaires | Two | 3,559.1 | 22.9 | 155.1 | 90 CRI / 3500K | 120-277V |
RLK G2 T24 2 VL UV 940 | 2x4 troffer or surface box luminaires | Two | 3,643.6 | 22.9 | 158.8 | 90 CRI / 4000K | 120-277V |
RLK G2 T24 2 VL UV 950 | 2x4 troffer or surface box luminaires | Two | 3,643.6 | 22.9 | 158.8 | 90 CRI / 5000K | 120-277V |
RLK G2 T24 2 LW UV 930 | 2x4 troffer or surface box luminaires | Two | 4,449.4 | 28.5 | 155.9 | 90 CRI / 3000K | 120-277V |
RLK G2 T24 2 LW UV 935 | 2x4 troffer or surface box luminaires | Two | 4,468.2 | 28.5 | 156.5 | 90 CRI / 3500K | 120-277V |
RLK G2 T24 2 LW UV 940 | 2x4 troffer or surface box luminaires | Two | 4,574.3 | 28.5 | 160.2 | 90 CRI / 4000K | 120-277V |
RLK G2 T24 2 LW UV 950 | 2x4 troffer or surface box luminaires | Two | 4,574.3 | 28.5 | 160.2 | 90 CRI / 5000K | 120-277V |
RLK G2 T24 2 ML UV 930 | 2x4 troffer or surface box luminaires | Two | 5,001.0 | 31.9 | 156.8 | 90 CRI / 3000K | 120-277V |
RLK G2 T24 2 ML UV 935 | 2x4 troffer or surface box luminaires | Two | 5,022.0 | 31.9 | 157.4 | 90 CRI / 3500K | 120-277V |
RLK G2 T24 2 ML UV 940 | 2x4 troffer or surface box luminaires | Two | 5,141.3 | 31.9 | 161.1 | 90 CRI / 4000K | 120-277V |
RLK G2 T24 2 ML UV 950 | 2x4 troffer or surface box luminaires | Two | 5,141.3 | 31.9 | 161.1 | 90 CRI / 5000K | 120-277V |
RLK G2 T24 2 MD UV 930 | 2x4 troffer or surface box luminaires | Two | 5,816.4 | 37.7 | 154.2 | 90 CRI / 3000K | 120-277V |
RLK G2 T24 2 MD UV 935 | 2x4 troffer or surface box luminaires | Two | 5,841.0 | 37.7 | 154.8 | 90 CRI / 3500K | 120-277V |
RLK G2 T24 2 MD UV 940 | 2x4 troffer or surface box luminaires | Two | 5,979.7 | 37.7 | 158.5 | 90 CRI / 4000K | 120-277V |
RLK G2 T24 2 MD UV 950 | 2x4 troffer or surface box luminaires | Two | 5,979.7 | 37.7 | 158.5 | 90 CRI / 5000K | 120-277V |
RLK G2 T24 2 HI UV 930 | 2x4 troffer or surface box luminaires | Two | 6,938.4 | 45.3 | 153.1 | 90 CRI / 3000K | 120-277V |
RLK G2 T24 2 HI UV 935 | 2x4 troffer or surface box luminaires | Two | 6,967.6 | 45.3 | 153.8 | 90 CRI / 3500K | 120-277V |
RLK G2 T24 2 HI UV 940 | 2x4 troffer or surface box luminaires | Two | 7,133.1 | 45.3 | 157.4 | 90 CRI / 4000K | 120-277V |
RLK G2 T24 2 HI UV 950 | 2x4 troffer or surface box luminaires | Two | 7,133.1 | 45.3 | 157.4 | 90 CRI / 5000K | 120-277V |
RLK G2 T24 2 VH UV 930 | 2x4 troffer or surface box luminaires | Two | 8,069.1 | 53.8 | 149.9 | 90 CRI / 3000K | 120-277V |
RLK G2 T24 2 VH UV 935 | 2x4 troffer or surface box luminaires | Two | 8,103.1 | 53.8 | 150.5 | 90 CRI / 3500K | 120-277V |
RLK G2 T24 2 VH UV 940 | 2x4 troffer or surface box luminaires | Two | 8,295.6 | 53.8 | 154.1 | 90 CRI / 4000K | 120-277V |
RLK G2 T24 2 VH UV 950 | 2x4 troffer or surface box luminaires | Two | 5,295.6 | 53.8 | 154.1 | 90 CRI / 5000K | 120-277V |
RLK G2 T24 2 SH UV 930 | 2x4 troffer or surface box luminaires | Two | 9,124.0 | 62.5 | 146.1 | 90 CRI / 3000K | 120-277V |
RLK G2 T24 2 SH UV 935 | 2x4 troffer or surface box luminaires | Two | 9,162.4 | 62.5 | 146.7 | 90 CRI / 3500K | 120-277V |
RLK G2 T24 2 SH UV 940 | 2x4 troffer or surface box luminaires | Two | 9,380.1 | 62.5 | 150.2 | 90 CRI / 4000K | 120-277V |
RLK G2 T24 2 SH UV 950 | 2x4 troffer or surface box luminaires | Two | 9,380.1 | 62.5 | 150.2 | 90 CRI / 5000K | 120-277V |
RLK G2 W2 1 VL UV 930 | 2' wrap luminaires | One | 1,043.0 | 8.1 | 129.2 | 90 CRI / 3000K | 120-277V |
RLK G2 W2 1 VL UV 935 | 2' wrap luminaires | One | 1,047.4 | 8.1 | 129.8 | 90 CRI / 3500K | 120-277V |
RLK G2 W2 1 VL UV 940 | 2' wrap luminaires | One | 1,072.2 | 8.1 | 132.8 | 90 CRI / 4000K | 120-277V |
RLK G2 W2 1 VL UV 950 | 2' wrap luminaires | One | 1,072.2 | 8.1 | 132.8 | 90 CRI / 5000K | 120-277V |
RLK G2 W2 1 LW UV 930 | 2' wrap luminaires | One | 1,386.6 | 10.3 | 134.9 | 90 CRI / 3000K | 120-277V |
RLK G2 W2 1 LW UV 935 | 2' wrap luminaires | One | 1,392.5 | 10.3 | 135.5 | 90 CRI / 3500K | 120-277V |
RLK G2 W2 1 LW UV 940 | 2' wrap luminaires | One | 1,425.5 | 10.3 | 138.7 | 90 CRI / 4000K | 120-277V |
RLK G2 W2 1 LW UV 950 | 2' wrap luminaires | One | 1,425.5 | 10.3 | 138.7 | 90 CRI / 5000K | 120-277V |
RLK G2 W2 1 MD UV 930 | 2' wrap luminaires | One | 1,718.4 | 12.6 | 136.7 | 90 CRI / 3000K | 120-277V |
RLK G2 W2 1 MD UV 935 | 2' wrap luminaires | One | 1,725.7 | 12.6 | 137.3 | 90 CRI / 3500K | 120-277V |
RLK G2 W2 1 MD UV 940 | 2' wrap luminaires | One | 1,766.7 | 12.6 | 140.6 | 90 CRI / 4000K | 120-277V |
RLK G2 W2 1 MD UV 950 | 2' wrap luminaires | One | 1,766.7 | 12.6 | 140.6 | 90 CRI / 5000K | 120-277V |
RLK G2 W2 1 HI UV 930 | 2' wrap luminaires | One | 1,971.4 | 14.5 | 136.0 | 90 CRI / 3000K | 120-277V |
RLK G2 W2 1 HI UV 935 | 2' wrap luminaires | One | 1,979.7 | 14.5 | 136.6 | 90 CRI / 3500K | 120-277V |
RLK G2 W2 1 HI UV 940 | 2' wrap luminaires | One | 2,026.7 | 14.5 | 139.8 | 90 CRI / 4000K | 120-277V |
RLK G2 W2 1 HI UV 950 | 2' wrap luminaires | One | 2,026.7 | 14.5 | 139.8 | 90 CRI / 5000K | 120-277V |
RLK G2 W2 1 VH UV 930 | 2' wrap luminaires | One | 2,322.8 | 17.4 | 133.5 | 90 CRI / 3000K | 120-277V |
RLK G2 W2 1 VH UV 935 | 2' wrap luminaires | One | 2,332.6 | 17.4 | 134.1 | 90 CRI / 3500K | 120-277V |
RLK G2 W2 1 VH UV 940 | 2' wrap luminaires | One | 2,388.0 | 17.4 | 137.3 | 90 CRI / 4000K | 120-277V |
RLK G2 W2 1 VH UV 950 | 2' wrap luminaires | One | 2,388.0 | 17.4 | 137.3 | 90 CRI / 5000K | 120-277V |
RLK G2 W2 2 SL UV 930 | 2' wrap luminaires | Two | 1,737.1 | 12.2 | 142.0 | 90 CRI / 3000K | 120-277V |
RLK G2 W2 2 SL UV 935 | 2' wrap luminaires | Two | 1,744.4 | 12.2 | 142.6 | 90 CRI / 3500K | 120-277V |
RLK G2 W2 2 SL UV 940 | 2' wrap luminaires | Two | 1,785.9 | 12.2 | 146.0 | 90 CRI / 4000K | 120-277V |
RLK G2 W2 2 SL UV 950 | 2' wrap luminaires | Two | 1,785.9 | 12.2 | 146.0 | 90 CRI / 5000K | 120-277V |
RLK G2 W2 2 VL UV 930 | 2' wrap luminaires | Two | 2,362.9 | 16.3 | 145.3 | 90 CRI / 3000K | 120-277V |
RLK G2 W2 2 VL UV 935 | 2' wrap luminaires | Two | 2,372.9 | 16.3 | 145.9 | 90 CRI / 3500K | 120-277V |
RLK G2 W2 2 VL UV 940 | 2' wrap luminaires | Two | 2,429.2 | 16.3 | 149.3 | 90 CRI / 4000K | 120-277V |
RLK G2 W2 2 VL UV 950 | 2' wrap luminaires | Two | 2,429.2 | 16.3 | 149.3 | 90 CRI / 5000K | 120-277V |
RLK G2 W2 2 LW UV 930 | 2' wrap luminaires | Two | 2,908.2 | 19.7 | 147.4 | 90 CRI / 3000K | 120-277V |
RLK G2 W2 2 LW UV 935 | 2' wrap luminaires | Two | 2,920.5 | 19.7 | 148.0 | 90 CRI / 3500K | 120-277V |
RLK G2 W2 2 LW UV 940 | 2' wrap luminaires | Two | 2,989.8 | 19.7 | 151.5 | 90 CRI / 4000K | 120-277V |
RLK G2 W2 2 LW UV 950 | 2' wrap luminaires | Two | 2,989.8 | 19.7 | 151.5 | 90 CRI / 5000K | 120-277V |
RLK G2 W2 2 MD UV 930 | 2' wrap luminaires | Two | 3,501.4 | 23.6 | 148.2 | 90 CRI / 3000K | 120-277V |
RLK G2 W2 2 MD UV 935 | 2' wrap luminaires | Two | 3,516.2 | 23.6 | 148.8 | 90 CRI / 3500K | 120-277V |
RLK G2 W2 2 MD UV 940 | 2' wrap luminaires | Two | 3,599.7 | 23.6 | 152.4 | 90 CRI / 4000K | 120-277V |
RLK G2 W2 2 MD UV 950 | 2' wrap luminaires | Two | 3,599.7 | 23.6 | 152.4 | 90 CRI / 5000K | 120-277V |
RLK G2 W2 2 HI UV 930 | 2' wrap luminaires | Two | 3,942.7 | 26.9 | 146.5 | 90 CRI / 3000K | 120-277V |
RLK G2 W2 2 HI UV 935 | 2' wrap luminaires | Two | 3,959.3 | 26.9 | 147.2 | 90 CRI / 3500K | 120-277V |
RLK G2 W2 2 HI UV 940 | 2' wrap luminaires | Two | 4,053.4 | 26.9 | 150.6 | 90 CRI / 4000K | 120-277V |
RLK G2 W2 2 HI UV 950 | 2' wrap luminaires | Two | 4,053.4 | 26.9 | 150.6 | 90 CRI / 5000K | 120-277V |
RLK G2 W2 2 VH UV 930 | 2' wrap luminaires | Two | 4,419.8 | 30.5 | 144.8 | 90 CRI / 3000K | 120-277V |
RLK G2 W2 2 VH UV 935 | 2' wrap luminaires | Two | 4,438.4 | 30.5 | 145.4 | 90 CRI / 3500K | 120-277V |
RLK G2 W2 2 VH UV 940 | 2' wrap luminaires | Two | 4,543.8 | 30.5 | 148.8 | 90 CRI / 4000K | 120-277V |
RLK G2 W2 2 VH UV 950 | 2' wrap luminaires | Two | 4,543.8 | 30.5 | 148.8 | 90 CRI / 5000K | 120-277V |
RLK G2 W2 2 SH UV 930 | 2' wrap luminaires | Two | 4,755.0 | 33.7 | 140.9 | 90 CRI / 3000K | 120-277V |
RLK G2 W2 2 SH UV 935 | 2' wrap luminaires | Two | 4,775.1 | 33.7 | 141.5 | 90 CRI / 3500K | 120-277V |
RLK G2 W2 2 SH UV 940 | 2' wrap luminaires | Two | 4,888.5 | 33.7 | 144.9 | 90 CRI / 4000K | 120-277V |
RLK G2 W2 2 SH UV 950 | 2' wrap luminaires | Two | 4,888.5 | 33.7 | 144.9 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 1 SL UV 930 | 4' wrap luminaires | One | 1,737.1 | 12.2 | 142.0 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 1 SL UV 935 | 4' wrap luminaires | One | 1,744.4 | 12.2 | 142.6 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 1 SL UV 940 | 4' wrap luminaires | One | 1,785.9 | 12.2 | 146.0 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 1 SL UV 950 | 4' wrap luminaires | One | 1,785.9 | 12.2 | 146.0 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 1 VL UV 930 | 4' wrap luminaires | One | 2,362.9 | 16.3 | 145.3 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 1 VL UV 935 | 4' wrap luminaires | One | 2,372.9 | 16.3 | 145.9 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 1 VL UV 940 | 4' wrap luminaires | One | 2,429.2 | 16.3 | 149.3 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 1 VL UV 950 | 4' wrap luminaires | One | 2,429.2 | 16.3 | 149.3 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 1 LW UV 930 | 4' wrap luminaires | One | 2,908.2 | 19.7 | 147.4 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 1 LW UV 935 | 4' wrap luminaires | One | 2,920.5 | 19.7 | 148.0 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 1 LW UV 940 | 4' wrap luminaires | One | 2,989.8 | 19.7 | 151.5 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 1 LW UV 950 | 4' wrap luminaires | One | 2,989.8 | 19.7 | 151.5 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 1 MD UV 930 | 4' wrap luminaires | One | 3,501.4 | 23.6 | 148.2 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 1 MD UV 935 | 4' wrap luminaires | One | 3,516.2 | 23.6 | 148.8 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 1 MD UV 940 | 4' wrap luminaires | One | 3,599.7 | 23.6 | 152.4 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 1 MD UV 950 | 4' wrap luminaires | One | 3,599.7 | 23.6 | 152.4 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 1 HI UV 930 | 4' wrap luminaires | One | 3,942.7 | 26.9 | 146.5 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 1 HI UV 935 | 4' wrap luminaires | One | 3,959.3 | 26.9 | 147.2 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 1 HI UV 940 | 4' wrap luminaires | One | 4,053.4 | 26.9 | 150.6 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 1 HI UV 950 | 4' wrap luminaires | One | 4,053.4 | 26.9 | 150.6 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 1 VH UV 930 | 4' wrap luminaires | One | 4,419.8 | 30.5 | 144.8 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 1 VH UV 935 | 4' wrap luminaires | One | 4,438.4 | 30.5 | 145.4 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 1 VH UV 940 | 4' wrap luminaires | One | 4,543.8 | 30.5 | 148.8 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 1 VH UV 950 | 4' wrap luminaires | One | 4,543.8 | 30.5 | 148.8 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 1 SH UV 930 | 4' wrap luminaires | One | 4,755.0 | 33.7 | 140.9 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 1 SH UV 935 | 4' wrap luminaires | One | 4,775.1 | 33.7 | 141.5 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 1 SH UV 940 | 4' wrap luminaires | One | 4,888.5 | 33.7 | 144.9 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 1 SH UV 950 | 4' wrap luminaires | One | 4,888.5 | 33.7 | 144.9 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 2 SL UV 930 | 4' wrap luminaires | Two | 2,703.5 | 18.1 | 149.7 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 2 SL UV 935 | 4' wrap luminaires | Two | 2,714.9 | 18.1 | 150.3 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 2 SL UV 940 | 4' wrap luminaires | Two | 2,779.4 | 18.1 | 153.9 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 2 SL UV 950 | 4' wrap luminaires | Two | 2,779.4 | 18.1 | 153.9 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 2 VL UV 930 | 4' wrap luminaires | Two | 3,544.1 | 22.9 | 154.5 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 2 VL UV 935 | 4' wrap luminaires | Two | 3,559.1 | 22.9 | 155.1 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 2 VL UV 940 | 4' wrap luminaires | Two | 3,643.6 | 22.9 | 158.8 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 2 VL UV 950 | 4' wrap luminaires | Two | 3,643.6 | 22.9 | 158.8 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 2 LW UV 930 | 4' wrap luminaires | Two | 4,449.4 | 28.5 | 155.9 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 2 LW UV 935 | 4' wrap luminaires | Two | 4,468.2 | 28.5 | 156.5 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 2 LW UV 940 | 4' wrap luminaires | Two | 4,574.3 | 28.5 | 160.2 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 2 LW UV 950 | 4' wrap luminaires | Two | 4,574.3 | 28.5 | 160.2 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 2 ML UV 930 | 4' wrap luminaires | Two | 5,001.0 | 31.9 | 156.8 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 2 ML UV 935 | 4' wrap luminaires | Two | 5,022.0 | 31.9 | 157.4 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 2 ML UV 940 | 4' wrap luminaires | Two | 5,141.3 | 31.9 | 161.1 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 2 ML UV 950 | 4' wrap luminaires | Two | 5,141.3 | 31.9 | 161.1 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 2 MD UV 930 | 4' wrap luminaires | Two | 5,816.4 | 37.7 | 154.2 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 2 MD UV 935 | 4' wrap luminaires | Two | 5,841.0 | 37.7 | 154.8 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 2 MD UV 940 | 4' wrap luminaires | Two | 5,979.7 | 37.7 | 158.5 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 2 MD UV 950 | 4' wrap luminaires | Two | 5,979.7 | 37.7 | 158.5 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 2 HI UV 930 | 4' wrap luminaires | Two | 6,938.4 | 45.3 | 153.1 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 2 HI UV 935 | 4' wrap luminaires | Two | 6,967.6 | 45.3 | 153.8 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 2 HI UV 940 | 4' wrap luminaires | Two | 7,133.1 | 45.3 | 157.4 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 2 HI UV 950 | 4' wrap luminaires | Two | 7,133.1 | 45.3 | 157.4 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 2 VH UV 930 | 4' wrap luminaires | Two | 8,069.1 | 53.8 | 149.9 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 2 VH UV 935 | 4' wrap luminaires | Two | 8,103.1 | 53.8 | 150.5 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 2 VH UV 940 | 4' wrap luminaires | Two | 8,295.6 | 53.8 | 154.1 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 2 VH UV 950 | 4' wrap luminaires | Two | 8,295.6 | 53.8 | 154.1 | 90 CRI / 5000K | 120-277V |
RLK G2 W4 2 SH UV 930 | 4' wrap luminaires | Two | 9,124.0 | 62.5 | 146.1 | 90 CRI / 3000K | 120-277V |
RLK G2 W4 2 SH UV 935 | 4' wrap luminaires | Two | 9,162.4 | 62.5 | 146.7 | 90 CRI / 3500K | 120-277V |
RLK G2 W4 2 SH UV 940 | 4' wrap luminaires | Two | 9,380.1 | 62.5 | 150.2 | 90 CRI / 4000K | 120-277V |
RLK G2 W4 2 SH UV 950 | 4' wrap luminaires | Two | 9,380.1 | 62.5 | 150.2 | 90 CRI / 5000K | 120-277V |
RLK G2 Equivalency Info
Equivalency* | |
---|---|
