LED Troffer Retrofit Kit
The RTL G2 is a retrofit for existing troffer luminaires, available in 2x2, 2x4 and 1x4 options. Easy lift and shift installation saves for labor costs. The RTL G2 features high efficiency LED boards rated at 90+ CRI. Each kit comes boxed with the necessary hardware for install. The RTL is made in the USA - in Henderson, NC, utilizing mostly domestic and some foreign components.
RTL G2 2x4: Coming soon
RTL G2 2x2: Coming soon
- Applications:Â For use in existing troffer luminaires
- Lumen Output: From 2,300 lm to about 10,700 lm
- Max Lumens Per Watt: 162.6
- Size Options:Â 2x2, 2x4, 1x4
- Predicted L70 Lifetime: Greater or equal to 131,000 hours (calculated)
- Warranty:Â 5 year limited system warranty. 10 year extended warranty available on specific models
- Re-BoardABILITY: Every RTL G2 is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications:Â UL 1598 listed for US and Canada, suitable for damp locations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
Size | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|
RTL G2 22 SL UV 930 | 2x2 | 2,362.9 | 16.3 | 145.3 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 SL UV 935 | 2x2 | 2,372.9 | 16.3 | 145.9 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 SL UV 940 | 2x2 | 2,429.2 | 16.3 | 149.3 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 SL UV 950 | 2x2 | 2,429.0 | 16.3 | 149.3 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 VL UV 930 | 2x2 | 3,501.4 | 23.6 | 148.2 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 VL UV 935 | 2x2 | 3,516.2 | 23.6 | 148.8 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 VL UV 940 | 2x2 | 3,599.7 | 23.6 | 152.4 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 VL UV 950 | 2x2 | 3,599.7 | 23.6 | 152.4 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 LW UV 930 | 2x2 | 4,676.4 | 23.6 | 154.1 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 LW UV 935 | 2x2 | 4,696.1 | 23.6 | 154.7 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 LW UV 940 | 2x2 | 4,807.6 | 23.6 | 158.4 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 LW UV 950 | 2x2 | 4,807.6 | 23.6 | 158.4 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 MD UV 930 | 2x2 | 5,818.2 | 38.2 | 152.2 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 MD UV 935 | 2x2 | 5,842.7 | 38.2 | 152.8 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 MD UV 940 | 2x2 | 5,981.5 | 38.2 | 156.5 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 MD UV 950 | 2x2 | 5,981.5 | 38.2 | 156.5 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 HI UV 930 | 2x2 | 6,969.8 | 46.6 | 149.5 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 HI UV 935 | 2x2 | 6,999.1 | 46.6 | 150.1 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 HI UV 940 | 2x2 | 7,165.4 | 46.6 | 153.7 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 22 HI UV 950 | 2x2 | 7,165.4 | 46.6 | 153.7 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 SL UV 930 | 2x4 | 3,544.1 | 22.9 | 154.5 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 SL UV 935 | 2x4 | 3,559.1 | 22.9 | 155.1 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 SL UV 940 | 2x4 | 3,643.6 | 22.9 | 158.8 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 SL UV 950 | 2x4 | 3,643.6 | 22.9 | 158.8 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 VL UV 930 | 2x4 | 4,449.4 | 28.5 | 155.9 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 VL UV 935 | 2x4 | 4,468.2 | 28.5 | 156.5 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 VL UV 940 | 2x4 | 4,574.3 | 28.5 | 160.2 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 VL UV 950 | 2x4 | 4,574.3 | 28.5 | 160.2 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 LW UV 930 | 2x4 | 5,001.0 | 31.9 | 156.8 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 LW UV 935 | 2x4 | 5,022.0 | 31.9 | 157.4 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 LW UV 940 | 2x4 | 5,141.3 | 31.9 | 161.1 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 LW UV 950 | 2x4 | 5,141.3 | 31.9 | 161.1 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 ML UV 930 | 2x4 | 5,816.4 | 37.7 | 154.2 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 ML UV 935 | 2x4 | 5,841.0 | 37.7 | 154.2 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 ML UV 940 | 2x4 | 5,979.7 | 37.7 | 158.5 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 ML UV 950 | 2x4 | 5,979.7 | 37.7 | 158.5 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 MD UV 930 | 2x4 | 6,938.4 | 45.3 | 153.1 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 MD UV 935 | 2x4 | 6,967.6 | 45.3 | 153.8 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 MD UV 940 | 2x4 | 7,133.1 | 45.3 | 157.4 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 MD UV 950 | 2x4 | 7,133.1 | 45.3 | 157.4 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 HI UV 930 | 2x4 | 8,129.9 | 54.3 | 149.7 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 HI UV 935 | 2x4 | 8,164.1 | 54.3 | 150.3 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 HI UV 940 | 2x4 | 8,358.0 | 54.3 | 153.9 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 HI UV 950 | 2x4 | 8,358.0 | 54.3 | 153.9 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 VH UV 930 | 2x4 | 9,275.1 | 58.6 | 158.2 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 VH UV 935 | 2x4 | 9,314.2 | 58.6 | 158.8 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 VH UV 940 | 2x4 | 9,535.4 | 58.6 | 162.6 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 VH UV 950 | 2x4 | 9,535.4 | 58.6 | 162.6 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 SH UV 930 | 2x4 | 10,430.7 | 66.1 | 157.8 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 SH UV 935 | 2x4 | 10,474.7 | 66.1 | 158.5 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 SH UV 940 | 2x4 | 10,723.5 | 66.1 | 162.2 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 24 SH UV 950 | 2x4 | 10,723.5 | 66.1 | 162.2 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 SL UV 930 | 1x4 | 2,362.9 | 16.3 | 145.3 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 SL UV 935 | 1x4 | 2,372.9 | 16.3 | 145.9 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 SL UV 940 | 1x4 | 2,429.2 | 16.3 | 149.3 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 SL UV 950 | 1x4 | 2,429.2 | 16.3 | 149.3 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 VL UV 930 | 1x4 | 3,501.4 | 23.6 | 148.2 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 VL UV 935 | 1x4 | 3,516.2 | 23.6 | 148.8 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 VL UV 940 | 1x4 | 3,599.7 | 23.6 | 152.4 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 VL UV 950 | 1x4 | 3,599.7 | 23.6 | 152.4 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 LW UV 930 | 1x4 | 4,676.4 | 30.4 | 154.1 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 LW UV 935 | 1x4 | 4,696.1 | 30.4 | 154.7 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 LW UV 940 | 1x4 | 4,807.6 | 30.4 | 158.4 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 LW UV 950 | 1x4 | 4,807.6 | 30.4 | 158.4 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 MD UV 930 | 1x4 | 5,818.2 | 38.2 | 152.2 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 MD UV 935 | 1x4 | 5,842.7 | 38.2 | 152.8 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 MD UV 940 | 1x4 | 5,981.5 | 38.2 | 156.5 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 MD UV 950 | 1x4 | 5,981.5 | 38.2 | 156.5 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 HI UV 930 | 1x4 | 6,969.8 | 46.6 | 149.5 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 HI UV 935 | 1x4 | 6,999.4 | 46.6 | 150.1 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 HI UV 940 | 1x4 | 7,165.4 | 46.6 | 153.7 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
RTL G2 14 HI UV 950 | 1x4 | 7,165.4 | 46.6 | 153.7 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
Equivalency* | |
---|---|
RTL G2 22 SL UV 930 | 2L F17 T8, NBF / 1L FB32 T8, NBF |
RTL G2 22 SL UV 935 | 2L F17 T8, NBF / 1L FB32 T8, NBF |
RTL G2 22 SL UV 940 | 2L F17 T8, NBF / 1L FB32 T8, NBF |
RTL G2 22 SL UV 950 | 2L F17 T8, NBF / 1L FB32 T8, NBF |
RTL G2 22 VL UV 930 | 3L F17 T8, NBF |
RTL G2 22 VL UV 935 | 3L F17 T8, NBF |
RTL G2 22 VL UV 940 | 3L F17 T8, NBF |
RTL G2 22 VL UV 950 | 3L F17 T8, NBF |
RTL G2 22 LW UV 930 | 4L F17 T8, NBF / 2L FB32 T8, NBF |
RTL G2 22 LW UV 935 | 4L F17 T8, NBF / 2L FB32 T8, NBF |
RTL G2 22 LW UV 940 | 4L F17 T8, NBF / 2L FB32 T8, NBF |
RTL G2 22 LW UV 950 | 4L F17 T8, NBF / 2L FB32 T8, NBF |
RTL G2 22 HI UV 930 | 3L FB31 T8, NBF |
RTL G2 22 HI UV 935 | 3L FB31 T8, NBF |
RTL G2 22 HI UV 940 | 3L FB31 T8, NBF |
RTL G2 22 HI UV 950 | 3L FB31 T8, NBF |
RTL G2 24 SL UV 930 | 2L F40 T12 |
RTL G2 24 SL UV 935 | 2L F40 T12 |
RTL G2 24 SL UV 940 | 2L F40 T12 |
RTL G2 24 SL UV 950 | 2L F40 T12 |
RTL G2 24 VL UV 930 | 2L F32 T8 ES (28W), NBF |
RTL G2 24 VL UV 935 | 2L F32 T8 ES (28W), NBF |
RTL G2 24 VL UV 940 | 2L F32 T8 ES (28W), NBF |
RTL G2 24 VL UV 950 | 2L F32 T8 ES (28W), NBF |
RTL G2 24 LW UV 930 | 2L F32 T8, NBF |
RTL G2 24 LW UV 935 | 2L F32 T8, NBF |
RTL G2 24 LW UV 940 | 2L F32 T8, NBF |
RTL G2 24 LW UV 950 | 2L F32 T8, NBF |
RTL G2 24 ML UV 930 | 3L F40 T12 |
RTL G2 24 ML UV 935 | 3L F40 T12 |
RTL G2 24 ML UV 940 | 3L F40 T12 |
RTL G2 24 ML UV 950 | 3L F40 T12 |
RTL G2 24 MD UV 930 | 3L F32 T8, NBF |
RTL G2 24 MD UV 935 | 3L F32 T8, NBF |
RTL G2 24 MD UV 940 | 3L F32 T8, NBF |
RTL G2 24 MD UV 950 | 3L F32 T8, NBF |
RTL G2 24 HI UV 930 | 4L F40 T12 |
RTL G2 24 HI UV 935 | 4L F40 T12 |
RTL G2 24 HI UV 940 | 4L F40 T12 |
RTL G2 24 HI UV 950 | 4L F40 T12 |
RTL G2 24 VH UV 930 | 4L F32 T8, NBF |
RTL G2 24 VH UV 935 | 4L F32 T8, NBF |
RTL G2 24 VH UV 940 | 4L F32 T8, NBF |
RTL G2 24 VH UV 950 | 4L F32 T8, NBF |
RTL G2 24 SH UV 930 | 5L F32 T8, NBF |
RTL G2 24 SH UV 935 | 5L F32 T8, NBF |
RTL G2 24 SH UV 940 | 5L F32 T8, NBF |
RTL G2 24 SH UV 950 | 5L F32 T8, NBF |
RTL G2 14 SL UV 930 | 1L F32 T8, NBF |
RTL G2 14 SL UV 935 | 1L F32 T8, NBF |
RTL G2 14 SL UV 940 | 1L F32 T8, NBF |
RTL G2 14 SL UV 950 | 1L F32 T8, NBF |
RTL G2 14 VL UV 930 | 2L F40 T12 |
RTL G2 14 VL UV 935 | 2L F40 T12 |
RTL G2 14 VL UV 940 | 2L F40 T12 |
RTL G2 14 VL UV 950 | 2L F40 T12 |
RTL G2 14 LW UV 930 | 2L F32 T8, NBF |
RTL G2 14 LW UV 935 | 2L F32 T8, NBF |
RTL G2 14 LW UV 940 | 2L F32 T8, NBF |
RTL G2 14 LW UV 950 | 2L F32 T8, NBF |
RTL G2 14 MD UV 930 | 3L F32 T8, NBF |
RTL G2 14 MD UV 935 | 3L F32 T8, NBF |
RTL G2 14 MD UV 940 | 3L F32 T8, NBF |
RTL G2 14 MD UV 950 | 3L F32 T8, NBF |
RTL G2 14 HI UV 930 | 3L F28 T5 |
RTL G2 14 HI UV 935 | 3L F28 T5 |
RTL G2 14 HI UV 940 | 3L F28 T5 |
RTL G2 14 HI UV 950 | 3L F28 T5 |
The light levels you need
The RTL G2 is available in a wide variety of lumen output packages to ensure you get the exact light level you need. Frosted diffuser lenses (pictured) are optional, and are ideal for louvered troffers to help minimize glare and improve aesthetics. Replacement lenses are also available for order for troffers with lensed doors (see spec sheet for details).