LED Selectable Backlit Flat Panel
The FPB Select is an adjustable LED flat panel, with three wattage outputs and three color temperature options that are field selectable. Wattage and CCT are easily adjusted via switches on the back. The FPB Select features state-of-the-art backlit LED technology. Illumination is uniform, with minimal glare and no visible LED pixelation. PMMA lensing over the LEDs will not discolor over time. The FPB Select's frame is aluminum, with a white finish. The rigid back enclosure is die-formed steel, which prevents warping. The FPB Select can be recessed into grid ceilings. Surface mount and suspension cable mount kits are available.
- Applications: Suitable for most commercial, industrial and institutional applications - office, retail, classrooms, healthcare facilities
- Lumen Output: 2,500 to 5,625 lm
- Max Lumens Per Watt: 127.5
- Predicted L70 Lifetime: >60,000 hours (reported)
- Warranty: 5 year limited system warranty
- Certifications: UL listed for US and Canada, suited for damp locations. IC-rated for insulated ceilings, RoHS, FCC

Size | Lumens | Watts | LPW | CRI / Selected Color Temp | Voltages Available | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|
FPB 22 SEL UV FR 8SEL | 2x2 | 2500 | 20 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 3750 | 30 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 4500 | 36 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 2550 | 20 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 3825 | 30 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 4590 | 36 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 2550 | 20 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 3825 | 30 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 22 SEL UV FR 8SEL | 2x2 | 4590 | 36 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 3750 | 30 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 5000 | 40 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 6250 | 50 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 3825 | 30 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 5100 | 40 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 6350 | 50 | 127 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 3825 | 30 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 5100 | 40 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 24 SEL UV FR 8SEL | 2x4 | 6350 | 50 | 127 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 2500 | 20 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 3750 | 30 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 5000 | 40 | 125 | 80 CRI / 3500K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 2550 | 20 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 3825 | 30 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 5100 | 40 | 127.5 | 80 CRI / 4000K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 2550 | 20 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 3825 | 30 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
FPB 14 SEL UV FR 8SEL | 1x4 | 5100 | 40 | 127.5 | 80 CRI / 5000K | 120-277V | >60,000 hrs (reported) |
Equivalency* | |
---|---|
FPB 22 SEL UV FR 8SEL at 20W | 2L F17 T8 w/ NBF or 2L F17 T8 w/ HBF |
FPB 22 SEL UV FR 8SEL at 30W | 4L F17 T8 w/ NBF or 2L FB32 T8 w/ NBF |
FPB 22 SEL UV FR 8SEL at 36W | 2L FB32 T8 w/ HBF |
FPB 24 SEL UV FR 8SEL at 30W | 2L F32 T8 w/ NBF |
FPB 24 SEL UV FR 8SEL at 40W | 2L F32 T8 w/ HBF |
FPB 24 SEL UV FR 8SEL at 50W | 3L F32 T8 w/ NBF |
FPB 14 SEL UV FR 8SEL at 20W | 1L F32 T8 w/ NBF |
FPB 14 SEL UV FR 8SEL at 30W | 2L F32 T8 w/ NBF |
FPB 14 SEL UV FR 8SEL at 40W | 2L F32 T8 w/ HBF |

Mounting options
There are three mounting kit options that can be ordered separately. From left: the Surface Mount Kit (for 2x2 and 2x4 sizes), the 2-Cable Kit for suspension mounting, and the 4-Cable Kit for suspension mounting.