FFL2RG2Header
FFL2RG2HeaderMobile

Home  /  Products  /  Indoor  /  Recessed Lay-In  /  FFL2R G2

LED Lay-In

The FFL2R G2 offers an aesthetic, highly efficient LED troffer solution. Part of the FormFocus product line, the FFL2R G2 features two rows of high efficacy LED boards  with a CRI over 90! These high efficiency LED arrays are shielded by frosted acrylic diffusers. The FFL2R G2 is available in 2x2 and 2x4, and in a wide array of lumen outputs for maximum flexibility. The housing features a highly reflective white enamel finish. The low profile and lightweight housing allows for easy installation. The FFL2R G2 is available with an optional occupancy/daylight sensor. All LED boards and drivers are field replaceable. Click here to view the high output version of the FFL2R G2, the FFL2R G2 HO. Surface-mounting and frame-in kits are optional. Every FFL2R G2 is made in the USA - in our Henderson, NC facility, utilizing mostly domestic and some foreign components. Selectable output versions are available with the "Power Select" models.

  • Applications: Suitable for most commercial and institutional applications - office, retail, classrooms, healthcare facilities
  • Lumen Output: From 1,855 lm to almost 9,000 lm in the FFL2R G2. In Power Select models, output ranges from about 1,400 lumens in the 2x2 model up to 13,400 in the 2x4. Higher outputs available in the FFL 2R G2 HO.
  • Max Lumens Per Watt: Just over 152 in the FFL 2R G2. In Power Select models - 157.7
  • Size Options: 2x2, 2x4
  • Predicted L70 Lifetime: 142,000 hours (2x4); 131,000 hours (2x2)
  • Warranty: 5 year limited system warranty. 10-year extended warranty available on specific models
  • Re-BoardABILITY: Every FFL2R G2 is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
  • Certifications: UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified on specific configurations
  • Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available

DLC-cULus-MiA-BAA-DLC-10yr-90CRI-PS-2024

Note: Table scrolls horizontally

FFL2R G2 Performance Data

Catalog #
SizeLumensWattsLPWCRI / Color TempVoltages AvailableDLC ListedPredicted L70 Lifetime
FFL 2R G2 24 SL UV FA 9302x42851.420.2141.390 CRI / 3000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 SL UV FA 9352x42863.420.2141.990 CRI / 3500K120-277V, 347VYes142,000 hours
FFL 2R G2 24 SL UV FA 9402x42931.420.2145.390 CRI / 4000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 SL UV FA 9502x42931.420.2145.390 CRI / 5000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 VL UV FA 9302x43667.425.2145.390 CRI / 3000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 VL UV FA 9352x43682.825.2145.990 CRI / 3500K120-277V, 347VYes142,000 hours
FFL 2R G2 24 VL UV FA 9402x43770.325.2149.490 CRI / 4000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 VL UV FA 9502x43770.325.2149.490 CRI / 5000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 LW UV FA 9302x44113.428.2145.990 CRI / 3000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 LW UV FA 9352x44130.728.2146.590 CRI / 3500K120-277V, 347VYes142,000 hours
FFL 2R G2 24 LW UV FA 9402x44228.828.215090 CRI / 4000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 LW UV FA 9502x44228.828.215090 CRI / 5000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 ML UV FA 9302x44857.132.8147.990 CRI / 3000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 ML UV FA 9352x44877.632.8148.690 CRI / 3500K120-277V, 347VYes142,000 hours
FFL 2R G2 24 ML UV FA 9402x44993.432.8152.190 CRI / 4000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 ML UV FA 9502x44993.432.8152.190 CRI / 5000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 MD UV FA 9302x45748.539.1147.190 CRI / 3000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 MD UV FA 9352x4577239.1147.790 CRI / 3500K120-277V, 347VYes142,000 hours
FFL 2R G2 24 MD UV FA 9402x45909.959.1151.290 CRI / 4000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 MD UV FA 9502x45909.959.1151.290 CRI / 5000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 HI UV FA 9302x4678446147.690 CRI / 3000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 HI UV FA 9352x46812.646148.290 CRI / 3500K120-277V, 347VYes142,000 hours
FFL 2R G2 24 HI UV FA 9402x46974.446151.790 CRI / 4000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 HI UV FA 9502x46974.446151.790 CRI / 5000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 VH UV FA 9302x47810.852.9147.790 CRI / 3000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 VH UV FA 9352x47843.752.9148.490 CRI / 3500K120-277V, 347VYes142,000 hours
FFL 2R G2 24 VH UV FA 9402x4803052.9151.990 CRI / 4000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 VH UV FA 9502x4803052.9151.990 CRI / 5000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 SH UV FA 9302x48753.259.8146.490 CRI / 3000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 SH UV FA 9352x48790.159.814790 CRI / 3500K120-277V, 347VYes142,000 hours
FFL 2R G2 24 SH UV FA 9402x48998.959.8150.590 CRI / 4000K120-277V, 347VYes142,000 hours
FFL 2R G2 24 SH UV FA 9502x48998.959.8150.590 CRI / 5000K120-277V, 347VYes142,000 hours
FFL 2R G2 22 SL UV FA 9302x21855.914.1131.490 CRI / 3000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 SL UV FA 9352x21863.814.113290 CRI / 3500K120-277V, 347VYes131,000 hours
FFL 2R G2 22 SL UV FA 9402x2190814.1135.190 CRI / 4000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 SL UV FA 9502x2190814.1135.190 CRI / 5000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 VL UV FA 9302x2286821136.890 CRI / 3000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 VL UV FA 9352x22880.121137.490 CRI / 3500K120-277V, 347VYes131,000 hours
FFL 2R G2 22 VL UV FA 9402x22948.521140.690 CRI / 4000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 VL UV FA 9502x22948.521140.690 CRI / 5000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 LW UV FA 9302x23869.727.9138.890 CRI / 3000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 LW UV FA 9352x2388627.9139.490 CRI / 3500K120-277V, 347VYes131,000 hours
FFL 2R G2 22 LW UV FA 9402x23978.327.9142.790 CRI / 4000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 LW UV FA 9502x23978.327.9142.790 CRI / 5000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 MD UV FA 9302x24708.833.7139.690 CRI / 3000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 MD UV FA 9352x24728.633.7140.290 CRI / 3500K120-277V, 347VYes131,000 hours
FFL 2R G2 22 MD UV FA 9402x24840.933.7143.690 CRI / 4000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 MD UV FA 9502x24840.933.7143.690 CRI / 5000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 HI UV FA 9302x2578242.513690 CRI / 3000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 HI UV FA 9352x25806.342.5136.690 CRI / 3500K120-277V, 347VYes131,000 hours
FFL 2R G2 22 HI UV FA 9402x25944.242.5143.690 CRI / 4000K120-277V, 347VYes131,000 hours
FFL 2R G2 22 HI UV FA 9502x25944.242.5143.690 CRI / 5000K120-277V, 347VYes131,000 hours

FFL2R G2 Equivalency Info

Catalog #
Equivalency*
FFL 2R G2 24 SL UV FA 9302L F40 T12
FFL 2R G2 24 SL UV FA 9352L F40 T12
FFL 2R G2 24 SL UV FA 9402L F40 T12
FFL 2R G2 24 SL UV FA 9502L F40 T12
FFL 2R G2 24 VL UV FA 9302L F32 T8 ES (28W), NBF
FFL 2R G2 24 VL UV FA 9352L F32 T8 ES (28W), NBF
FFL 2R G2 24 VL UV FA 9402L F32 T8 ES (28W), NBF
FFL 2R G2 24 VL UV FA 9502L F32 T8 ES (28W), NBF
FFL 2R G2 24 LW UV FA 9302L F32 T8, NBF
FFL 2R G2 24 LW UV FA 9352L F32 T8, NBF
FFL 2R G2 24 LW UV FA 9402L F32 T8, NBF
FFL 2R G2 24 LW UV FA 9502L F32 T8, NBF
FFL 2R G2 24 ML UV FA 9303L F40 T12
FFL 2R G2 24 ML UV FA 9353L F40 T12
FFL 2R G2 24 ML UV FA 9403L F40 T12
FFL 2R G2 24 ML UV FA 9503L F40 T12
FFL 2R G2 24 MD UV FA 9303L F32 T8, NBF
FFL 2R G2 24 MD UV FA 9353L F32 T8, NBF
FFL 2R G2 24 MD UV FA 9403L F32 T8, NBF
FFL 2R G2 24 MD UV FA 9503L F32 T8, NBF
FFL 2R G2 24 HI UV FA 9304L F40 T12
FFL 2R G2 24 HI UV FA 9354L F40 T12
FFL 2R G2 24 HI UV FA 9404L F40 T12
FFL 2R G2 24 HI UV FA 9504L F40 T12
FFL 2R G2 24 VH UV FA 9304L F32 T8, NBF
FFL 2R G2 24 VH UV FA 9354L F32 T8, NBF
FFL 2R G2 24 VH UV FA 9404L F32 T8, NBF
FFL 2R G2 24 VH UV FA 9504L F32 T8, NBF
FFL 2R G2 24 SH UV FA 9305L F32 T8, NBF
FFL 2R G2 24 SH UV FA 9355L F32 T8, NBF
FFL 2R G2 24 SH UV FA 9405L F32 T8, NBF
FFL 2R G2 24 SH UV FA 9505L F32 T8, NBF
FFL 2R G2 22 SL UV FA 9302L F17 T8, NBF / 1L FB32 T8, NBF
FFL 2R G2 22 SL UV FA 9352L F17 T8, NBF / 1L FB32 T8, NBF
FFL 2R G2 22 SL UV FA 9402L F17 T8, NBF / 1L FB32 T8, NBF
FFL 2R G2 22 SL UV FA 9502L F17 T8, NBF / 1L FB32 T8, NBF
FFL 2R G2 22 VL UV FA 9303L F17 T8, NBF
FFL 2R G2 22 VL UV FA 9353L F17 T8, NBF
FFL 2R G2 22 VL UV FA 9403L F17 T8, NBF
FFL 2R G2 22 VL UV FA 9503L F17 T8, NBF
FFL 2R G2 22 LW UV FA 9304L F17 T8, NBF / 2L FB32 T8, NBF
FFL 2R G2 22 LW UV FA 9354L F17 T8, NBF / 2L FB32 T8, NBF
FFL 2R G2 22 LW UV FA 9404L F17 T8, NBF / 2L FB32 T8, NBF
FFL 2R G2 22 LW UV FA 9504L F17 T8, NBF / 2L FB32 T8, NBF
FFL 2R G2 22 HI UV FA 9303L FB31 T8, NBF
FFL 2R G2 22 HI UV FA 9353L FB31 T8, NBF
FFL 2R G2 22 HI UV FA 9403L FB31 T8, NBF
FFL 2R G2 22 HI UV FA 9503L FB31 T8, NBF
*NOTE: Fixture equivalencies are estimates only and should be confirmed by photometric analysis or sample install to ensure adequate light levels are achieved.

FFL2R G2 Download Files

Catalog #
ImageSpec Sheet.ies & .pdf files
FFL 2R G2 24 SL UV FA 930View Download Download
FFL 2R G2 24 SL UV FA 935View Download Download
FFL 2R G2 24 SL UV FA 940View Download Download
FFL 2R G2 24 SL UV FA 950View Download Download
FFL 2R G2 24 VL UV FA 930View Download Download
FFL 2R G2 24 VL UV FA 935View Download Download
FFL 2R G2 24 VL UV FA 940View Download Download
FFL 2R G2 24 VL UV FA 950View Download Download
FFL 2R G2 24 LW UV FA 930View Download Download
FFL 2R G2 24 LW UV FA 935View Download Download
FFL 2R G2 24 LW UV FA 940View Download Download
FFL 2R G2 24 LW UV FA 950View Download Download
FFL 2R G2 24 ML UV FA 930View Download Download
FFL 2R G2 24 ML UV FA 935View Download Download
FFL 2R G2 24 ML UV FA 940View Download Download
FFL 2R G2 24 ML UV FA 950View Download Download
FFL 2R G2 24 MD UV FA 930View Download Download
FFL 2R G2 24 MD UV FA 935View Download Download
FFL 2R G2 24 MD UV FA 940View Download Download
FFL 2R G2 24 MD UV FA 950View Download Download
FFL 2R G2 24 HI UV FA 930View Download Download
FFL 2R G2 24 HI UV FA 935View Download Download
FFL 2R G2 24 HI UV FA 940View Download Download
FFL 2R G2 24 HI UV FA 950View Download Download
FFL 2R G2 24 VH UV FA 930View Download Download
FFL 2R G2 24 VH UV FA 935View Download Download
FFL 2R G2 24 VH UV FA 940View Download Download
FFL 2R G2 24 VH UV FA 950View Download Download
FFL 2R G2 24 SH UV FA 930View Download Download
FFL 2R G2 24 SH UV FA 935View Download Download
FFL 2R G2 24 SH UV FA 940View Download Download
FFL 2R G2 24 SH UV FA 950View Download Download
FFL 2R G2 22 SL UV FA 930View Download Download
FFL 2R G2 22 SL UV FA 935View Download Download
FFL 2R G2 22 SL UV FA 940View Download Download
FFL 2R G2 22 SL UV FA 950View Download Download
FFL 2R G2 22 VL UV FA 930View Download Download
FFL 2R G2 22 VL UV FA 935View Download Download
FFL 2R G2 22 VL UV FA 940View Download Download
FFL 2R G2 22 VL UV FA 950View Download Download
FFL 2R G2 22 LW UV FA 930View Download Download
FFL 2R G2 22 LW UV FA 935View Download Download
FFL 2R G2 22 LW UV FA 940View Download Download
FFL 2R G2 22 LW UV FA 950View Download Download
FFL 2R G2 22 MD UV FA 930View Download Download
FFL 2R G2 22 MD UV FA 935View Download Download
FFL 2R G2 22 MD UV FA 940View Download Download
FFL 2R G2 22 MD UV FA 950View Download Download
FFL 2R G2 22 HI UV FA 930View Download Download
FFL 2R G2 22 HI UV FA 935View Download Download
FFL 2R G2 22 HI UV FA 940View Download Download
FFL 2R G2 22 HI UV FA 950View Download Download

Note: Table scrolls horizontally

FFL2R G2 Power Select Performance Data

Catalog #
SizeLumensWattsLPWCRI / Color TempVoltages AvailablePredicted L70 Lifetime
FFL 2R G2 24 SEL15 UV FA 9302x41,438.910.0144.090 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9352x41,445.010.0144.690 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9402x41,479.310.0148.190 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9502x41,479.310.0148.190 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9302x41,656.711.5143.990 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9352x41,663.711.5144.590 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9402x41,703.211.5148.090 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9502x41,703.211.5148.090 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9302x41,947.913.5143.890 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9352x41,956.113.5144.490 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9402x42,002.613.5147.890 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9502x42,002.613.5147.890 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9302x42,166.815.1143.790 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9352x42,176.015.1144.390 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9402x42,227.715.1147.890 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL15 UV FA 9502x42,227.715.1147.890 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9302x42,166.814.6148.990 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9352x42,176.014.6149.590 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9402x42,227.714.6153.090 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9502x42,227.714.6153.090 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9302x42,532.517.0148.790 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9352x42,543.217.0149.490 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9402x42,603.617.0152.990 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9502x42,603.617.0152.990 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9302x42,899.119.5148.690 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9352x42,911.419.5149.290 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9402x42,980.519.5152.890 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9502x42,980.519.5152.890 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9302x43,266.522.0148.590 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9352x43,280.222.0149.190 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9402x43,358.122.0152.690 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL25 UV FA 9502x43,358.122.0152.690 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9302x43,634.423.7153.490 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9352x43,649.723.7154.190 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9402x43,736.423.7157.790 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9502x43,736.423.7157.790 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9302x44,002.726.1153.290 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9352x44,019.526.1153.990 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9402x44,115.026.1157.590 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9502x44,115.026.1157.590 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9302x44,371.228.6153.190 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9352x44,389.628.6153.790 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9402x44,493.828.6157.490 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9502x44,493.828.6157.490 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9302x44,739.731.0152.990 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9352x44,759.731.0153.590 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9402x44,872.731.0157.790 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL35 UV FA 9502x44,872.731.0157.190 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9302x45,108.133.8150.990 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9352x45,129.633.8151.690 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9402x45,251.533.8155.290 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9502x45,251.533.8155.290 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9302x45,476.236.3150.790 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9352x45,499.336.3151.390 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9402x45,629.936.3154.990 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9502x45,629.936.3154.990 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9302x45,843.838.9150.490 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9352x45,868.438.9151.090 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9402x46,007.838.9154.690 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9502x46,007.838.9154.690 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9302x46,210.741.4150.190 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9352x46,236.941.4150.890 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9402x46,385.041.4154.390 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL45 UV FA 9502x46,385.041.4154.390 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9302x48,029.153.5150.090 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9352x48,063.053.5150.790 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9402x48,254.553.5154.290 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9502x48,254.553.5154.290 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9302x48,745.758.6149.290 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9352x48,782.658.6149.890 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9402x48,991.258.6153.490 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9502x48,991.258.6153.490 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9302x49,454.063.8148.290 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9352x49,493.963.8148.890 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9402x49,719.363.8152.490 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9502x49,719.363.8152.490 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9302x410,152.669.0147.290 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9352x410,195.469.0147.890 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9402x410,437.669.0151.390 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL75 UV FA 9502x410,437.669.0151.390 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9302x410,946.973.2149.690 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9352x410,993.073.2150.290 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9402x411,254.173.2153.890 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9502x411,254.173.2153.890 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9302x411,662.478.3148.990 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9352x411,711.678.3149.690 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9402x411,989.878.3153.190 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9502x411,989.878.3153.190 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9302x412,371.883.5148.290 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9352x412,423.983.5148.990 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9402x412,719.083.5152.490 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9502x412,719.083.5152.490 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9302x413,074.188.6147.590 CRI / 3000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9352x413,129.288.6148.190 CRI / 3500K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9402x413,441.088.6151.690 CRI / 4000K120-277V142,000 hours (calculated)
FFL 2R G2 24 SEL100 UV FA 9502x413,441.088.6151.690 CRI / 5000K120-277V142,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9302x21,422.810.1140.890 CRI / 3000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9352x21,428.810.1141.490 CRI / 3500K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9402x21,462.810.1144.890 CRI / 4000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9502x21,462.810.1144.890 CRI / 5000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9302x21,639.211.7140.790 CRI / 3000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9352x21,646.111.7141.390 CRI / 3500K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9402x21,685.211.7144.690 CRI / 4000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9502x21,685.211.7144.690 CRI / 5000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9302x21,928.213.7140.490 CRI / 3000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9352x21,936.413.7141.090 CRI / 3500K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9402x21,982.413.7144.490 CRI / 4000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9502x21,982.413.7144.490 CRI / 5000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9302x22,145.315.3140.290 CRI / 3000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9352x22,154.315.3140.890 CRI / 3500K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9402x22,205.515.3144.290 CRI / 4000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL15 UV FA 9502x22,205.515.3144.290 CRI / 5000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL25 UV FA 9302x22,145.314.8145.290 CRI / 3000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL25 UV FA 9352x22,154.314.8145.890 CRI / 3500K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL25 UV FA 9402x22,205.514.8149.390 CRI / 4000K120-277V131,000 hours (calculated)
FFL 2R G2 22 SEL25 UV FA 9502x22,205.514.8149.390 CRI / 5000K120-277V131,000 hours (calculated)
