LED Strip
The ECL G2 LED strip is available in a wide variety of lumen packages and lengths, which allows for flexibility in design and helps maximize energy savings. The ECL G2 features high efficacy LEDs rated at 90+ CRI. Frosted diffuser lenses are available to help minimize glare and improve aesthetics. Occupancy sensors, dimming sensors, emergency packs and step-down transformers are among the options available. All ECL G2s feature field-replaceable LED boards and drivers. Every ECL G2 is made in the USA - in our facility in Henderson, NC, utilizing mostly domestic and some foreign components. Selectable output versions are available with the "Power Select" models.
ECL G2 2' | ECL G2 2' Power Select
ECL G2 4' | ECL G2 4' Power Select
ECL G2 6' | ECL G2 6' Power Select
ECL G2 8' | ECL G2 8' Power Select
ECL / RCL G2 Sell SheetÂ
ECL G2 2': .ies files | .pdf files
ECL G2 4': .ies files | .pdf files
ECL G2 6': .ies files | .pdf files
ECL G2 8': .ies files | .pdf files
ECL G2 2' Power Select: .ies files | .pdf files
ECL G2 4' Power Select: .ies files | .pdf files
ECL G2 6' Power Select: .ies files | .pdf files
ECL G2 8' Power Select: .ies files | .pdf files
- Applications:Â Suitable for most commercial, industrial and institutional applications - office, retail, warehouse, coves, valences
- Lumen Output:Â From 1,050 lm in the 2-foot version to 22,000 lm in the 8-foot version. In Power Select models, output ranges from about 1,380 lm in the 2-foot version to 14,300 in the 8-foot version
- Max Lumens Per Watt:Â 162.6 in the ECL G2. For Power Select models - 172.2
- Size Options: 2-foot, 4-foot, 6-foot, 8-foot
- Predicted L70 Lifetime: Greater or equal to 129,000 hours (calculated)
- Warranty:Â 5 year limited system warranty. 10 year extended warranty available on specific models
- Re-BoardABILITY: Every ECL G2 is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications:Â UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified on specific configurations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
ECL G2 Performance Data
Size | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | DLC Listed | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|
ECL G2 2 LW UV FR 930 | 2-foot | 1,050.9 | 8.5 | 123.5 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 LW UV FR 935 | 2-foot | 1,055.3 | 8.5 | 124.0 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 LW UV FR 940 | 2-foot | 1,080.4 | 8.5 | 127.0 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 LW UV FR 950 | 2-foot | 1,080.4 | 8.5 | 127.0 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 ML UV FR 930 | 2-foot | 1,561.9 | 12.1 | 129.1 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 ML UV FR 935 | 2-foot | 1,568.5 | 12.1 | 129.6 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 ML UV FR 940 | 2-foot | 1,605.8 | 12.1 | 132.7 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 ML UV FR 950 | 2-foot | 1,605.8 | 12.1 | 132.7 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 MD UV FR 930 | 2-foot | 2,032.9 | 16.0 | 127.4 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 MD UV FR 935 | 2-foot | 2,041.5 | 16.0 | 128.0 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 MD UV FR 940 | 2-foot | 2,089.9 | 16.0 | 131.0 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 MD UV FR 950 | 2-foot | 2,089.9 | 16.0 | 131.0 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 HI UV FR 930 | 2-foot | 3,092.9 | 22.6 | 137.1 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 HI UV FR 935 | 2-foot | 3,105.9 | 22.6 | 137.7 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 HI UV FR 940 | 2-foot | 3,179.7 | 22.6 | 141.0 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 HI UV FR 950 | 2-foot | 3,179.7 | 22.6 | 141.0 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 VH UV FR 930 | 2-foot | 4,056.3 | 29.1 | 139.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 VH UV FR 935 | 2-foot | 4,073.4 | 29.1 | 140.2 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 VH UV FR 940 | 2-foot | 4,170.2 | 29.1 | 143.5 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 VH UV FR 950 | 2-foot | 4,170.2 | 29.1 | 143.5 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 SH UV FR 930 | 2-foot | 5,076.3 | 37.3 | 136.2 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 SH UV FR 935 | 2-foot | 5,097.6 | 37.3 | 136.8 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 SH UV FR 940 | 2-foot | 5,218.7 | 37.3 | 140.1 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 SH UV FR 950 | 2-foot | 5,218.7 | 37.3 | 140.1 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 LW UV 930 | 2-foot | 1,110.8 | 8.5 | 130.5 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 LW UV 935 | 2-foot | 1,115.4 | 8.5 | 131.1 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 LW UV 940 | 2-foot | 1,141.9 | 8.5 | 134.2 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 LW UV 950 | 2-foot | 1,141.9 | 8.5 | 134.2 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 ML UV 930 | 2-foot | 1,650.9 | 12.1 | 136.5 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 ML UV 935 | 2-foot | 1,657.9 | 12.1 | 137.0 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 ML UV 940 | 2-foot | 1,697.3 | 12.1 | 140.3 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 ML UV 950 | 2-foot | 1,697.3 | 12.1 | 140.3 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 MD UV 930 | 2-foot | 2,148.7 | 16.0 | 134.7 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 MD UV 935 | 2-foot | 2,157.7 | 16.0 | 135.3 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 MD UV 940 | 2-foot | 2,209.0 | 16.0 | 138.5 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 MD UV 950 | 2-foot | 2,209.0 | 16.0 | 138.5 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 HI UV 930 | 2-foot | 3,269.0 | 22.6 | 145.0 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 HI UV 935 | 2-foot | 3,282.8 | 22.6 | 145.6 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 HI UV 940 | 2-foot | 3,360.8 | 22.6 | 149.0 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 HI UV 950 | 2-foot | 3,360.8 | 22.6 | 149.0 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 VH UV 930 | 2-foot | 4,287.4 | 29.1 | 147.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 VH UV 935 | 2-foot | 4,305.5 | 29.1 | 148.2 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 VH UV 940 | 2-foot | 4,407.7 | 29.1 | 151.7 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 VH UV 950 | 2-foot | 4,407.7 | 29.1 | 151.7 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 SH UV 930 | 2-foot | 5,365.4 | 37.3 | 143.8 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 SH UV 935 | 2-foot | 5,388.0 | 37.3 | 144.4 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 SH UV 940 | 2-foot | 5,516.0 | 37.3 | 147.8 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 2 SH UV 950 | 2-foot | 5,516.0 | 37.3 | 147.8 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 LW UV FR 930 | 4-foot | 2,124.9 | 15.4 | 138.2 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 LW UV FR 935 | 4-foot | 2,133.9 | 15.4 | 138.8 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 LW UV FR 940 | 4-foot | 2,184.6 | 15.4 | 142.1 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 LW UV FR 950 | 4-foot | 2,184.6 | 15.4 | 142.1 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 ML UV FR 930 | 4-foot | 3,158.3 | 22.3 | 141.7 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 ML UV FR 935 | 4-foot | 3,171.6 | 22.3 | 142.3 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 ML UV FR 940 | 4-foot | 3,246.9 | 22.3 | 145.7 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 ML UV FR 950 | 4-foot | 3,246.9 | 22.3 | 145.7 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MD UV FR 930 | 4-foot | 4,110.6 | 29.6 | 138.7 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MD UV FR 935 | 4-foot | 4,127.9 | 29.6 | 139.3 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MD UV FR 940 | 4-foot | 4,225.9 | 29.6 | 142.6 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MD UV FR 950 | 4-foot | 4,225.9 | 29.6 | 142.6 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MH UV FR 930 | 4-foot | 5,054.2 | 34.2 | 147.8 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MH UV FR 935 | 4-foot | 5,075.5 | 34.2 | 148.4 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MH UV FR 940 | 4-foot | 5,196.1 | 34.2 | 151.9 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MH UV FR 950 | 4-foot | 5,196.1 | 34.2 | 151.9 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 HI UV FR 930 | 4-foot | 6,253.9 | 43.5 | 143.8 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 HI UV FR 935 | 4-foot | 6,280.2 | 43.5 | 144.4 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 HI UV FR 940 | 4-foot | 6,429.4 | 43.5 | 147.9 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 HI UV FR 950 | 4-foot | 6,429.4 | 43.5 | 147.9 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 VH UV FR 930 | 4-foot | 8,202.0 | 56.3 | 145.7 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 VH UV FR 935 | 4-foot | 8,236.6 | 56.3 | 146.4 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 VH UV FR 940 | 4-foot | 8,432.2 | 56.3 | 149.8 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 VH UV FR 950 | 4-foot | 8,432.2 | 56.3 | 149.8 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 SH UV FR 930 | 4-foot | 10,264.3 | 73.0 | 140.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 SH UV FR 935 | 4-foot | 10,307.6 | 73.0 | 141.2 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 SH UV FR 940 | 4-foot | 10,552.4 | 73.0 | 144.6 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 SH UV FR 950 | 4-foot | 10,552.4 | 73.0 | 144.6 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 LW UV 930 | 4-foot | 2,233.5 | 15.4 | 145.2 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 LW UV 935 | 4-foot | 2,243.0 | 15.4 | 145.9 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 LW UV 940 | 4-foot | 2,296.2 | 15.4 | 149.3 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 LW UV 950 | 4-foot | 2,296.2 | 15.4 | 149.3 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 ML UV 930 | 4-foot | 3,319.7 | 22.3 | 149.0 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 ML UV 935 | 4-foot | 3,333.7 | 22.3 | 149.6 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 ML UV 940 | 4-foot | 3,412.9 | 22.3 | 153.2 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 ML UV 950 | 4-foot | 3,412.9 | 22.3 | 153.2 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MD UV 930 | 4-foot | 4,320.6 | 29.6 | 145.8 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MD UV 935 | 4-foot | 4,338.9 | 29.6 | 146.4 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MD UV 940 | 4-foot | 4,441.9 | 29.6 | 149.9 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MD UV 950 | 4-foot | 4,441.9 | 29.6 | 149.9 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MH UV 930 | 4-foot | 5,312.6 | 34.2 | 155.3 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MH UV 935 | 4-foot | 5,334.9 | 34.2 | 156.0 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MH UV 940 | 4-foot | 5,461.7 | 34.2 | 159.7 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 MH UV 950 | 4-foot | 5,461.7 | 34.2 | 159.7 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 HI UV 930 | 4-foot | 6,573.5 | 43.5 | 151.2 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 HI UV 935 | 4-foot | 6,601.2 | 43.5 | 151.8 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 HI UV 940 | 4-foot | 6,758.0 | 43.5 | 155.4 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 HI UV 950 | 4-foot | 6,758.0 | 43.5 | 155.4 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 VH UV 930 | 4-foot | 8,621.2 | 56.3 | 153.2 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 VH UV 935 | 4-foot | 8,657.6 | 56.3 | 153.8 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 VH UV 940 | 4-foot | 8,863.2 | 56.3 | 157.5 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 VH UV 950 | 4-foot | 8,863.2 | 56.3 | 157.5 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 SH UV 930 | 4-foot | 10,788.9 | 73.2 | 147.5 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 SH UV 935 | 4-foot | 10,834.4 | 73.2 | 148.1 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 SH UV 940 | 4-foot | 11,091.7 | 73.2 | 151.6 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 4 SH UV 950 | 4-foot | 11,091.7 | 73.2 | 151.6 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 LW UV FR 930 | 6-foot | 3,187.4 | 21.9 | 145.7 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 LW UV FR 935 | 6-foot | 3,200.8 | 21.9 | 146.3 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 LW UV FR 940 | 6-foot | 3,276.9 | 21.9 | 149.7 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 LW UV FR 950 | 6-foot | 3,276.9 | 21.9 | 149.7 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 ML UV FR 930 | 6-foot | 4,737.4 | 32.4 | 146.4 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 ML UV FR 935 | 6-foot | 4,757.4 | 32.4 | 147.0 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 ML UV FR 940 | 6-foot | 4,870.4 | 32.4 | 150.5 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 ML UV FR 950 | 6-foot | 4,870.4 | 32.4 | 150.5 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 MD UV FR 930 | 6-foot | 6,165.8 | 43.9 | 140.5 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 MD UV FR 935 | 6-foot | 6,191.8 | 43.9 | 141.1 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 MD UV FR 940 | 6-foot | 6,338.9 | 43.9 | 144.4 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 MD UV FR 950 | 6-foot | 6,338.9 | 43.9 | 144.4 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 MH UV FR 930 | 6-foot | 7,690.2 | 51.6 | 149.1 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 MH UV FR 935 | 6-foot | 7,722.6 | 51.6 | 149.8 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 MH UV FR 940 | 6-foot | 7,906.0 | 51.9 | 153.3 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 MH UV FR 950 | 6-foot | 7,906.0 | 51.9 | 153.3 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 HI UV FR 930 | 6-foot | 9,106.4 | 62.2 | 146.4 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 HI UV FR 935 | 6-foot | 9,144.8 | 62.2 | 147.0 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 HI UV FR 940 | 6-foot | 9,362.0 | 62.2 | 150.5 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 HI UV FR 950 | 6-foot | 9,362.0 | 62.2 | 150.5 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 VH UV FR 930 | 6-foot | 12,303.0 | 83.6 | 147.1 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 VH UV FR 935 | 6-foot | 12,354.9 | 83.6 | 147.7 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 VH UV FR 940 | 6-foot | 12,648.3 | 83.6 | 151.2 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 VH UV FR 950 | 6-foot | 12,648.3 | 83.6 | 151.2 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 SH UV FR 930 | 6-foot | 15,095.3 | 106.0 | 142.4 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 SH UV FR 935 | 6-foot | 15,158.9 | 106.0 | 143.0 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 SH UV FR 940 | 6-foot | 15,518.9 | 106.0 | 146.4 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 SH UV FR 950 | 6-foot | 15,518.9 | 106.0 | 146.4 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 LW UV 930 | 6-foot | 3,350.3 | 21.9 | 153.1 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 LW UV 935 | 6-foot | 3,364.4 | 21.9 | 153.7 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 LW UV 940 | 6-foot | 3,444.3 | 21.9 | 157.4 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 LW UV 950 | 6-foot | 3,444.3 | 21.9 | 157.4 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 ML UV 930 | 6-foot | 4,979.6 | 32.4 | 153.9 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 ML UV 935 | 6-foot | 5,000.6 | 32.4 | 154.6 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 ML UV 940 | 6-foot | 5,119.3 | 32.4 | 158.2 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 ML UV 950 | 6-foot | 5,119.3 | 32.4 | 158.2 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 MD UV 930 | 6-foot | 6,481.0 | 43.9 | 147.7 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 MD UV 935 | 6-foot | 6,508.3 | 43.9 | 148.3 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
ECL G2 6 MD UV 940 | 6-foot | 6,662.9 | 43.9 | 151.8 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours (calculated) |
