LED Narrow Strip
The highly efficient ECLN G2 is available in a wide array of different lengths and lumen output packages - and over 90 CRI! Frosted diffusers help minimize glare and improve aesthetics. The highly durable housing features a finish in either the standard Matte White, Matte Black or Metallic Silver. Every ECLN G2 is made in the USA - in our facility in Henderson, NC, utilizing mostly domestic and some foreign components. Selectable output versions are available with the "Power Select" models.
ECLN G2 2' | ECLN G2 2' Power Select Â
ECLN G2 4' | ECLN G2 4' Power SelectÂ
ECLN G2 6' | ECLN G2 6' Power SelectÂ
ECLN G2 8' | ECLN G2 8' Power SelectÂ
ECLN G2 12'
ECLN G2 16'
ECLN G2 Sell Sheet
ECLN G2 4' in matte white
ECLN G2 4' in matte black
ECLN G2 8' in matte white
ECLN G2 8' in matte black
ECLN G2 2': .ies files | .pdf files
ECLN G2 4': .ies files | .pdf files
ECLN G2 8': .ies files | .pdf files
ECLN G2 2' Power Select: .ies files | .pdf files
ECLN G2 4' Power Select: .ies files | .pdf files
ECLN G2 6' Power Select: .ies files | .pdf files
ECLN G2 8' Power Select: .ies files | .pdf files
- Applications:Â Suitable for most commercial, industrial and institutional applications - office, retail, warehouse, coves, valences
- Lumen Output:Â From 1,300 lumens in the 2-foot version up to about 20,700 in the 8-foot "SH" model. In Power Select models, output ranges from about 1,300 lumens in the 2-foot version up to 13,475 in the 8-foot version
- Max Lumens Per Watt:Â 153.4 in ECLN G2. For Power Select models - 161.2 LPW
- Size Options: 2-foot, 4-foot, 6-foot, 8-foot, 12-foot, 16-foot. In Power Select models - 2-foot, 4-foot, 6-foot, 8-foot
- Color Options: Matte White (standard), Matte Black, Metallic Silver
- Predicted L70 Lifetime: Greater or equal to 129,000 hours (calculated)
- Warranty: 5 year limited system warranty. 10 year extended warranty available on specific models
- Re-BoardABILITY: Every ECLN G2 is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications:Â UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified on specific configurations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
ECLN G2 Performance Data
Size | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | DLC Listed | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|
ECL N G2 2 LW UV FR 930 | 2-foot | 1,043.20 | 8.5 | 122.6 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 2 LW UV FR 935 | 2-foot | 1,047.60 | 8.5 | 123.1 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 2 LW UV FR 940 | 2-foot | 1,072.50 | 8.5 | 126 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 2 LW UV FR 950 | 2-foot | 1,072.50 | 8.5 | 126 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 2 ML UV FR 930 | 2-foot | 1,550.50 | 12.1 | 128.1 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 ML UV FR 935 | 2-foot | 1,557.00 | 12.1 | 128.7 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 ML UV FR 940 | 2-foot | 1,594.00 | 12.1 | 131.7 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 ML UV FR 950 | 2-foot | 1,594.00 | 12.1 | 131.7 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 MD UV FR 930 | 2-foot | 2,018.00 | 16 | 126.5 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 MD UV FR 935 | 2-foot | 2,026.50 | 16 | 127 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 MD UV FR 940 | 2-foot | 2,074.60 | 16 | 130 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 MD UV FR 950 | 2-foot | 2,074.60 | 16 | 130 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 HI UV FR 930 | 2-foot | 3,070.20 | 22.6 | 136.1 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 HI UV FR 935 | 2-foot | 3,083.10 | 22.6 | 136.7 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 HI UV FR 940 | 2-foot | 3,156.30 | 22.6 | 140 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 HI UV FR 950 | 2-foot | 3,156.30 | 22.6 | 140 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 VH UV FR 930 | 2-foot | 4,026.60 | 29.1 | 138.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 VH UV FR 935 | 2-foot | 4,043.50 | 29.1 | 139.2 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 VH UV FR 940 | 2-foot | 4,139.60 | 29.1 | 142.5 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 VH UV FR 950 | 2-foot | 4,139.60 | 29.1 | 142.5 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 SH UV FR 930 | 2-foot | 5,039.00 | 37.5 | 134.4 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 SH UV FR 935 | 2-foot | 5,060.20 | 37.5 | 134.9 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 SH UV FR 940 | 2-foot | 5,180.40 | 37.5 | 138.1 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 2 SH UV FR 950 | 2-foot | 5,180.40 | 37.5 | 138.1 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 LW UV FR 930 | 4-foot | 2,092.00 | 15.4 | 136 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 LW UV FR 935 | 4-foot | 2,100.80 | 15.4 | 136.6 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 LW UV FR 940 | 4-foot | 2,150.70 | 15.4 | 139.9 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 LW UV FR 950 | 4-foot | 2,150.70 | 15.4 | 139.9 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 ML UV FR 930 | 4-foot | 3,109.30 | 22.3 | 139.5 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 ML UV FR 935 | 4-foot | 3,122.40 | 22.3 | 140.1 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 ML UV FR 940 | 4-foot | 3,196.60 | 22.3 | 143.5 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 ML UV FR 950 | 4-foot | 3,196.60 | 22.3 | 143.5 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 MD UV FR 930 | 4-foot | 4,046.80 | 29.6 | 136.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 MD UV FR 935 | 4-foot | 4,063.90 | 29.6 | 137.1 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 MD UV FR 940 | 4-foot | 4,160.40 | 29.6 | 140.4 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 MD UV FR 950 | 4-foot | 4,160.40 | 29.6 | 140.4 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 MH UV FR 930 | 4-foot | 4,975.90 | 34.2 | 145.5 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 MH UV FR 935 | 4-foot | 4,996.90 | 34.2 | 146.1 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 MH UV FR 940 | 4-foot | 5,115.50 | 34.2 | 149.6 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 MH UV FR 950 | 4-foot | 5,115.50 | 34.2 | 149.6 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 HI UV FR 930 | 4-foot | 6,156.90 | 43.5 | 141.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 HI UV FR 935 | 4-foot | 6,182.90 | 43.5 | 142.2 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 HI UV FR 940 | 4-foot | 6,329.70 | 43.5 | 145.6 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 HI UV FR 950 | 4-foot | 6,329.70 | 43.5 | 145.6 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 VH UV FR 930 | 4-foot | 8,074.90 | 56.3 | 143.5 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 VH UV FR 935 | 4-foot | 8,108.90 | 56.3 | 144.1 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 VH UV FR 940 | 4-foot | 8,301.50 | 56.3 | 147.5 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 VH UV FR 950 | 4-foot | 8,301.50 | 56.3 | 147.5 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 SH UV FR 930 | 4-foot | 10,105.20 | 72.5 | 72.5 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 SH UV FR 935 | 4-foot | 10,147.80 | 72.5 | 139.9 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 SH UV FR 940 | 4-foot | 10,388.80 | 72.5 | 143.2 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 4 SH UV FR 950 | 4-foot | 10,388.80 | 72.5 | 143.2 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 6 LW UV FR 930 | 6-foot | 3,138.00 | 21.9 | 143.4 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 LW UV FR 935 | 6-foot | 3,151.20 | 21.9 | 144 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 LW UV FR 940 | 6-foot | 3,226.10 | 21.9 | 147.4 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 LW UV FR 950 | 6-foot | 3,226.10 | 21.9 | 147.4 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 ML UV FR 930 | 6-foot | 4,664.00 | 32.4 | 144.1 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 ML UV FR 935 | 6-foot | 4,683.70 | 32.4 | 144.8 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 ML UV FR 940 | 6-foot | 4,794.90 | 32.4 | 148.2 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 ML UV FR 950 | 6-foot | 4,794.90 | 32.4 | 148.2 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 MD UV FR 930 | 6-foot | 6,070.20 | 43.9 | 138.3 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 MD UV FR 935 | 6-foot | 6,095.80 | 43.9 | 138.9 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 MD UV FR 940 | 6-foot | 6,240.60 | 43.9 | 142.2 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 MD UV FR 950 | 6-foot | 6,240.60 | 43.9 | 142.2 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 MH UV FR 930 | 6-foot | 7,571.00 | 51.6 | 146.8 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 MH UV FR 935 | 6-foot | 7,602.90 | 51.6 | 147.4 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 MH UV FR 940 | 6-foot | 7,783.40 | 51.6 | 150.9 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 MH UV FR 950 | 6-foot | 7,783.40 | 51.6 | 150.9 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 HI UV FR 930 | 6-foot | 8,965.20 | 62.2 | 144.1 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 HI UV FR 935 | 6-foot | 9,003.00 | 62.2 | 144.7 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 HI UV FR 940 | 6-foot | 9,216.80 | 62.2 | 148.1 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 HI UV FR 950 | 6-foot | 9,216.80 | 62.2 | 148.1 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 VH UV FR 930 | 6-foot | 12,112.30 | 83.6 | 144.8 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 VH UV FR 935 | 6-foot | 12,163.40 | 83.6 | 145.4 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 VH UV FR 940 | 6-foot | 12,452.20 | 83.6 | 148.9 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 VH UV FR 950 | 6-foot | 12,452.20 | 83.6 | 148.9 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 SH UV FR 930 | 6-foot | 14,861.20 | 106 | 140.2 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 SH UV FR 935 | 6-foot | 14,923.90 | 106 | 140.8 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 SH UV FR 940 | 6-foot | 15,278.30 | 106 | 144.1 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 6 SH UV FR 950 | 6-foot | 15,278.30 | 106 | 144.1 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 8 LW UV FR 930 | 8-foot | 4,184.00 | 28.5 | 146.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 LW UV FR 935 | 8-foot | 4,201.60 | 28.5 | 147.2 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 LW UV FR 940 | 8-foot | 4,301.40 | 28.5 | 150.7 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 LW UV FR 950 | 8-foot | 4,301.40 | 28.5 | 150.7 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 ML UV FR 930 | 8-foot | 6,218.70 | 43.1 | 144.3 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 ML UV FR 935 | 8-foot | 6,244.90 | 43.1 | 145 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 ML UV FR 940 | 8-foot | 6,393.20 | 43.1 | 148.4 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 ML UV FR 950 | 8-foot | 6,393.20 | 43.1 | 148.4 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 MD UV FR 930 | 8-foot | 8,093.70 | 58.2 | 139.1 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 MD UV FR 935 | 8-foot | 8,127.80 | 58.2 | 139.7 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 MD UV FR 940 | 8-foot | 8,320.80 | 58.2 | 143 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 MD UV FR 950 | 8-foot | 8,320.80 | 58.2 | 143 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 MH UV FR 930 | 8-foot | 10,094.60 | 68.1 | 148.1 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 MH UV FR 935 | 8-foot | 10,137.20 | 68.1 | 148.8 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 MH UV FR 940 | 8-foot | 10,377.90 | 68.1 | 152.3 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 MH UV FR 950 | 8-foot | 10,377.90 | 68.1 | 152.3 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 HI UV FR 930 | 8-foot | 12,313.80 | 85.1 | 144.6 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 HI UV FR 935 | 8-foot | 12,365.70 | 85.1 | 145.2 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 HI UV FR 940 | 8-foot | 12,659.40 | 85.1 | 148.7 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 HI UV FR 950 | 8-foot | 12,659.40 | 85.1 | 148.7 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 VH UV FR 930 | 8-foot | 16,149.70 | 112.6 | 143.5 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 VH UV FR 935 | 8-foot | 16,217.80 | 112.6 | 144.1 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 VH UV FR 940 | 8-foot | 16,603.00 | 112.6 | 147.5 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 VH UV FR 950 | 8-foot | 16,603.00 | 112.6 | 147.5 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 SH UV FR 930 | 8-foot | 20,210.30 | 146.7 | 137.8 | 90 CRI / 3000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 SH UV FR 935 | 8-foot | 20,295.50 | 146.7 | 138.3 | 90 CRI / 3500K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 SH UV FR 940 | 8-foot | 20,777.60 | 146.7 | 141.6 | 90 CRI / 4000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 8 SH UV FR 950 | 8-foot | 20,777.60 | 146.7 | 141.6 | 90 CRI / 5000K | 120-277V, 347V | Yes | Greater or equal to 129,000 hours |
ECL N G2 12 LW UV FR 930 | 12-foot | 6,276.00 | 42.3 | 148.4 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 LW UV FR 935 | 12-foot | 6,302.40 | 42.3 | 149 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 LW UV FR 940 | 12-foot | 6,452.10 | 42.3 | 152.6 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 LW UV FR 950 | 12-foot | 6,452.10 | 42.3 | 152.6 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 ML UV FR 930 | 12-foot | 9,142.80 | 62.6 | 146 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 ML UV FR 935 | 12-foot | 9,181.40 | 62.6 | 146.6 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 ML UV FR 940 | 12-foot | 9,399.50 | 62.6 | 150.1 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 ML UV FR 950 | 12-foot | 9,399.50 | 62.6 | 150.1 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 MD UV FR 930 | 12-foot | 12,140.50 | 86.6 | 140.2 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 MD UV FR 935 | 12-foot | 12,191.70 | 86.6 | 140.8 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 MD UV FR 940 | 12-foot | 12,481.20 | 86.6 | 144.2 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 MD UV FR 950 | 12-foot | 12,481.20 | 86.6 | 144.2 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 MH UV FR 930 | 12-foot | 15,141.90 | 101 | 150 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 MH UV FR 935 | 12-foot | 15,205.70 | 101 | 150.6 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 MH UV FR 940 | 12-foot | 15,566.90 | 101 | 154.2 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 12 MH UV FR 950 | 12-foot | 15,566.90 | 101 | 154.2 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 16 LW UV FR 930 | 16-foot | 8,368.00 | 56.1 | 149.3 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 16 LW UV FR 935 | 16-foot | 8,403.30 | 56.1 | 149.9 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 16 LW UV FR 940 | 16-foot | 8,602.80 | 56.1 | 153.4 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 16 LW UV FR 950 | 16-foot | 8,602.80 | 56.1 | 153.4 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 16 ML UV FR 930 | 16-foot | 12,437.30 | 84.9 | 146.4 | 90 CRI / 3000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 16 ML UV FR 935 | 16-foot | 12,489.80 | 84.9 | 147.1 | 90 CRI / 3500K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 16 ML UV FR 940 | 16-foot | 12,786.40 | 84.9 | 150.5 | 90 CRI / 4000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECL N G2 16 ML UV FR 950 | 16-foot | 12,786.40 | 84.9 | 150.5 | 90 CRI / 5000K | 120-277V, 347V | No | Greater or equal to 129,000 hours |
ECLN G2 Equivalency Info
Equivalency* | |
---|---|
ECL N G2 2 LW UV FR 930 | 1L F17 T8, NBF |
ECL N G2 2 LW UV FR 935 | 1L F17 T8, NBF |
ECL N G2 2 LW UV FR 940 | 1L F17 T8, NBF |
ECL N G2 2 LW UV FR 950 | 1L F17 T8, NBF |
ECL N G2 2 ML UV FR 930 | 1L F24 T5HO |
ECL N G2 2 ML UV FR 935 | 1L F24 T5HO |
ECL N G2 2 ML UV FR 940 | 1L F24 T5HO |
ECL N G2 2 ML UV FR 950 | 1L F24 T5HO |
ECL N G2 2 MD UV FR 930 | 2L F17 T8, NBF |
ECL N G2 2 MD UV FR 935 | 2L F17 T8, NBF |
ECL N G2 2 MD UV FR 940 | 2L F17 T8, NBF |
ECL N G2 2 MD UV FR 950 | 2L F17 T8, NBF |
ECL N G2 2 HI UV FR 930 | 3L F17 T8, NBF / 2L F24 T5HO |
ECL N G2 2 HI UV FR 935 | 3L F17 T8, NBF / 2L F24 T5HO |
ECL N G2 2 HI UV FR 940 | 3L F17 T8, NBF / 2L F24 T5HO |
ECL N G2 2 HI UV FR 950 | 3L F17 T8, NBF / 2L F24 T5HO |
ECL N G2 2 VH UV FR 930 | 3L F24 T5HO |
ECL N G2 2 VH UV FR 935 | 3L F24 T5HO |
ECL N G2 2 VH UV FR 940 | 3L F24 T5HO |
ECL N G2 2 VH UV FR 950 | 3L F24 T5HO |
ECL N G2 2 SH UV FR 930 | 3L F24 T5HO |
ECL N G2 2 SH UV FR 935 | 3L F24 T5HO |
ECL N G2 2 SH UV FR 940 | 3L F24 T5HO |
ECL N G2 2 SH UV FR 950 | 3L F24 T5HO |
ECL N G2 4 LW UV FR 930 | 1L F32 T8, NBF |
ECL N G2 4 LW UV FR 935 | 1L F32 T8, NBF |
ECL N G2 4 LW UV FR 940 | 1L F32 T8, NBF |
ECL N G2 4 LW UV FR 950 | 1L F32 T8, NBF |
ECL N G2 4 ML UV FR 930 | 2L F40 T12 |
ECL N G2 4 ML UV FR 935 | 2L F40 T12 |
ECL N G2 4 ML UV FR 940 | 2L F40 T12 |
ECL N G2 4 ML UV FR 950 | 2L F40 T12 |
ECL N G2 4 MD UV FR 930 | 2L F32 T8, NBF / 1L F54 T5HO |
ECL N G2 4 MD UV FR 935 | 2L F32 T8, NBF / 1L F54 T5HO |
ECL N G2 4 MD UV FR 940 | 2L F32 T8, NBF / 1L F54 T5HO |
ECL N G2 4 MD UV FR 950 | 2L F32 T8, NBF / 1L F54 T5HO |
ECL N G2 4 MH UV FR 930 | 3L F40 T12 |
ECL N G2 4 MH UV FR 935 | 3L F40 T12 |
ECL N G2 4 MH UV FR 940 | 3L F40 T12 |
ECL N G2 4 MH UV FR 950 | 3L F40 T12 |
ECL N G2 4 HI UV FR 930 | 3L F32 T8, NBF |
ECL N G2 4 HI UV FR 935 | 3L F32 T8, NBF |
