LED Vaportight High Bay
Durable materials and craftsmanship allow the WVL G2 vaportight to withstand some of the harshest environments. The UL 5VA fiberglass housing will not melt or burn. It is available in 4-foot or compact 2-foot lengths. Multiple hanging options are also available, including surface, chain and aircraft cable, for easy installation (more info below). Impact resistant acrylic and UV stabilized polycarbonate lenses are available as well. The WVL G2 utilizes high efficiency LED boards at 90+ CRI. Every WVL G2 is made in the USA - in our Henderson, NC facility, using mostly domestic and some foreign components.
WVL G2 Sell Sheet
- Applications: Suitable for most industrial, retail and recreational low bay and high bay applications - warehouses, manufacturing facilities, food processing, freezers, gymnasiums, car washes.
- Lumen Output: From 7,800 lm to 20,400 lm in the WVL G2 2; 15,600 lm to 36,800 lm in the WVL G2 4
- Max Lumens Per Watt with the FA lens option: 151.5 in the WVL G2 4
- Size Options: 2-foot and 4-foot lengths
- Predicted L70 Lifetime: WVL G2 2: Greater than or equal to 131,000 hours (calculated); WVL G2 4: Greater than or equal to 129,000 hours (calculated)
- Warranty: 5 year limited system warranty
- Re-BoardABILITY: Every WVL G2 is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications: UL 1598 listed for US and Canada, suitable for wet locations. DesignLights Consortium qualified on specific configurations. Other certifications: IP65, IP66, IP67 (optional on WVL G2 2), IP69 (WVL G2 2 only), NEMA 4X, NSF, PSI 1500, RoHS.
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
Size | Lumens | Watts | LPW | CRI / Color Temp | Shielding | Voltages Available | DLC Listed | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|---|
WVL G2 2 VL UV FA 930 | 2-foot | 7,976.10 | 56 | 142.4 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 VL UV FA 935 | 2-foot | 8,009.70 | 56 | 143 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 VL UV FA 940 | 2-foot | 8,200.00 | 56 | 146.4 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 VL UV FA 950 | 2-foot | 8,200.00 | 56 | 146.4 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 LW UV FA 930 | 2-foot | 11,898.90 | 84 | 141.7 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 LW UV FA 935 | 2-foot | 11,949.00 | 84 | 142.3 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 LW UV FA 940 | 2-foot | 12,232.80 | 84 | 145.7 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 LW UV FA 950 | 2-foot | 12,232.80 | 84 | 145.7 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 MD UV FA 930 | 2-foot | 15,821.50 | 112.5 | 140.6 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 MD UV FA 935 | 2-foot | 15,888.20 | 112.5 | 141.2 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 MD UV FA 940 | 2-foot | 16,265.60 | 112.5 | 144.6 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 MD UV FA 950 | 2-foot | 16,265.60 | 112.5 | 144.6 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 HI UV FA 930 | 2-foot | 19,527.90 | 138.5 | 141 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 HI UV FA 935 | 2-foot | 19,610.30 | 138.5 | 141.6 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 HI UV FA 940 | 2-foot | 20,076.00 | 138.5 | 145 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 HI UV FA 950 | 2-foot | 20,076.00 | 138.5 | 145 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 VL UV CA 930 | 2-foot | 8,109.10 | 56 | 144.8 | 90 CRI / 3000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 VL UV CA 935 | 2-foot | 8,143.20 | 56 | 145.4 | 90 CRI / 3500K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 VL UV CA 940 | 2-foot | 8,336.70 | 56 | 148.9 | 90 CRI / 4000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 VL UV CA 950 | 2-foot | 8,336.70 | 56 | 148.9 | 90 CRI / 5000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 LW UV CA 930 | 2-foot | 12,097.20 | 84 | 144.1 | 90 CRI / 3000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 LW UV CA 935 | 2-foot | 12,148.20 | 84 | 144.7 | 90 CRI / 3500K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 LW UV CA 940 | 2-foot | 12,436.70 | 84 | 148.1 | 90 CRI / 4000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 LW UV CA 950 | 2-foot | 12,436.70 | 84 | 148.1 | 90 CRI / 5000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 MD UV CA 930 | 2-foot | 16,085.30 | 112.5 | 143 | 90 CRI / 3000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 MD UV CA 935 | 2-foot | 16,153.10 | 112.5 | 143.6 | 90 CRI / 3500K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 MD UV CA 940 | 2-foot | 16,536.70 | 112.5 | 147 | 90 CRI / 4000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 MD UV CA 950 | 2-foot | 16,536.70 | 112.5 | 147 | 90 CRI / 5000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 HI UV CA 930 | 2-foot | 19,853.50 | 138.5 | 144.3 | 90 CRI / 3000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 HI UV CA 935 | 2-foot | 19,937.20 | 138.5 | 143.9 | 90 CRI / 3500K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 HI UV CA 940 | 2-foot | 20,410.70 | 138.5 | 147.4 | 90 CRI / 4000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 HI UV CA 950 | 2-foot | 20,410.70 | 138.5 | 147.4 | 90 CRI / 5000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 VL UV CP 930 | 2-foot | 7,887.50 | 56 | 140.8 | 90 CRI / 3000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 VL UV CP 935 | 2-foot | 7,920.70 | 56 | 141.4 | 90 CRI / 3500K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 VL UV CP 940 | 2-foot | 8,108.90 | 56 | 144.8 | 90 CRI / 4000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 VL UV CP 950 | 2-foot | 8,108.90 | 56 | 144.8 | 90 CRI / 5000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 LW UV CP 930 | 2-foot | 11,766.70 | 84 | 140.1 | 90 CRI / 3000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 LW UV CP 935 | 2-foot | 11,816.30 | 84 | 140.7 | 90 CRI / 3500K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 LW UV CP 940 | 2-foot | 12,096.90 | 84 | 144.1 | 90 CRI / 4000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 LW UV CP 950 | 2-foot | 12,096.90 | 84 | 144.1 | 90 CRI / 5000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 MD UV CP 930 | 2-foot | 15,645.80 | 112.5 | 139 | 90 CRI / 3000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 MD UV CP 935 | 2-foot | 15,711.70 | 112.5 | 139.6 | 90 CRI / 3500K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 MD UV CP 940 | 2-foot | 16,084.90 | 112.5 | 143 | 90 CRI / 4000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 MD UV CP 950 | 2-foot | 16,084.90 | 112.5 | 143 | 90 CRI / 5000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 HI UV CP 930 | 2-foot | 19,311.00 | 138.5 | 139.4 | 90 CRI / 3000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 HI UV CP 935 | 2-foot | 19,392.40 | 138.5 | 140 | 90 CRI / 3500K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 HI UV CP 940 | 2-foot | 19,853.00 | 138.5 | 143.3 | 90 CRI / 4000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 2 HI UV CP 950 | 2-foot | 19,853.00 | 138.5 | 143.3 | 90 CRI / 5000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 131,000 hrs (calculated) |
WVL G2 4 VL UV FA 930 | 4-foot | 15,818.20 | 112.5 | 140.6 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VL UV FA 935 | 4-foot | 15,884.90 | 112.5 | 141.2 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VL UV FA 940 | 4-foot | 16,262.10 | 112.5 | 144.5 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VL UV FA 950 | 4-foot | 16,262.10 | 112.5 | 144.5 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 LW UV FA 930 | 4-foot | 19,660.80 | 138 | 142.5 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 LW UV FA 935 | 4-foot | 19,743.60 | 138 | 143.1 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 LW UV FA 940 | 4-foot | 20,212.60 | 138 | 146.5 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 LW UV FA 950 | 4-foot | 20,212.60 | 138 | 146.5 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 MD UV FA 930 | 4-foot | 23,588.00 | 171.7 | 137.4 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 MD UV FA 935 | 4-foot | 23,687.40 | 171.7 | 137.9 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 MD UV FA 940 | 4-foot | 24,250.00 | 171.7 | 141.2 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 MD UV FA 950 | 4-foot | 24,250.00 | 171.7 | 141.2 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 HI UV FA 930 | 4-foot | 27,424.30 | 189.2 | 144.9 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 HI UV FA 935 | 4-foot | 27,539.90 | 189.2 | 145.5 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 HI UV FA 940 | 4-foot | 28,194.00 | 189.2 | 149 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 HI UV FA 950 | 4-foot | 28,194.00 | 189.2 | 149 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VH UV FA 930 | 4-foot | 31,396.20 | 222.6 | 141 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VH UV FA 935 | 4-foot | 31,528.60 | 222.6 | 141.6 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VH UV FA 940 | 4-foot | 32,277.40 | 222.6 | 145 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VH UV FA 950 | 4-foot | 32,277.40 | 222.6 | 145 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 SH UV FA 930 | 4-foot | 35,286.90 | 244.3 | 144.5 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 SH UV FA 935 | 4-foot | 35,435.60 | 244.3 | 145.1 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 SH UV FA 940 | 4-foot | 36,277.30 | 244.3 | 148.5 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 SH UV FA 950 | 4-foot | 36,277.30 | 244.3 | 148.5 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V, 480V | Yes | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VL UV CA 930 | 4-foot | 16,081.90 | 112.5 | 142.9 | 90 CRI / 3000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VL UV CA 935 | 4-foot | 16,149.70 | 112.5 | 143.5 | 90 CRI / 3500K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VL UV CA 940 | 4-foot | 16,533.20 | 112.5 | 146.9 | 90 CRI / 4000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VL UV CA 950 | 4-foot | 16,533.20 | 112.5 | 146.9 | 90 CRI / 5000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 LW UV CA 930 | 4-foot | 19,988.50 | 138 | 144.8 | 90 CRI / 3000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 LW UV CA 935 | 4-foot | 20,072.80 | 138 | 145.4 | 90 CRI / 3500K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 LW UV CA 940 | 4-foot | 20,549.50 | 138 | 148.9 | 90 CRI / 4000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 LW UV CA 950 | 4-foot | 20,549.50 | 138 | 148.9 | 90 CRI / 5000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 MD UV CA 930 | 4-foot | 23,981.20 | 171.7 | 139.6 | 90 CRI / 3000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 MD UV CA 935 | 4-foot | 24,082.20 | 171.7 | 140.2 | 90 CRI / 3500K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 MD UV CA 940 | 4-foot | 24,654.20 | 171.7 | 143.6 | 90 CRI / 4000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 MD UV CA 950 | 4-foot | 24,654.20 | 171.7 | 143.6 | 90 CRI / 5000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 HI UV CA 930 | 4-foot | 27,881.00 | 189.2 | 147.3 | 90 CRI / 3000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 HI UV CA 935 | 4-foot | 27,999.00 | 189.2 | 147.9 | 90 CRI / 3500K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 HI UV CA 940 | 4-foot | 28,664.00 | 189.2 | 151.5 | 90 CRI / 4000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 HI UV CA 950 | 4-foot | 28,664.00 | 189.2 | 151.5 | 90 CRI / 5000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VH UV CA 930 | 4-foot | 31,919.60 | 222.6 | 143.4 | 90 CRI / 3000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VH UV CA 935 | 4-foot | 32,054.10 | 222.6 | 144 | 90 CRI / 3500K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VH UV CA 940 | 4-foot | 32,815.50 | 222.6 | 147.4 | 90 CRI / 4000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VH UV CA 950 | 4-foot | 32,815.50 | 222.6 | 147.4 | 90 CRI / 5000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 SH UV CA 930 | 4-foot | 35,875.10 | 244.3 | 146.9 | 90 CRI / 3000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 SH UV CA 935 | 4-foot | 36,026.30 | 244.3 | 147.5 | 90 CRI / 3500K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 SH UV CA 940 | 4-foot | 36,882.00 | 244.3 | 151 | 90 CRI / 4000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 SH UV CA 950 | 4-foot | 36,882.00 | 244.3 | 151 | 90 CRI / 5000K | Clear acrylic | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VL UV CP 930 | 4-foot | 15,642.40 | 112.5 | 139 | 90 CRI / 3000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VL UV CP 935 | 4-foot | 15,708.40 | 112.5 | 139.6 | 90 CRI / 3500K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VL UV CP 940 | 4-foot | 16,081.50 | 112.5 | 142.9 | 90 CRI / 4000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VL UV CP 950 | 4-foot | 16,081.50 | 112.5 | 142.9 | 90 CRI / 5000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 LW UV CP 930 | 4-foot | 19,442.30 | 138 | 140.9 | 90 CRI / 3000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 LW UV CP 935 | 4-foot | 19,524.30 | 138 | 141.5 | 90 CRI / 3500K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 LW UV CP 940 | 4-foot | 19,988.00 | 138 | 144.8 | 90 CRI / 4000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 LW UV CP 950 | 4-foot | 19,988.00 | 138 | 144.8 | 90 CRI / 5000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 MD UV CP 930 | 4-foot | 23,325.90 | 171.7 | 135.8 | 90 CRI / 3000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 MD UV CP 935 | 4-foot | 23,424.20 | 171.7 | 136.4 | 90 CRI / 3500K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 MD UV CP 940 | 4-foot | 23,980.60 | 171.7 | 139.6 | 90 CRI / 4000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 MD UV CP 950 | 4-foot | 23,980.60 | 171.7 | 139.6 | 90 CRI / 5000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 HI UV CP 930 | 4-foot | 27,119.70 | 189.2 | 143.3 | 90 CRI / 3000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 HI UV CP 935 | 4-foot | 27,234.00 | 189.2 | 143.9 | 90 CRI / 3500K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 HI UV CP 940 | 4-foot | 27,880.80 | 189.2 | 147.3 | 90 CRI / 4000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 HI UV CP 950 | 4-foot | 27,880.80 | 189.2 | 147.3 | 90 CRI / 5000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VH UV CP 930 | 4-foot | 31,047.40 | 222.6 | 139.5 | 90 CRI / 3000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VH UV CP 935 | 4-foot | 31,178.30 | 222.6 | 140 | 90 CRI / 3500K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VH UV CP 940 | 4-foot | 31,918.80 | 222.6 | 143.4 | 90 CRI / 4000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 VH UV CP 950 | 4-foot | 31,918.80 | 222.6 | 143.4 | 90 CRI / 5000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 SH UV CP 930 | 4-foot | 34,894.90 | 244.3 | 142.9 | 90 CRI / 3000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 SH UV CP 935 | 4-foot | 35,041.90 | 244.3 | 143.5 | 90 CRI / 3500K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 SH UV CP 940 | 4-foot | 35,874.20 | 244.3 | 146.9 | 90 CRI / 4000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
WVL G2 4 SH UV CP 950 | 4-foot | 35,874.20 | 244.3 | 146.9 | 90 CRI / 5000K | Clear Polycarbonate | 120-277V, 347V, 480V | No | Greater than or equal to 129,000 hrs (calculated) |
Equivalency* | |
---|---|
WVL G2 2 VL UV FA 930 | 150W MH |
WVL G2 2 VL UV FA 935 | 150W MH |
WVL G2 2 VL UV FA 940 | 150W MH |
WVL G2 2 VL UV FA 950 | 150W MH |
WVL G2 2 LW UV FA 930 | 250W MH / 3L F54 T5HO / 4L F32 T8, HBF |
WVL G2 2 LW UV FA 935 | 250W MH / 3L F54 T5HO / 4L F32 T8, HBF |
WVL G2 2 LW UV FA 940 | 250W MH / 3L F54 T5HO / 4L F32 T8, HBF |
