LED Paint Booth Retrofit Kit
The RPB is an LED retrofit kit for existing paint booth luminaires. The RPB installs rapidly and easily, providing a quick energy efficient upgrade. This retrofit kit utilizes 90+ CRI LED boards, ensuring exceptional color accuracy crucial for paint booth tasks. Multiple lumen output packages are available for maximum flexibility in adapting to different lighting needs. Frosted diffusers are optional for reduced glare and improved aesthetics. Controls options are available as well.
- Applications: Custom fit retrofit kit for existing paint booth luminaires
Note: Dimensions of existing fixture are required for proper fit. - Lumen Output: From about 3,951 lumens up to 28,100
- Max Lumens Per Watt: 139.5
- Predicted L70 Lifetime: Greater than or equal to 129,000 hours (calculated)
- Warranty: 5 year limited system warranty. 10-year extended warranty available on specific models
- Re-BoardABILITY: Every RPB is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
Note: Table scrolls horizontally
*Adjustment factor for frosted diffusers = 0.94
Rows of Modules | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|
RPB 1R LW UV 930 | 1 | 3,951.3 | 29.6 | 133.5 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 1R LW UV 935 | 1 | 3,968.0 | 29.6 | 134.0 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 1R LW UV 940 | 1 | 4,062.2 | 29.6 | 137.2 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 1R LW UV 950 | 1 | 4,062.2 | 29.6 | 137.2 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 1R MD UV 930 | 1 | 5,889.1 | 45.6 | 129.2 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 1R MD UV 935 | 1 | 5,913.9 | 45.6 | 129.7 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 1R MD UV 940 | 1 | 6,054.4 | 45.6 | 132.8 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 1R MD UV 950 | 1 | 6,054.4 | 45.6 | 132.8 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 1R HI UV 930 | 1 | 7,852.4 | 60.2 | 130.4 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 1R HI UV 935 | 1 | 7,885.5 | 60.2 | 131.0 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 1R HI UV 940 | 1 | 8,072.8 | 60.2 | 134.1 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 1R HI UV 950 | 1 | 8,072.8 | 60.2 | 134.1 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R VL UV 930 | 2 | 9,832.2 | 73.9 | 133.1 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R VL UV 935 | 2 | 9,873.6 | 73.9 | 133.6 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R VL UV 940 | 2 | 10,108.1 | 73.9 | 136.8 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R VL UV 950 | 2 | 10,108.1 | 73.9 | 136.8 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R LW UV 930 | 2 | 11,778.2 | 91.2 | 129.1 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R LW UV 935 | 2 | 11,827.9 | 91.2 | 129.6 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R LW UV 940 | 2 | 12,108.8 | 91.2 | 132.7 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R LW UV 950 | 2 | 12,108.8 | 91.2 | 132.7 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R MD UV 930 | 2 | 15,704.8 | 120.4 | 130.4 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R MD UV 935 | 2 | 15,771.0 | 120.4 | 131.0 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R MD UV 940 | 2 | 16,145.6 | 120.4 | 134.1 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R MD UV 950 | 2 | 16,145.6 | 120.4 | 134.1 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R HI UV 930 | 2 | 19,572.7 | 150.9 | 129.7 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R HI UV 935 | 2 | 19,655.2 | 150.9 | 130.2 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R HI UV 940 | 2 | 20,122.0 | 150.9 | 133.3 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R HI UV 950 | 2 | 20,122.0 | 150.9 | 133.3 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R VH UV 930 | 2 | 23,460.2 | 189.0 | 124.1 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R VH UV 935 | 2 | 23,559.1 | 189.0 | 124.7 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R VH UV 940 | 2 | 24,118.7 | 189.0 | 127.6 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 2R VH UV 950 | 2 | 24,118.7 | 189.0 | 127.6 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 3R MD UV 930 | 3 | 23,439.9 | 181.7 | 129.0 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 3R MD UV 935 | 3 | 23,538.7 | 181.7 | 129.6 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 3R MD UV 940 | 3 | 24,097.8 | 181.7 | 132.6 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 3R MD UV 950 | 3 | 24,097.8 | 181.7 | 132.6 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 3R HI UV 930 | 3 | 27,334.9 | 201.5 | 135.7 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 3R HI UV 935 | 3 | 27,450.1 | 201.5 | 136.2 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 3R HI UV 940 | 3 | 28,102.1 | 201.5 | 139.5 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
RPB 3R HI UV 950 | 3 | 28,102.1 | 201.5 | 139.5 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater than or equal to 129,000 hours (calculated) |
Spec Sheet | |
---|---|
RPB 1R LW UV 930 | Download |
RPB 1R LW UV 935 | Download |
RPB 1R LW UV 940 | Download |
RPB 1R LW UV 950 | Download |
RPB 1R MD UV 930 | Download |
RPB 1R MD UV 935 | Download |
RPB 1R MD UV 940 | Download |
RPB 1R MD UV 950 | Download |
RPB 1R HI UV 930 | Download |
RPB 1R HI UV 935 | Download |
RPB 1R HI UV 940 | Download |
RPB 1R HI UV 950 | Download |
RPB 2R VL UV 930 | Download |
RPB 2R VL UV 935 | Download |
RPB 2R VL UV 940 | Download |
RPB 2R VL UV 950 | Download |
RPB 2R LW UV 930 | Download |
RPB 2R LW UV 935 | Download |
RPB 2R LW UV 940 | Download |
RPB 2R LW UV 950 | Download |
RPB 2R MD UV 930 | Download |
RPB 2R MD UV 935 | Download |
RPB 2R MD UV 940 | Download |
RPB 2R MD UV 950 | Download |
RPB 2R HI UV 930 | Download |
RPB 2R HI UV 935 | Download |
RPB 2R HI UV 940 | Download |
RPB 2R HI UV 950 | Download |
RPB 2R VH UV 930 | Download |
RPB 2R VH UV 935 | Download |
RPB 2R VH UV 940 | Download |
RPB 2R VH UV 950 | Download |
RPB 3R MD UV 930 | Download |
RPB 3R MD UV 935 | Download |
RPB 3R MD UV 940 | Download |
RPB 3R MD UV 950 | Download |
RPB 3R HI UV 930 | Download |
RPB 3R HI UV 935 | Download |
RPB 3R HI UV 940 | Download |
RPB 3R HI UV 950 | Download |
Durable construction
The RPB is precision brake-formed from heavy gauge cold rolled steel. It features a highly durable, highly reflective white finish.