LED Heavy Duty High Bay
The PBL V2 HD features high performance LED technology in a heavy duty luminaire. Designed for areas where the luminaire may be struck, the housing is constructed of sturdy 0.063" aluminum. Wireguards can be purchased for added durability. Pendant, surface and cable mounting options are available. Similar to the PBL V2, there is a wide range of lumen outputs and several control options. Frosted diffusers are available to minimize glare and improve aesthetics. Every PBL V2 HD is made in the USA - in our Henderson, NC facility, utilizing mostly domestic and some foreign components.
Download (.pdf) | Wattage | Output Range | Dimensions |
---|---|---|---|
PBL V2 HD 2 | 54.7 - 104W | 8,000 - 16,700 lumens | 23.96" x 15.24" x 2.97" |
PBL V2 HD 2W | 112.1 - 151.2W | 16,300 - 24,100 lumens | 23.96" x 15.24" x 2.97" |
PBL V2 HD 4 | 69.5 - 177.1W | 10,800 - 27,780 lumens | 45.58" x 15.24" x 2.97" |
PBL V2 HD 4W | 190.8 - 397.1W | 29,160 - 65,240 lumens | 45.58" x 15.24" x 2.97" |
Download (.pdf) | Wattage |
---|---|
PBL V2 HD 2 | 54.7 - 104W |
PBL V2 HD 2W | 112.1 - 151.2W |
PBL V2 HD 4 | 69.5 - 177.1W |
PBL V2 HD 4W | 190.8 - 397.1W |
PBL V2 HD
PBL V2 HD 2: .ies files | .pdf files
PBL V2 HD 2W: .ies files | .pdf files
PBL V2 HD 4: .ies files | .pdf files
PBL V2 HD 4W: .ies files | .pdf files
- Applications:Â Suitable for most commercial, industrial and institutional applications - retail, warehouse, manufacturing. Not recommended for cold/frozen storage
- Lumen Output: From around 8,500 lm in PBL V2 HD 2 to 53,000 in the PBL V2 4W HD VH lumen package. The PBL V2 4W HD SH ("Super High") package ranges from ~63,400 lm up to just over 65,000
- Max Lumens Per Watt:Â 173.2
- Size Options: Available in 4-foot and 2-foot, standard and wide widths
- Finish Options:Â Available in White (Standard), Matte Black and Metallic Silver
- Predicted L70 Lifetime: PBL V2 HD 2 - 172,000 hours (calculated); PBL V2 HD 2W - 167,000 hours; PBL V2 HD 4 - 129,000 hours; PBL V2 HD 4W - 165,000 hours
- Warranty: 5 year limited system warranty
- Re-BoardABILITY: Every PBL V2 HD is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications:Â UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified on specific configurations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
Size/Width | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | DLC Listed | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|
PBL V2 2 LW UV 835 | 2-foot/Standard | 8586.3 | 54.7 | 156.9 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 LW UV 840 | 2-foot/Standard | 8824.5 | 54.7 | 161.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 LW UV 850 | 2-foot/Standard | 8824.5 | 54.7 | 161.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 MD UV 835 | 2-foot/Standard | 11440.2 | 74 | 154.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 MD UV 840 | 2-foot/Standard | 11757.6 | 74 | 158.8 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 MD UV 850 | 2-foot/Standard | 11757.6 | 74 | 158.8 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 HI UV 835 | 2-foot/Standard | 13330.6 | 88 | 151.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 HI UV 840 | 2-foot/Standard | 13700.5 | 88 | 155.7 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 HI UV 850 | 2-foot/Standard | 13700.5 | 88 | 155.7 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 VH UV 835 | 2-foot/Standard | 16264.3 | 104 | 156.4 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 VH UV 840 | 2-foot/Standard | 16715.6 | 104 | 160.7 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 VH UV 850 | 2-foot/Standard | 16715.6 | 104 | 160.7 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 LW UV FR 835 | 2-foot/Standard | 8088.2 | 54.7 | 147.8 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 LW UV FR 840 | 2-foot/Standard | 8312.7 | 54.7 | 151.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 LW UV FR 850 | 2-foot/Standard | 8312.7 | 54.7 | 151.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 MD UV FR 835 | 2-foot/Standard | 10776.6 | 74 | 145 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 MD UV FR 840 | 2-foot/Standard | 11075.7 | 74 | 149 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 MD UV FR 850 | 2-foot/Standard | 11075.7 | 74 | 149 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 HI UV FR 835 | 2-foot/Standard | 12449.1 | 88 | 141.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 HI UV FR 840 | 2-foot/Standard | 12794.5 | 88 | 145.4 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 HI UV FR 850 | 2-foot/Standard | 12794.5 | 88 | 145.4 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 VH UV FR 835 | 2-foot/Standard | 15288.4 | 104 | 147 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 VH UV FR 840 | 2-foot/Standard | 15712.7 | 104 | 151.1 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2 VH UV FR 850 | 2-foot/Standard | 15712.7 | 104 | 151.1 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) |
PBL V2 2W HI UV 835 | 2-foot/Wide | 17305.4 | 112.1 | 154.4 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W HI UV 840 | 2-foot/Wide | 17785.6 | 112.1 | 158.6 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W HI UV 850 | 2-foot/Wide | 17785.6 | 112.1 | 158.6 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W VH UV 835 | 2-foot/Wide | 19170.4 | 121.3 | 158 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W VH UV 840 | 2-foot/Wide | 19702.4 | 121.3 | 162.4 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W VH UV 850 | 2-foot/Wide | 19702.4 | 121.3 | 162.4 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W SH UV 835 | 2-foot/Wide | 23459.3 | 151.2 | 155.2 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W SH UV 840 | 2-foot/Wide | 24110.2 | 151.2 | 159.5 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W SH UV 850 | 2-foot/Wide | 24110.2 | 151.2 | 159.5 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W HI UV FR 835 | 2-foot/Wide | 16309.6 | 112.1 | 145.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W HI UV FR 840 | 2-foot/Wide | 16762.1 | 112.1 | 149.5 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W HI UV FR 850 | 2-foot/Wide | 16762.1 | 112.1 | 149.5 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W VH UV FR 835 | 2-foot/Wide | 18067.2 | 121.3 | 149.2 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W VH UV FR 840 | 2-foot/Wide | 18568.6 | 121.3 | 153.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W VH UV FR 850 | 2-foot/Wide | 18568.6 | 121.3 | 153.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W SH UV FR 835 | 2-foot/Wide | 22109.3 | 151.2 | 146.2 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W SH UV FR 840 | 2-foot/Wide | 22722.8 | 151.2 | 150.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 2W SH UV FR 850 | 2-foot/Wide | 22722.8 | 151.2 | 150.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 167,000 hours (calculated) |
PBL V2 4 SL UV 835 | 4-foot/Standard | 11704 | 69.5 | 168.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 SL UV 840 | 4-foot/Standard | 12028.7 | 69.5 | 173.2 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 SL UV 850 | 4-foot/Standard | 12028.7 | 69.5 | 173.2 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 VL UV 835 | 4-foot/Standard | 13762.6 | 83.1 | 165.7 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 VL UV 840 | 4-foot/Standard | 14144.5 | 83.1 | 170.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 VL UV 850 | 4-foot/Standard | 14144.5 | 83.1 | 170.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 LW UV 835 | 4-foot/Standard | 17009 | 104.1 | 163.3 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 LW UV 840 | 4-foot/Standard | 17481 | 104.1 | 167.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 LW UV 850 | 4-foot/Standard | 17481 | 104.1 | 167.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 MD UV 835 | 4-foot/Standard | 19273.2 | 121.2 | 159 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 MD UV 840 | 4-foot/Standard | 19808.1 | 121.2 | 163.4 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 MD UV 850 | 4-foot/Standard | 19808.1 | 121.2 | 163.4 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 HI UV 835 | 4-foot/Standard | 23197.7 | 149.1 | 155.6 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 HI UV 840 | 4-foot/Standard | 23841.4 | 149.1 | 159.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 HI UV 850 | 4-foot/Standard | 23841.4 | 149.1 | 159.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 VH UV 835 | 4-foot/Standard | 27031 | 177.1 | 152.6 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 VH UV 840 | 4-foot/Standard | 27781.1 | 177.1 | 156.8 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 VH UV 850 | 4-foot/Standard | 27781.1 | 177.1 | 156.8 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 SL UV FR 835 | 4-foot/Standard | 10874.2 | 69.5 | 156.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 SL UV FR 840 | 4-foot/Standard | 11175.9 | 69.5 | 160.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 SL UV FR 850 | 4-foot/Standard | 11175.9 | 69.5 | 160.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 VL UV FR 835 | 4-foot/Standard | 12786.8 | 83.1 | 154 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 VL UV FR 840 | 4-foot/Standard | 13141.7 | 83.1 | 158.2 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 VL UV FR 850 | 4-foot/Standard | 13141.7 | 83.1 | 158.2 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 LW UV FR 835 | 4-foot/Standard | 15803.1 | 104.1 | 151.7 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 LW UV FR 840 | 4-foot/Standard | 16241.6 | 104.1 | 156 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 LW UV FR 850 | 4-foot/Standard | 16241.6 | 104.1 | 156 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 MD UV FR 835 | 4-foot/Standard | 17906.8 | 121.2 | 147.7 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 MD UV FR 840 | 4-foot/Standard | 18403.7 | 121.2 | 151.8 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 MD UV FR 850 | 4-foot/Standard | 18403.7 | 121.2 | 151.8 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 HI UV FR 835 | 4-foot/Standard | 21553 | 149.1 | 145.3 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 HI UV FR 840 | 4-foot/Standard | 22151.1 | 149.1 | 149.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 HI UV FR 850 | 4-foot/Standard | 22151.1 | 149.1 | 149.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 VH UV FR 835 | 4-foot/Standard | 25114.6 | 177.1 | 141.8 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 VH UV FR 840 | 4-foot/Standard | 25811.5 | 177.1 | 145.7 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4 VH UV FR 850 | 4-foot/Standard | 25811.5 | 177.1 | 145.7 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 129,000 hours (calculated) |
PBL V2 4W LW UV 835 | 4-foot/Wide | 30955.1 | 190.8 | 162.3 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W LW UV 840 | 4-foot/Wide | 31814.1 | 190.8 | 166.8 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W LW UV 850 | 4-foot/Wide | 31814.1 | 190.8 | 166.8 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W MD UV 835 | 4-foot/Wide | 34873 | 222.2 | 156.9 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W MD UV 840 | 4-foot/Wide | 35840.7 | 222.2 | 161.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W MD UV 850 | 4-foot/Wide | 35840.7 | 222.2 | 161.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W HI UV 835 | 4-foot/Wide | 39112.3 | 254.1 | 153.9 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W HI UV 840 | 4-foot/Wide | 40197.7 | 254.1 | 158.2 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W HI UV 850 | 4-foot/Wide | 40197.7 | 254.1 | 158.2 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W VH UV 835 | 4-foot/Wide | 51640 | 334.9 | 154.2 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W VH UV 840 | 4-foot/Wide | 53072.9 | 334.9 | 158.5 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W VH UV 850 | 4-foot/Wide | 53072.9 | 334.9 | 158.5 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W SH UV 835 | 4-foot/Wide | 63487.1 | 397.1 | 159.9 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W SH UV 840 | 4-foot/Wide | 65248.9 | 397.1 | 164.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W SH UV 850 | 4-foot/Wide | 65248.9 | 397.1 | 164.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W LW UV FR 835 | 4-foot/Wide | 29160.1 | 190.8 | 152.8 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W LW UV FR 840 | 4-foot/Wide | 29969.2 | 190.8 | 157.1 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W LW UV FR 850 | 4-foot/Wide | 29969.2 | 190.8 | 157.1 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W MD UV FR 835 | 4-foot/Wide | 32850.7 | 222.2 | 147.8 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W MD UV FR 840 | 4-foot/Wide | 33762.3 | 222.2 | 151.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W MD UV FR 850 | 4-foot/Wide | 33762.3 | 222.2 | 151.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W HI UV FR 835 | 4-foot/Wide | 36844.2 | 254.1 | 145 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W HI UV FR 840 | 4-foot/Wide | 37866.6 | 254.1 | 149 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W HI UV FR 850 | 4-foot/Wide | 37866.6 | 254.1 | 149 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W VH UV FR 835 | 4-foot/Wide | 48645.4 | 334.9 | 145.2 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W VH UV FR 840 | 4-foot/Wide | 49995.3 | 334.9 | 149.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
PBL V2 4W VH UV FR 850 | 4-foot/Wide | 49995.3 | 334.9 | 149.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 165,000 hours (calculated) |
Equivalent* | |
---|---|
PBL V2 2 LW UV 835 | 150W MH / 2L F54 T5HO / 3L F32 T8, HBF |
PBL V2 2 LW UV 840 | 150W MH / 2L F54 T5HO / 3L F32 T8, HBF |
PBL V2 2 LW UV 850 | 150W MH / 2L F54 T5HO / 3L F32 T8, HBF |
PBL V2 2 MD UV 835 | 250W MH / 4L F32 T8, HBF |
PBL V2 2 MD UV 840 | 250W MH / 4L F32 T8, HBF |
PBL V2 2 MD UV 850 | 250W MH / 4L F32 T8, HBF |
PBL V2 2 HI UV 835 | 250W PSMH / 3L F54 T5HO |
PBL V2 2 HI UV 840 | 250W PSMH / 3L F54 T5HO |
PBL V2 2 HI UV 850 | 250W PSMH / 3L F54 T5HO |
PBL V2 2 VH UV 835 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2 VH UV 840 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2 VH UV 850 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2 LW UV FR 835 | 150W MH / 2L F54 T5HO / 3L F32 T8, HBF |
PBL V2 2 LW UV FR 840 | 150W MH / 2L F54 T5HO / 3L F32 T8, HBF |
PBL V2 2 LW UV FR 850 | 150W MH / 2L F54 T5HO / 3L F32 T8, HBF |
PBL V2 2 MD UV FR 835 | 250W MH / 4L F32 T8, HBF |
PBL V2 2 MD UV FR 840 | 250W MH / 4L F32 T8, HBF |
PBL V2 2 MD UV FR 850 | 250W MH / 4L F32 T8, HBF |
PBL V2 2 HI UV FR 835 | 250W PSMH / 3L F54 T5HO |
PBL V2 2 HI UV FR 840 | 250W PSMH / 3L F54 T5HO |
PBL V2 2 HI UV FR 850 | 250W PSMH / 3L F54 T5HO |
PBL V2 2 VH UV FR 835 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2 VH UV FR 840 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2 VH UV FR 850 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W HI UV 835 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W HI UV 840 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W HI UV 850 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W VH UV 835 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W VH UV 840 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W VH UV 850 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W SH UV 835 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL V2 2W SH UV 840 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL V2 2W SH UV 850 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL V2 2W HI UV FR 835 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W HI UV FR 840 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W HI UV FR 850 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W VH UV FR 835 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W VH UV FR 840 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W VH UV FR 850 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 2W SH UV FR 835 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL V2 2W SH UV FR 840 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL V2 2W SH UV FR 850 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL V2 4 SL UV 835 | 250W MH / 4L F32 T8, HBF |
PBL V2 4 SL UV 840 | 250W MH / 4L F32 T8, HBF |
PBL V2 4 SL UV 850 | 250W MH / 4L F32 T8, HBF |
PBL V2 4 VL UV 835 | 250W PSMH / 3L F54 T5HO |
PBL V2 4 VL UV 840 | 250W PSMH / 3L F54 T5HO |
PBL V2 4 VL UV 850 | 250W PSMH / 3L F54 T5HO |
PBL V2 4 LW UV 835 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 4 LW UV 840 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 4 LW UV 850 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 4 MD UV 835 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 4 MD UV 840 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 4 MD UV 850 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 4 HI UV 835 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL V2 4 HI UV 840 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL V2 4 HI UV 850 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL V2 4 VH UV 835 | 6L F54 T5HO |
PBL V2 4 VH UV 840 | 6L F54 T5HO |
PBL V2 4 VH UV 850 | 6L F54 T5HO |
PBL V2 4 SL UV FR 835 | 250W MH / 4L F32 T8, HBF |
PBL V2 4 SL UV FR 840 | 250W MH / 4L F32 T8, HBF |
PBL V2 4 SL UV FR 850 | 250W MH / 4L F32 T8, HBF |
PBL V2 4 VL UV FR 835 | 250W PSMH / 3L F54 T5HO |
PBL V2 4 VL UV FR 840 | 250W PSMH / 3L F54 T5HO |
PBL V2 4 VL UV FR 850 | 250W PSMH / 3L F54 T5HO |
PBL V2 4 LW UV FR 835 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 4 LW UV FR 840 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 4 LW UV FR 850 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 4 MD UV FR 835 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 4 MD UV FR 840 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL V2 4 MD UV FR 850 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
