LED Slim Wrap
The EWLS G2 is a highly efficient LED wrap luminaire suitable for a wide variety of applications. These fixtures can be surface-, stem-, or cable-mounted as individual units or in continuous rows. 0-10V dimming drivers are standard, with DALI drivers available. Multiple controls options are also available - from programmable PIR/daylight harvesting sensors to advanced networking and IoT-compatible sensors. The EWLS G2 is available in 2-foot, 4-foot and 8-foot lengths. Every EWLS G2 is made in the USA - in our Henderson, NC facility, using mostly domestic and some foreign components. Selectable output versions are available with the "Power Select" models.
EWLS G2 2' | EWLS G2 2' Power Select Â
EWLS G2 4' | EWLS G2 4' Power SelectÂ
EWLS G2 8' | EWLS G2 8' Power SelectÂ
EWLS G2 2': .ies files | .pdf files
EWLS G2 4': .ies files | .pdf files
EWLS G2 8': .ies files | .pdf files
EWLS G2 2' Power Select: .ies files | .pdf files
EWLS G2 4' Power Select: .ies files | .pdf files
EWLS G2 8' Power Select: .ies files | .pdf files
- Applications: Suitable for industrial, retail and institutional applications: warehouses, manufacturing facilities, stock rooms, classrooms
- Lumen Output:Â About 1,518 lumens in the 2-foot version up to 21,843 in the 8-foot version. In Power Select models, output ranges from 1,285 lumens in the 2-foot model up to 14,127 in the 8-foot model
- Max Lumens Per Watt: 166.7 in the EWLS G2. For Power Select models - 171.4
- Size Options: 2-foot, 4-foot, 8-foot
- Predicted L70 Lifetime: Greater or equal to 171,000 hours (calculated)
- Warranty: 5 year limited system warranty. 10-year extended warranty available on specific models
- Re-BoardABILITY: Every EWLS is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications: UL 1598 listed for US and Canada, suitable for damp locations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
EWLS G2 Performance Data
Size | Lumens | Watts | LPW | CRI / Color Temp | Shielding | Voltages Available | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|
EWL S G2 2 VL UV FA 930 | 2 foot | 1,518.0 | 11.1 | 136.8 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 VL UV FA 935 | 2 foot | 1,533.9 | 11.1 | 138.2 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 VL UV FA 940 | 2 foot | 1,581.3 | 11.1 | 142.5 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 VL UV FA 950 | 2 foot | 1,597.1 | 11.1 | 143.9 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 LW UV FA 930 | 2 foot | 2,077.7 | 15.1 | 137.3 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 LW UV FA 935 | 2 foot | 2,099.3 | 15.1 | 138.7 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 LW UV FA 940 | 2 foot | 2,164.3 | 15.1 | 143.0 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 LW UV FA 950 | 2 foot | 2,185.9 | 15.1 | 144.5 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 MD UV FA 930 | 2 foot | 3,030.7 | 22.4 | 135.1 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 MD UV FA 935 | 2 foot | 3,062.3 | 22.4 | 136.5 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 MD UV FA 940 | 2 foot | 3,157.0 | 22.4 | 140.7 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 MD UV FA 950 | 2 foot | 3,188.6 | 22.4 | 142.1 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 HI UV FA 930 | 2 foot | 4,018.2 | 28.7 | 139.9 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 HI UV FA 935 | 2 foot | 4,060.0 | 28.7 | 141.3 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 HI UV FA 940 | 2 foot | 4,185.6 | 28.7 | 145.7 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 HI UV FA 950 | 2 foot | 4,227.4 | 28.7 | 147.1 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 VH UV FA 930 | 2 foot | 4,951.1 | 35.1 | 140.9 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 VH UV FA 935 | 2 foot | 5,002.7 | 35.1 | 142.3 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 VH UV FA 940 | 2 foot | 5,157.4 | 35.1 | 146.7 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 2 VH UV FA 950 | 2 foot | 5,209.0 | 35.1 | 148.2 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 SL UV FA 930 | 4 foot | 2,213.1 | 14.8 | 149.4 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 SL UV FA 935 | 4 foot | 2,236.1 | 14.8 | 151.0 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 SL UV FA 940 | 4 foot | 2,305.3 | 14.8 | 155.6 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 SL UV FA 950 | 4 foot | 2,328.3 | 14.8 | 157.2 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 VL UV FA 930 | 4 foot | 4,210.8 | 27.8 | 27.8 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 VL UV FA 935 | 4 foot | 4,254.6 | 27.8 | 153.0 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 VL UV FA 940 | 4 foot | 4,386.2 | 27.8 | 157.7 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 VL UV FA 950 | 4 foot | 4,430.1 | 27.8 | 159.3 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 LW UV FA 930 | 4 foot | 5,221.3 | 35.1 | 148.9 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 LW UV FA 935 | 4 foot | 5,275.7 | 35.1 | 150.4 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 LW UV FA 940 | 4 foot | 5,438.9 | 35.1 | 155.1 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 LW UV FA 950 | 4 foot | 5,493.3 | 35.1 | 156.6 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 MD UV FA 930 | 4 foot | 6,214.1 | 42.6 | 145.8 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 MD UV FA 935 | 4 foot | 6,278.8 | 42.6 | 147.3 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 MD UV FA 940 | 4 foot | 6,473.0 | 42.6 | 151.9 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 MD UV FA 950 | 4 foot | 6,537.7 | 42.6 | 153.4 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 HI UV FA 930 | 4 foot | 8,214.1 | 55.9 | 147.1 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 HI UV FA 935 | 4 foot | 8,299.6 | 55.9 | 148.6 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 HI UV FA 940 | 4 foot | 8,556.3 | 55.9 | 153.2 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 HI UV FA 950 | 4 foot | 8,641.9 | 55.9 | 154.7 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 VH UV FA 930 | 4 foot | 10,257.1 | 71.6 | 143.3 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 VH UV FA 935 | 4 foot | 10,364.0 | 71.6 | 144.8 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 VH UV FA 940 | 4 foot | 10,684.5 | 71.6 | 149.2 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 4 VH UV FA 950 | 4 foot | 10,791.4 | 71.6 | 150.7 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 SL UV FA 930 | 8 foot | 4,327.3 | 27.3 | 158.4 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 SL UV FA 935 | 8 foot | 4,372.3 | 27.3 | 160.1 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 SL UV FA 940 | 8 foot | 4,507.6 | 27.3 | 165.0 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 SL UV FA 950 | 8 foot | 4,552.6 | 27.3 | 166.7 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 VL UV FA 930 | 8 foot | 6,367.4 | 40.8 | 156.0 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 VL UV FA 935 | 8 foot | 6,433.7 | 40.8 | 157.6 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 VL UV FA 940 | 8 foot | 6,632.7 | 40.8 | 162.5 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 VL UV FA 950 | 8 foot | 6,699.0 | 40.8 | 164.1 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 LW UV FA 930 | 8 foot | 8,375.6 | 54.3 | 154.2 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 LW UV FA 935 | 8 foot | 8,462.8 | 54.3 | 155.8 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 LW UV FA 940 | 8 foot | 8,724.5 | 54.3 | 160.6 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 LW UV FA 950 | 8 foot | 8,811.8 | 54.3 | 162.2 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 MD UV FA 930 | 8 foot | 10,423.6 | 70.8 | 147.2 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 MD UV FA 935 | 8 foot | 10,532.2 | 70.8 | 148.8 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 MD UV FA 940 | 8 foot | 10,857.9 | 70.8 | 153.4 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 MD UV FA 950 | 8 foot | 10,966.5 | 70.8 | 154.9 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 HI UV FA 930 | 8 foot | 12,506.8 | 86.7 | 144.3 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 HI UV FA 935 | 8 foot | 12,637.1 | 86.7 | 145.8 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 HI UV FA 940 | 8 foot | 13,027.9 | 86.7 | 150.3 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 HI UV FA 950 | 8 foot | 13,158.2 | 86.7 | 151.8 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 VH UV FA 930 | 8 foot | 16,626.1 | 111.7 | 148.8 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 VH UV FA 935 | 8 foot | 16,799.3 | 111.7 | 150.4 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 VH UV FA 940 | 8 foot | 17,318.8 | 111.7 | 155.0 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 VH UV FA 950 | 8 foot | 17,492.0 | 111.7 | 156.6 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 SH UV FA 930 | 8 foot | 20,761.5 | 143.2 | 145.0 | 90 CRI / 3000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 SH UV FA 935 | 8 foot | 20,977.8 | 143.2 | 146.5 | 90 CRI / 3500K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 SH UV FA 940 | 8 foot | 21,626.5 | 143.2 | 151.0 | 90 CRI / 4000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWL S G2 8 SH UV FA 950 | 8 foot | 21,842.8 | 143.2 | 152.6 | 90 CRI / 5000K | Frosted acrylic | 120-277V, 347V | Greater or equal to 171,000 hours |
EWLS G2 Equivalency Info
Equivalent* | |
---|---|
EWL S G2 2 VL UV FA 930 | 1L F24 T5HO |
EWL S G2 2 VL UV FA 935 | 1L F24 T5HO |
EWL S G2 2 VL UV FA 940 | 1L F24 T5HO |
EWL S G2 2 VL UV FA 950 | 1L F24 T5HO |
EWL S G2 2 LW UV FA 930 | 2L F17 T8, NBF |
EWL S G2 2 LW UV FA 935 | 2L F17 T8, NBF |
EWL S G2 2 LW UV FA 940 | 2L F17 T8, NBF |
EWL S G2 2 LW UV FA 950 | 2L F17 T8, NBF |
EWL S G2 2 MD UV FA 930 | 3L F17 T8, NBF |
EWL S G2 2 MD UV FA 935 | 3L F17 T8, NBF |
EWL S G2 2 MD UV FA 940 | 3L F17 T8, NBF |
EWL S G2 2 MD UV FA 950 | 3L F17 T8, NBF |
EWL S G2 2 HI UV FA 930 | 3L F24 T5HO |
EWL S G2 2 HI UV FA 935 | 3L F24 T5HO |
EWL S G2 2 HI UV FA 940 | 3L F24 T5HO |
EWL S G2 2 HI UV FA 950 | 3L F24 T5HO |
EWL S G2 2 VH UV FA 930 | 3L F24 T5HO |
EWL S G2 2 VH UV FA 935 | 3L F24 T5HO |
EWL S G2 2 VH UV FA 940 | 3L F24 T5HO |
EWL S G2 2 VH UV FA 950 | 3L F24 T5HO |
EWL S G2 4 SL UV FA 930 | 1L F32 T8, NBF |
EWL S G2 4 SL UV FA 935 | 1L F32 T8, NBF |
EWL S G2 4 SL UV FA 940 | 1L F32 T8, NBF |
EWL S G2 4 SL UV FA 950 | 1L F32 T8, NBF |
EWL S G2 4 VL UV FA 930 | 2L F32 T8, NBF / 1L F54 T5HO |
EWL S G2 4 VL UV FA 935 | 2L F32 T8, NBF / 1L F54 T5HO |
EWL S G2 4 VL UV FA 940 | 2L F32 T8, NBF / 1L F54 T5HO |
EWL S G2 4 VL UV FA 950 | 2L F32 T8, NBF / 1L F54 T5HO |
EWL S G2 4 LW UV FA 930 | 3L F40 T12 |
EWL S G2 4 LW UV FA 935 | 3L F40 T12 |
EWL S G2 4 LW UV FA 940 | 3L F40 T12 |
EWL S G2 4 LW UV FA 950 | 3L F40 T12 |
EWL S G2 4 MD UV FA 930 | 3L F32 T8, NBF |
EWL S G2 4 MD UV FA 935 | 3L F32 T8, NBF |
EWL S G2 4 MD UV FA 940 | 3L F32 T8, NBF |
EWL S G2 4 MD UV FA 950 | 3L F32 T8, NBF |
EWL S G2 4 HI UV FA 930 | 2L F54 T5HO |
EWL S G2 4 HI UV FA 935 | 2L F54 T5HO |
EWL S G2 4 HI UV FA 940 | 2L F54 T5HO |
EWL S G2 4 HI UV FA 950 | 2L F54 T5HO |
EWL S G2 4 VH UV FA 930 | 3L F54 T5HO |
EWL S G2 4 VH UV FA 935 | 3L F54 T5HO |
EWL S G2 4 VH UV FA 940 | 3L F54 T5HO |
EWL S G2 4 VH UV FA 950 | 3L F54 T5HO |
EWL S G2 8 SL UV FA 930 | 2L F32 T8, NBF / 1L F96 T8 |
EWL S G2 8 SL UV FA 935 | 2L F32 T8, NBF / 1L F96 T8 |
EWL S G2 8 SL UV FA 940 | 2L F32 T8, NBF / 1L F96 T8 |
EWL S G2 8 SL UV FA 950 | 2L F32 T8, NBF / 1L F96 T8 |
EWL S G2 8 VL UV FA 930 | 1L F96 T8HO |
EWL S G2 8 VL UV FA 935 | 1L F96 T8HO |
EWL S G2 8 VL UV FA 940 | 1L F96 T8HO |
EWL S G2 8 VL UV FA 950 | 1L F96 T8HO |
EWL S G2 8 LW UV FA 930 | 4L F32 T8, NBF / 2L F54 T5HO / 2L F96 T8 |
EWL S G2 8 LW UV FA 935 | 4L F32 T8, NBF / 2L F54 T5HO / 2L F96 T8 |
EWL S G2 8 LW UV FA 940 | 4L F32 T8, NBF / 2L F54 T5HO / 2L F96 T8 |
EWL S G2 8 LW UV FA 950 | 4L F32 T8, NBF / 2L F54 T5HO / 2L F96 T8 |
EWL S G2 8 MD UV FA 930 | 2L F96 T8HO |
EWL S G2 8 MD UV FA 935 | 2L F96 T8HO |
EWL S G2 8 MD UV FA 940 | 2L F96 T8HO |
EWL S G2 8 MD UV FA 950 | 2L F96 T8HO |
EWL S G2 8 HI UV FA 930 | 6L F32 T8, NBF / 2L F96 T8HO |
EWL S G2 8 HI UV FA 935 | 6L F32 T8, NBF / 2L F96 T8HO |
EWL S G2 8 HI UV FA 940 | 6L F32 T8, NBF / 2L F96 T8HO |
EWL S G2 8 HI UV FA 950 | 6L F32 T8, NBF / 2L F96 T8HO |
EWL S G2 8 VH UV FA 930 | 3L F96 T8HO |
EWL S G2 8 VH UV FA 935 | 3L F96 T8HO |
EWL S G2 8 VH UV FA 940 | 3L F96 T8HO |
EWL S G2 8 VH UV FA 950 | 3L F96 T8HO |
EWL S G2 8 SH UV FA 930 | 3L F96 T8HO |
EWL S G2 8 SH UV FA 935 | 3L F96 T8HO |
EWL S G2 8 SH UV FA 940 | 3L F96 T8HO |
EWL S G2 8 SH UV FA 950 | 3L F96 T8HO |
EWLS G2 Download Files
Image | Spec Sheet | .ies & .pdf files | |
---|---|---|---|
EWL S G2 2 VL UV FA 930 | View | Download | Download |
EWL S G2 2 VL UV FA 935 | View | Download | Download |
EWL S G2 2 VL UV FA 940 | View | Download | Download |
EWL S G2 2 VL UV FA 950 | View | Download | Download |
EWL S G2 2 LW UV FA 930 | View | Download | Download |
EWL S G2 2 LW UV FA 935 | View | Download | Download |
EWL S G2 2 LW UV FA 940 | View | Download | Download |
EWL S G2 2 LW UV FA 950 | View | Download | Download |
EWL S G2 2 MD UV FA 930 | View | Download | Download |
EWL S G2 2 MD UV FA 935 | View | Download | Download |
EWL S G2 2 MD UV FA 940 | View | Download | Download |
EWL S G2 2 MD UV FA 950 | View | Download | Download |
EWL S G2 2 HI UV FA 930 | View | Download | Download |
EWL S G2 2 HI UV FA 935 | View | Download | Download |
EWL S G2 2 HI UV FA 940 | View | Download | Download |
EWL S G2 2 HI UV FA 950 | View | Download | Download |
EWL S G2 2 VH UV FA 930 | View | Download | Download |
EWL S G2 2 VH UV FA 935 | View | Download | Download |
EWL S G2 2 VH UV FA 940 | View | Download | Download |
EWL S G2 2 VH UV FA 950 | View | Download | Download |
EWL S G2 4 SL UV FA 930 | View | Download | Download |
EWL S G2 4 SL UV FA 935 | View | Download | Download |
EWL S G2 4 SL UV FA 940 | View | Download | Download |
EWL S G2 4 SL UV FA 950 | View | Download | Download |
EWL S G2 4 VL UV FA 930 | View | Download | Download |
EWL S G2 4 VL UV FA 935 | View | Download | Download |
EWL S G2 4 VL UV FA 940 | View | Download | Download |
EWL S G2 4 VL UV FA 950 | View | Download | Download |
EWL S G2 4 LW UV FA 930 | View | Download | Download |
EWL S G2 4 LW UV FA 935 | View | Download | Download |
EWL S G2 4 LW UV FA 940 | View | Download | Download |
EWL S G2 4 LW UV FA 950 | View | Download | Download |
EWL S G2 4 MD UV FA 930 | View | Download | Download |
EWL S G2 4 MD UV FA 935 | View | Download | Download |
EWL S G2 4 MD UV FA 940 | View | Download | Download |
EWL S G2 4 MD UV FA 950 | View | Download | Download |
EWL S G2 4 HI UV FA 930 | View | Download | Download |
EWL S G2 4 HI UV FA 935 | View | Download | Download |
EWL S G2 4 HI UV FA 940 | View | Download | Download |
EWL S G2 4 HI UV FA 950 | View | Download | Download |
EWL S G2 4 VH UV FA 930 | View | Download | Download |
EWL S G2 4 VH UV FA 935 | View | Download | Download |
EWL S G2 4 VH UV FA 940 | View | Download | Download |
EWL S G2 4 VH UV FA 950 | View | Download | Download |
EWL S G2 8 SL UV FA 930 | View | Download | Download |
EWL S G2 8 SL UV FA 935 | View | Download | Download |
EWL S G2 8 SL UV FA 940 | View | Download | Download |
EWL S G2 8 SL UV FA 950 | View | Download | Download |
EWL S G2 8 VL UV FA 930 | View | Download | Download |
EWL S G2 8 VL UV FA 935 | View | Download | Download |
EWL S G2 8 VL UV FA 940 | View | Download | Download |
EWL S G2 8 VL UV FA 950 | View | Download | Download |
EWL S G2 8 LW UV FA 930 | View | Download | Download |
EWL S G2 8 LW UV FA 935 | View | Download | Download |
EWL S G2 8 LW UV FA 940 | View | Download | Download |
EWL S G2 8 LW UV FA 950 | View | Download | Download |
EWL S G2 8 MD UV FA 930 | View | Download | Download |
EWL S G2 8 MD UV FA 935 | View | Download | Download |
EWL S G2 8 MD UV FA 940 | View | Download | Download |
EWL S G2 8 MD UV FA 950 | View | Download | Download |
EWL S G2 8 HI UV FA 930 | View | Download | Download |
EWL S G2 8 HI UV FA 935 | View | Download | Download |
EWL S G2 8 HI UV FA 940 | View | Download | Download |
EWL S G2 8 HI UV FA 950 | View | Download | Download |
EWL S G2 8 VH UV FA 930 | View | Download | Download |
EWL S G2 8 VH UV FA 935 | View | Download | Download |
EWL S G2 8 VH UV FA 940 | View | Download | Download |
EWL S G2 8 VH UV FA 950 | View | Download | Download |
EWL S G2 8 SH UV FA 930 | View | Download | Download |
EWL S G2 8 SH UV FA 935 | View | Download | Download |
EWL S G2 8 SH UV FA 940 | View | Download | Download |
EWL S G2 8 SH UV FA 950 | View | Download | Download |
EWLS G2 Power Select Performance Data
Size | Lumens | Watts | LPW | CRI / Color Temp | Shielding | Voltages Available | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|
EWL S G2 2 SEL15 UV FA 930 | 2 foot | 1,284.8 | 9.2 | 140.1 | 90 CRI / 3000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 935 | 2 foot | 1,298.2 | 9.2 | 141.6 | 90 CRI / 3500K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 940 | 2 foot | 1,338.4 | 9.2 | 145.9 | 90 CRI / 4000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 950 | 2 foot | 1,351.8 | 9.2 | 147.4 | 90 CRI / 5000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 930 | 2 foot | 1,470.0 | 10.6 | 138.4 | 90 CRI / 3000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 935 | 2 foot | 1,485.3 | 10.6 | 139.9 | 90 CRI / 3500K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 940 | 2 foot | 1,531.2 | 10.6 | 144.2 | 90 CRI / 4000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 950 | 2 foot | 1,546.5 | 10.6 | 145.6 | 90 CRI / 5000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 930 | 2 foot | 1,713.5 | 12.6 | 136.3 | 90 CRI / 3000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 935 | 2 foot | 1,731.4 | 12.6 | 137.7 | 90 CRI / 3500K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 940 | 2 foot | 1,784.9 | 12.6 | 141.9 | 90 CRI / 4000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 950 | 2 foot | 1,802.8 | 12.6 | 143.3 | 90 CRI / 5000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 930 | 2 foot | 1,893.7 | 14.1 | 134.0 | 90 CRI / 3000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 935 | 2 foot | 1,913.4 | 14.1 | 135.4 | 90 CRI / 3500K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 940 | 2 foot | 1,972.6 | 14.1 | 139.5 | 90 CRI / 4000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL15 UV FA 950 | 2 foot | 1,992.3 | 14.1 | 140.9 | 90 CRI / 5000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
EWL S G2 2 SEL25 UV FA 930 | 2 foot | 2,146.9 | 15.2 | 141.4 | 90 CRI / 3000K | Frosted acrylic | 120-277V | Greater or equal to 171,000 hours |
