LED Lensed Utility
The EVL G2 is a high performance LED lensed luminaire suitable for many wall and ceiling mount applications. The LED arrays in the EVL G2 produce 90+ CRI. The housing and end caps are constructed out of heavy-gauge cold rolled steel with a white powder coat finish. The lens is prismatic acrylic. An optional motion/sound sensor is available. Every EVL G2 is made in the USA - in our Henderson, NC facility, using mostly domestic and some foreign components.
- Applications: Suitable for wall and ceiling mount applications: bathrooms, corridors and stairwells
- Lumen Output:Â About 1,000 lumens up to 5,100 lumens
- Max Lumens Per Watt:Â 138.8
- Size Options:Â 2-foot, 3-foot, 4-foot
- Predicted L70 Lifetime: EVL G2 2: greater or equal to 142,000 hours (calculated); EVL G2 3 and 4: greater or equal to 137,000 hours (calculated)
- Warranty:Â 5 year limited system warranty. 10 year extended warranty available on specific models
- Re-BoardABILITY: Every EVL G2 is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications:Â UL 1598 listed for US and Canada, suitable for damp locations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
Note: Table scrolls horizontally
Size | Lumens | Watts | LPW | CRI / Color Temp | Shielding | Voltages Available | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|
EVL G2 2 VL UV CPA 930 | 2-foot | 1,041.5 | 8.9 | 117.4 | 90 CRI / 3000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 142,000 hrs (calculated) |
EVL G2 2 VL UV CPA 935 | 2-foot | 1,045.9 | 8.9 | 117.9 | 90 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 142,000 hrs (calculated) |
EVL G2 2 VL UV CPA 940 | 2-foot | 1,070.7 | 8.9 | 120.7 | 90 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 142,000 hrs (calculated) |
EVL G2 2 VL UV CPA 950 | 2-foot | 1,070.7 | 8.9 | 120.7 | 90 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 142,000 hrs (calculated) |
EVL G2 2 LW UV CPA 930 | 2-foot | 2,015.7 | 16.0 | 125.7 | 90 CRI / 3000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 142,000 hrs (calculated) |
EVL G2 2 LW UV CPA 935 | 2-foot | 2,024.2 | 16.0 | 126.2 | 90 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 142,000 hrs (calculated) |
EVL G2 2 LW UV CPA 940 | 2-foot | 2,072.2 | 16.0 | 129.2 | 90 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 142,000 hrs (calculated) |
EVL G2 2 LW UV CPA 950 | 2-foot | 2,072.2 | 16.0 | 129.2 | 90 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 142,000 hrs (calculated) |
EVL G2 2 MD UV CPA 930 | 2-foot | 3,046.7 | 22.7 | 134.1 | 90 CRI / 3000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 142,000 hrs (calculated) |
EVL G2 2 MD UV CPA 935 | 2-foot | 3,059.6 | 22.7 | 134.6 | 90 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 142,000 hrs (calculated) |
EVL G2 2 MD UV CPA 940 | 2-foot | 3,132.3 | 22.7 | 137.8 | 90 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 142,000 hrs (calculated) |
EVL G2 2 MD UV CPA 950 | 2-foot | 3,132.3 | 22.7 | 137.8 | 90 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 142,000 hrs (calculated) |
EVL G2 3 VL UV CPA 930 | 3-foot | 1,523.3 | 12.3 | 123.4 | 90 CRI / 3000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 3 VL UV CPA 935 | 3-foot | 1,529.7 | 12.3 | 123.9 | 90 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 3 VL UV CPA 940 | 3-foot | 1,566.1 | 12.3 | 126.9 | 90 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 3 VL UV CPA 950 | 3-foot | 1,566.1 | 12.3 | 126.9 | 90 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 3 LW UV CPA 930 | 3-foot | 2,989.4 | 22.6 | 132.5 | 90 CRI / 3000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 3 LW UV CPA 935 | 3-foot | 3,002.0 | 22.6 | 133.0 | 90 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 3 LW UV CPA 940 | 3-foot | 3,073.3 | 22.6 | 136.2 | 90 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 3 LW UV CPA 950 | 3-foot | 3,073.3 | 22.6 | 136.2 | 90 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 3 MD UV CPA 930 | 3-foot | 4,429.2 | 33.8 | 131.0 | 90 CRI / 3000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 3 MD UV CPA 935 | 3-foot | 4,447.9 | 33.8 | 131.6 | 90 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 3 MD UV CPA 940 | 3-foot | 4,553.5 | 33.8 | 134.7 | 90 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 3 MD UV CPA 950 | 3-foot | 4,553.5 | 33.8 | 134.7 | 90 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 VL UV CPA 930 | 4-foot | 2,082.9 | 16.2 | 128.8 | 90 CRI / 3000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 VL UV CPA 935 | 4-foot | 2,091.7 | 16.2 | 129.3 | 90 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 VL UV CPA 940 | 4-foot | 2,141.4 | 16.2 | 132.4 | 90 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 VL UV CPA 950 | 4-foot | 2,141.4 | 16.2 | 132.4 | 90 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 LW UV CPA 930 | 4-foot | 3,064.2 | 22.8 | 134.5 | 90 CRI / 3000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 LW UV CPA 935 | 4-foot | 3,077.1 | 22.8 | 135.1 | 90 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 LW UV CPA 940 | 4-foot | 3,150.2 | 22.8 | 138.3 | 90 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 LW UV CPA 950 | 4-foot | 3,150.2 | 22.8 | 138.3 | 90 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 MD UV CPA 930 | 4-foot | 4,031.3 | 29.9 | 135.0 | 90 CRI / 3000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 MD UV CPA 935 | 4-foot | 4,048.3 | 29.9 | 135.6 | 90 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 MD UV CPA 940 | 4-foot | 4,144.5 | 29.9 | 138.8 | 90 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 MD UV CPA 950 | 4-foot | 4,144.5 | 29.9 | 138.8 | 90 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 HI UV CPA 930 | 4-foot | 4,969.6 | 37.2 | 133.7 | 90 CRI / 3000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 HI UV CPA 935 | 4-foot | 4,990.6 | 37.2 | 134.2 | 90 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 HI UV CPA 940 | 4-foot | 5,109.1 | 37.2 | 137.4 | 90 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
EVL G2 4 HI UV CPA 950 | 4-foot | 5,109.1 | 37.2 | 137.4 | 90 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | Greater or equal to 137,000 hrs (calculated) |
Equivalency* | |
---|---|
EVL G2 2 VL UV CPA 930 | 1L F17 T8, NBF |
EVL G2 2 VL UV CPA 935 | 1L F17 T8, NBF |
EVL G2 2 VL UV CPA 940 | 1L F17 T8, NBF |
EVL G2 2 VL UV CPA 950 | 1L F17 T8, NBF |
EVL G2 2 LW UV CPA 930 | 2L F17 T8, NBF |
EVL G2 2 LW UV CPA 935 | 2L F17 T8, NBF |
EVL G2 2 LW UV CPA 940 | 2L F17 T8, NBF |
EVL G2 2 LW UV CPA 950 | 2L F17 T8, NBF |
EVL G2 2 MD UV CPA 930 | 3L F17 T8, NBF / 2L F24 T5HO |
EVL G2 2 MD UV CPA 935 | 3L F17 T8, NBF / 2L F24 T5HO |
EVL G2 2 MD UV CPA 940 | 3L F17 T8, NBF / 2L F24 T5HO |
EVL G2 2 MD UV CPA 950 | 3L F17 T8, NBF / 2L F24 T5HO |
EVL G2 4 VL UV CPA 930 | 1L F32 T8, NBF |
EVL G2 4 VL UV CPA 935 | 1L F32 T8, NBF |
EVL G2 4 VL UV CPA 940 | 1L F32 T8, NBF |
EVL G2 4 VL UV CPA 950 | 1L F32 T8, NBF |
EVL G2 4 LW UV CPA 930 | 2L F40 T12 |
EVL G2 4 LW UV CPA 935 | 2L F40 T12 |
EVL G2 4 LW UV CPA 940 | 2L F40 T12 |
EVL G2 4 LW UV CPA 950 | 2L F40 T12 |
EVL G2 4 MD UV CPA 930 | 2L F32 T8, NBF / 1L F54 T5HO |
EVL G2 4 MD UV CPA 935 | 2L F32 T8, NBF / 1L F54 T5HO |
EVL G2 4 MD UV CPA 940 | 2L F32 T8, NBF / 1L F54 T5HO |
EVL G2 4 MD UV CPA 950 | 2L F32 T8, NBF / 1L F54 T5HO |
EVL G2 4 HI UV CPA 930 | 3L F40 T12 |
EVL G2 4 HI UV CPA 935 | 3L F40 T12 |
EVL G2 4 HI UV CPA 940 | 3L F40 T12 |
EVL G2 4 HI UV CPA 950 | 3L F40 T12 |
Sensor option
The optional motion/sound sensor (ZMSS) is pictured. The EVL G2 is also available with mouse hold or tapped hole end caps. See spec sheet for more info.