LED Lensed Troffer
The ETL is available in 2x2, 2x4 and 1x4 variations for maximum flexibility. Several lumen packages are available, ensuring you get the right light level you need. Its multiple shielding options are optimized to balance efficiency and aesthetics. The LED tray is precision brake-formed from aluminum. The ETL features a white enamel finish. All LED boards and drivers are field replaceable. Every ETL is made in the USA - in our Henderson, NC facility, utilizing mostly domestic and some foreign components.
- Applications:Â Suitable for most commercial and institutional applications - office, retail, hospitality, healthcare facilities
- Lumen Output:Â From 2,200 lm - 9,400 lm
- Max Lumens Per Watt:Â 139
- Size Options:Â 2x2, 2x4, 1x4
- Predicted L70 Lifetime: Up to 189,000 hours (calculated)
- Warranty: 5 year limited system warranty. 10-year extended warranty available on specific models
- Re-BoardABILITY: Every ETL is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications:Â UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified on specific configurations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available

Size | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | DLC Listed | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|
ETL 22 LW UV A12 835 | 2x2 | 2211 | 20 | 110.6 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 22 LW UV A12 840 | 2x2 | 2280 | 20 | 114 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 22 LW UV A12 850 | 2x2 | 2348 | 20 | 117.4 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 22 MD UV A12 835 | 2x2 | 3731 | 30 | 124.4 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 22 MD UV A12 840 | 2x2 | 3847 | 30 | 128.2 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 22 MD UV A12 850 | 2x2 | 3962 | 30 | 132.1 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 22 HI UV A12 835 | 2x2 | 4318 | 36 | 119.9 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 22 HI UV A12 840 | 2x2 | 4452 | 36 | 123.7 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 22 HI UV A12 850 | 2x2 | 4585 | 36 | 127.4 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 22 VH UV A12 835 | 2x2 | 5178 | 46 | 112.6 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 22 VH UV A12 840 | 2x2 | 5338 | 46 | 116.1 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 22 VH UV A12 850 | 2x2 | 5499 | 46 | 119.5 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 24 VL UV A12 835 | 2x4 | 3399 | 26 | 130.7 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 24 VL UV A12 840 | 2x4 | 3504 | 26 | 134.8 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 24 VL UV A12 850 | 2x4 | 3609 | 26 | 138.8 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 24 LW UV A12 835 | 2x4 | 3819 | 30 | 127.3 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 24 LW UV A12 840 | 2x4 | 3937 | 30 | 131.2 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 24 LW UV A12 850 | 2x4 | 4056 | 30 | 135.2 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 24 MD UV A12 835 | 2x4 | 5241 | 44 | 119.1 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 24 MD UV A12 840 | 2x4 | 5403 | 44 | 122.8 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 24 MD UV A12 850 | 2x4 | 5565 | 44 | 126.5 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 24 HI UV A12 835 | 2x4 | 6197 | 55 | 112.7 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 24 HI UV A12 840 | 2x4 | 6388 | 55 | 116.2 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 24 HI UV A12 850 | 2x4 | 6580 | 55 | 119.6 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hours (calculated) |
ETL 24 VH UV A12 835 | 2x4 | 6873 | 64 | 107.4 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 24 VH UV A12 840 | 2x4 | 7086 | 64 | 110.7 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 24 VH UV A12 850 | 2x4 | 7299 | 64 | 114 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 24 SH UV A12 835 | 2x4 | 8859 | 67 | 131.6 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 24 SH UV A12 840 | 2x4 | 9133 | 67 | 135.7 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 24 SH UV A12 850 | 2x4 | 9407 | 67 | 139.8 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 14 LW UV A12 835 | 1x4 | 2211 | 20 | 110.6 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 14 LW UV A12 840 | 1x4 | 2280 | 20 | 114 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 14 LW UV A12 850 | 1x4 | 2348 | 20 | 117.4 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 14 MD UV A12 835 | 1x4 | 3731 | 30 | 124.4 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 14 MD UV A12 840 | 1x4 | 3847 | 30 | 128.2 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 14 MD UV A12 850 | 1x4 | 3962 | 30 | 132.1 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 14 HI UV A12 835 | 1x4 | 4318 | 36 | 119.9 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 14 HI UV A12 840 | 1x4 | 4452 | 36 | 123.7 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 14 HI UV A12 850 | 1x4 | 4585 | 36 | 127.4 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 14 VH UV A12 835 | 1x4 | 5178 | 46 | 112.6 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 14 VH UV A12 840 | 1x4 | 5338 | 46 | 116.1 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
ETL 14 VH UV A12 850 | 1x4 | 5499 | 46 | 119.5 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hours (calculated) |
Equivalency* | |
---|---|
ETL 22 LW UV A12 835 | 2L F17 T8 w/ NBF |
ETL 22 LW UV A12 840 | 2L F17 T8 w/ NBF |
ETL 22 LW UV A12 850 | 2L F17 T8 w/ NBF |
ETL 22 MD UV A12 835 | 4L F17 T8 w/ NBF |
ETL 22 MD UV A12 840 | 4L F17 T8 w/ NBF |
ETL 22 MD UV A12 850 | 4L F17 T8 w/ NBF |
ETL 22 HI UV A12 835 | 2L FB32 T8 w/ HBF |
ETL 22 HI UV A12 840 | 2L FB32 T8 w/ HBF |
ETL 22 HI UV A12 850 | 2L FB32 T8 w/ HBF |
ETL 22 VH UV A12 835 | 4L F17 T8 w/ HBF |
ETL 22 VH UV A12 840 | 4L F17 T8 w/ HBF |
ETL 22 VH UV A12 850 | 4L F17 T8 w/ HBF |
ETL 24 VL UV A12 835 | 2L F32 T9 w/ LBF |
ETL 24 VL UV A12 840 | 2L F32 T9 w/ LBF |
ETL 24 VL UV A12 850 | 2L F32 T9 w/ LBF |
ETL 24 LW UV A12 835 | 2L F32 T8 w/ NBF |
ETL 24 LW UV A12 840 | 2L F32 T8 w/ NBF |
ETL 24 LW UV A12 850 | 2L F32 T8 w/ NBF |
ETL 24 MD UV A12 835 | 3L F32 T8 w/ LBF |
ETL 24 MD UV A12 840 | 3L F32 T8 w/ LBF |
ETL 24 MD UV A12 850 | 3L F32 T8 w/ LBF |
ETL 24 HI UV A12 835 | 3L F32 T8 w/ NBF |
ETL 24 HI UV A12 840 | 3L F32 T8 w/ NBF |
ETL 24 HI UV A12 850 | 3L F32 T8 w/ NBF |
ETL 24 VH UV A12 835 | 4L F32 T8 w/ LBF |
ETL 24 VH UV A12 840 | 4L F32 T8 w/ LBF |
ETL 24 VH UV A12 850 | 4L F32 T8 w/ LBF |
ETL 24 SH UV A12 835 | 5L F32 T8 w/ LBF |
ETL 24 SH UV A12 840 | 5L F32 T8 w/ LBF |
ETL 24 SH UV A12 850 | 5L F32 T8 w/ LBF |
ETL 14 LW UV A12 835 | 1L F32 T8 w/ HBF |
ETL 14 LW UV A12 840 | 1L F32 T8 w/ HBF |
ETL 14 LW UV A12 850 | 1L F32 T8 w/ HBF |
ETL 14 MD UV A12 835 | 2L F32 T8 w/ NBF |
ETL 14 MD UV A12 840 | 2L F32 T8 w/ NBF |
ETL 14 MD UV A12 850 | 2L F32 T8 w/ NBF |
ETL 14 HI UV A12 835 | 3L F32 T8 w/ LBF |
ETL 14 HI UV A12 840 | 3L F32 T8 w/ LBF |
ETL 14 HI UV A12 850 | 3L F32 T8 w/ LBF |
ETL 14 VH UV A12 835 | 3L F32 T8 w/ NBF |
ETL 14 VH UV A12 840 | 3L F32 T8 w/ NBF |
ETL 14 VH UV A12 850 | 3L F32 T8 w/ NBF |
Note: This is an estimate only. Actual results may vary depending on field conditions. LumenFocus makes no warranties as to the performance predicted by the calculations. Please contact your LumenFocus representative for a more detailed photometric analysis.



Shielding options
The ETL is available with three different lens options - Pattern 12 Prismatic Acrylic (A12), Prismatic White Acrylic (PW) and Frosted High Efficiency Pattern 23 Acrylic (A23F). Each option is optimized to balance efficiency and aesthetics.