LED Lensed High Bay With Uplight
The PBLU G2 is a general distribution high bay with up-light. It features high performance LED technology, with field-replaceable LED boards and drivers. A wide variety of lumen packages allows for flexibility in design and helps maximize energy savings. The PBLU G2 produces highly efficient illumination with LED boards rated at 90+ CRI. Multiple shielding options are available to minimize glare and improve aesthetics. Occupancy sensors, dimming sensors and photocells are all optional. A version without up-light is also available (click here to view the PBLX G2). Every PBLU G2 is made in the USA - in our Henderson, NC facility, using mostly domestic and some foreign components.
- Applications:Â Suitable for most commercial, industrial and institutional applications, including retail, warehousing, manufacturing and gymnasiums
- Lumen Output:Â About 8,000 lm to 28,500 lm
- Max Lumens Per Watt: 147.8
- Size Options:Â Available in 4-foot and 2-foot
- Predicted L70 Lifetime: Greater or equal to 131,000 hours (calculated) for PBLU G2 2; greater or equal to 129,000 hours (calculated) for PBLU G2 4
- Warranty:Â 5 year limited system warranty. 10 year extended warranty available on specific models
- Re-BoardABILITY: Every PBLU G2 is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications:Â UL 1598 listed for US and Canada, suitable for damp locations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
Size | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|
PBL U G2 2 LW UV A23F 930 | 2-foot | 7968.2 | 57.4 | 138.8 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater or equal to 131,000 hours (calculated) |
PBL U G2 2 LW UV A23F 935 | 2-foot | 8001.8 | 57.4 | 139.4 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater or equal to 131,000 hours (calculated) |
PBL U G2 2 LW UV A23F 940 | 2-foot | 8191.9 | 57.4 | 142.7 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater or equal to 131,000 hours (calculated) |
PBL U G2 2 LW UV A23F 950 | 2-foot | 8191.9 | 57.4 | 142.7 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater or equal to 131,000 hours (calculated) |
PBL U G2 2 MD UV A23F 930 | 2-foot | 11820.7 | 85.8 | 137.7 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater or equal to 131,000 hours (calculated) |
PBL U G2 2 MD UV A23F 935 | 2-foot | 11870.5 | 85.8 | 138.3 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater or equal to 131,000 hours (calculated) |
PBL U G2 2 MD UV A23F 940 | 2-foot | 12152.5 | 85.8 | 141.6 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater or equal to 131,000 hours (calculated) |
PBL U G2 2 MD UV A23F 950 | 2-foot | 12152.5 | 85.8 | 141.6 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater or equal to 131,000 hours (calculated) |
PBL U G2 2 HI UV A23F 930 | 2-foot | 15666.7 | 111.7 | 140.3 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater or equal to 131,000 hours (calculated) |
PBL U G2 2 HI UV A23F 935 | 2-foot | 15732.7 | 111.7 | 140.9 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater or equal to 131,000 hours (calculated) |
PBL U G2 2 HI UV A23F 940 | 2-foot | 16106.4 | 111.7 | 144.2 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater or equal to 131,000 hours (calculated) |
PBL U G2 2 HI UV A23F 950 | 2-foot | 16106.4 | 111.7 | 144.2 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater or equal to 131,000 hours (calculated) |
PBL U G2 4 VL UV A23F 930 | 4-foot | 11895.2 | 82.7 | 143.8 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 VL UV A23F 935 | 4-foot | 11945.3 | 82.7 | 144.4 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 VL UV A23F 940 | 4-foot | 12229 | 82.7 | 147.8 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 VL UV A23F 950 | 4-foot | 12229 | 82.7 | 147.8 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 LW UV A23F 930 | 4-foot | 16069.1 | 115.9 | 138.7 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 LW UV A23F 935 | 4-foot | 16136.9 | 115.9 | 139.2 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 LW UV A23F 940 | 4-foot | 16520.1 | 115.9 | 142.5 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 LW UV A23F 950 | 4-foot | 16520.1 | 115.9 | 142.5 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 MD UV A23F 930 | 4-foot | 19993.8 | 148.4 | 134.7 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 MD UV A23F 935 | 4-foot | 20078.1 | 148.4 | 135.3 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 MD UV A23F 940 | 4-foot | 20554.9 | 148.4 | 138.5 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 MD UV A23F 950 | 4-foot | 20554.9 | 148.4 | 138.5 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 HI UV A23F 930 | 4-foot | 23769.1 | 172.7 | 137.6 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 HI UV A23F 935 | 4-foot | 23869.3 | 172.7 | 138.2 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 HI UV A23F 940 | 4-foot | 24436.2 | 172.7 | 141.5 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 HI UV A23F 950 | 4-foot | 24436.2 | 172.7 | 141.5 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 VH UV A23F 930 | 4-foot | 27772.3 | 197.8 | 140.4 | 90 CRI / 3000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 VH UV A23F 935 | 4-foot | 27889.4 | 197.8 | 141 | 90 CRI / 3500K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 VH UV A23F 940 | 4-foot | 28551.8 | 197.8 | 144.3 | 90 CRI / 4000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
PBL U G2 4 VH UV A23F 950 | 4-foot | 28551.8 | 197.8 | 144.3 | 90 CRI / 5000K | 120-277V, 347V, 480V | Greater or equal to 129,000 hours (calculated) |
Equivalency* | |
---|---|
PBL U G2 2 LW UV A23F 930 | 150W MH / 2L F54 T5HO / 3L F32 T8, HBF |
PBL U G2 2 LW UV A23F 935 | 150W MH / 2L F54 T5HO / 3L F32 T8, HBF |
PBL U G2 2 LW UV A23F 940 | 150W MH / 2L F54 T5HO / 3L F32 T8, HBF |
PBL U G2 2 LW UV A23F 950 | 150W MH / 2L F54 T5HO / 3L F32 T8, HBF |
PBL U G2 2 MD UV A23F 930 | 250W MH / 4L F32 T8, HBF |
PBL U G2 2 MD UV A23F 935 | 250W MH / 4L F32 T8, HBF |
PBL U G2 2 MD UV A23F 940 | 250W MH / 4L F32 T8, HBF |
PBL U G2 2 MD UV A23F 950 | 250W MH / 4L F32 T8, HBF |
PBL U G2 2 HI UV A23F 930 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL U G2 2 HI UV A23F 935 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL U G2 2 HI UV A23F 940 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL U G2 2 HI UV A23F 950 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL U G2 4 VL UV A23F 930 | 250W MH / 4L F32 T8, HBF |
PBL U G2 4 VL UV A23F 935 | 250W MH / 4L F32 T8, HBF |
PBL U G2 4 VL UV A23F 940 | 250W MH / 4L F32 T8, HBF |
PBL U G2 4 VL UV A23F 950 | 250W MH / 4L F32 T8, HBF |
PBL U G2 4 LW UV A23F 930 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL U G2 4 LW UV A23F 935 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL U G2 4 LW UV A23F 940 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL U G2 4 LW UV A23F 950 | 400W MH / 4L F54 T5HO / 6L F32 T8, HBF |
PBL U G2 4 MD UV A23F 930 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL U G2 4 MD UV A23F 935 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL U G2 4 MD UV A23F 940 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL U G2 4 MD UV A23F 950 | 400W MH / 250W HPS / 4L F54 T5HO / 6L F32 T8, HBF |
PBL U G2 4 HI UV A23F 930 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL U G2 4 HI UV A23F 935 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL U G2 4 HI UV A23F 940 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL U G2 4 HI UV A23F 950 | 400W PSMH / 6L F54 T5HO / 8L F32 T8, HBF |
PBL U G2 4 VH UV A23F 930 | 6L F54 T5HO |
PBL U G2 4 VH UV A23F 935 | 6L F54 T5HO |
PBL U G2 4 VH UV A23F 940 | 6L F54 T5HO |
PBL U G2 4 VH UV A23F 950 | 6L F54 T5HO |
Image | Spec Sheet | |
---|---|---|
PBL U G2 2 LW UV A23F 930 | View | Download |
PBL U G2 2 LW UV A23F 935 | View | Download |
PBL U G2 2 LW UV A23F 940 | View | Download |
PBL U G2 2 LW UV A23F 950 | View | Download |
PBL U G2 2 MD UV A23F 930 | View | Download |
PBL U G2 2 MD UV A23F 935 | View | Download |
PBL U G2 2 MD UV A23F 940 | View | Download |
PBL U G2 2 MD UV A23F 950 | View | Download |
PBL U G2 2 HI UV A23F 930 | View | Download |
PBL U G2 2 HI UV A23F 935 | View | Download |
PBL U G2 2 HI UV A23F 940 | View | Download |
PBL U G2 2 HI UV A23F 950 | View | Download |
PBL U G2 4 VL UV A23F 930 | View | Download |
PBL U G2 4 VL UV A23F 935 | View | Download |
PBL U G2 4 VL UV A23F 940 | View | Download |
PBL U G2 4 VL UV A23F 950 | View | Download |
PBL U G2 4 LW UV A23F 930 | View | Download |
PBL U G2 4 LW UV A23F 935 | View | Download |
PBL U G2 4 LW UV A23F 940 | View | Download |
PBL U G2 4 LW UV A23F 950 | View | Download |
PBL U G2 4 MD UV A23F 930 | View | Download |
PBL U G2 4 MD UV A23F 935 | View | Download |
PBL U G2 4 MD UV A23F 940 | View | Download |
PBL U G2 4 MD UV A23F 950 | View | Download |
PBL U G2 4 HI UV A23F 930 | View | Download |
PBL U G2 4 HI UV A23F 935 | View | Download |
PBL U G2 4 HI UV A23F 940 | View | Download |
PBL U G2 4 HI UV A23F 950 | View | Download |
PBL U G2 4 VH UV A23F 930 | View | Download |
PBL U G2 4 VH UV A23F 935 | View | Download |
PBL U G2 4 VH UV A23F 940 | View | Download |
PBL U G2 4 VH UV A23F 950 | View | Download |
Ideal for many applications
While it can be used for many various high bay applications, the PBLU G2 features an aesthetic that feels right at home in retail establishments or grocery stores. There are three different lens options, all designed to maximize appearance and performance.