LED Narrow Profile Vaportight
The NVL N G2 is a narrow profile LED vaportight utilizing high efficiency, long-life LED technology. It is available with 90+ CRI LED boards standard. The NVLN G2 is available with multiple lens types, including impact resistant acrylic as well as UV-stabilized polycarbonate options (see spec sheet for more details). Multiple mounting options are available as well. The durable materials and craftsmanship of the NVLN G2 allow it to withstand some of the harshest environments.
- Applications: Suitable for most industrial, retail, and recreational low bay and high bay applications - warehouses/manufacturing, food processing, gymnasiums, car washes, cold/frozen storage
- Lumen Output: From 1,973 to 7,740 lumens
- Max Lumens Per Watt with FRA lens option: 134.8
- Predicted L70 Lifetime: Greater than or equal to 131,000 hours (calculated)
- Warranty: 5 year limited system warranty
- Certifications: UL 1598 listed for US and Canada, suitable for wet locations. Other certifications: IP65, IP66, IP67, NEMA 4X, NSF, RoHS
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
Size | Lumens* | Watts | LPW* | CRI / Color Temp | Shielding | Voltages Available | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|
NVL N G2 4 VL UV FRA 930 | 4-foot | 1973.7 | 16.1 | 120.4 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 VL UV FRA 935 | 4-foot | 1982.1 | 16.1 | 123.1 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 VL UV FRA 940 | 4-foot | 2029.2 | 16.1 | 126 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 VL UV FRA 950 | 4-foot | 2029.2 | 16.1 | 126 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 LW UV FRA 930 | 4-foot | 3841.3 | 29.3 | 131.1 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 LW UV FRA 935 | 4-foot | 3857.5 | 29.3 | 131.7 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 LW UV FRA 940 | 4-foot | 3949.1 | 29.3 | 134.8 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 LW UV FRA 950 | 4-foot | 3949.1 | 29.3 | 134.8 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 MD UV FRA 930 | 4-foot | 5646.8 | 44.2 | 127.8 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 MD UV FRA 935 | 4-foot | 5670.5 | 44.2 | 128.3 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 MD UV FRA 940 | 4-foot | 5805.3 | 44.2 | 131.3 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 MD UV FRA 950 | 4-foot | 5805.3 | 44.2 | 131.3 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 HI UV FRA 930 | 4-foot | 7529.4 | 58.4 | 128.9 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 HI UV FRA 935 | 4-foot | 7561.1 | 58.4 | 129.5 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 HI UV FRA 940 | 4-foot | 7740.7 | 58.4 | 132.5 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
NVL N G2 4 HI UV FRA 950 | 4-foot | 7740.7 | 58.4 | 132.5 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Greater than or equal to 131,000 hrs (calculated) |
Equivalency* | |
---|---|
NVL N G2 4 VL UV FRA 930 | 1L F32 T8, NBF |
NVL N G2 4 VL UV FRA 935 | 1L F32 T8, NBF |
NVL N G2 4 VL UV FRA 940 | 1L F32 T8, NBF |
NVL N G2 4 VL UV FRA 950 | 1L F32 T8, NBF |
NVL N G2 4 LW UV FRA 930 | 2L F32 T8, NBF / 1L F54 T5HO |
NVL N G2 4 LW UV FRA 935 | 2L F32 T8, NBF / 1L F54 T5HO |
NVL N G2 4 LW UV FRA 940 | 2L F32 T8, NBF / 1L F54 T5HO |
NVL N G2 4 LW UV FRA 950 | 2L F32 T8, NBF / 1L F54 T5HO |
NVL N G2 4 MD UV FRA 930 | 3L F32 T8, NBF |
NVL N G2 4 MD UV FRA 935 | 3L F32 T8, NBF |
NVL N G2 4 MD UV FRA 940 | 3L F32 T8, NBF |
NVL N G2 4 MD UV FRA 950 | 3L F32 T8, NBF |
NVL N G2 4 HI UV FRA 930 | 2L F54 T5HO |
NVL N G2 4 HI UV FRA 935 | 2L F54 T5HO |
NVL N G2 4 HI UV FRA 940 | 2L F54 T5HO |
NVL N G2 4 HI UV FRA 950 | 2L F54 T5HO |
Image | Spec Sheet | |
---|---|---|
NVL N G2 4 VL UV FRA 930 | View | Download |
NVL N G2 4 VL UV FRA 935 | View | Download |
NVL N G2 4 VL UV FRA 940 | View | Download |
NVL N G2 4 VL UV FRA 950 | View | Download |
NVL N G2 4 LW UV FRA 930 | View | Download |
NVL N G2 4 LW UV FRA 935 | View | Download |
NVL N G2 4 LW UV FRA 940 | View | Download |
NVL N G2 4 LW UV FRA 950 | View | Download |
NVL N G2 4 MD UV FRA 930 | View | Download |
NVL N G2 4 MD UV FRA 935 | View | Download |
NVL N G2 4 MD UV FRA 940 | View | Download |
NVL N G2 4 MD UV FRA 950 | View | Download |
NVL N G2 4 HI UV FRA 930 | View | Download |
NVL N G2 4 HI UV FRA 935 | View | Download |
NVL N G2 4 HI UV FRA 940 | View | Download |
NVL N G2 4 HI UV FRA 950 | View | Download |
Robust vaportight construction
The NVL N G2 features a UL 5VA fiberglass housing that will not melt or burn. The steel LED board trays are pre-painted cold rolled steel. It utilizes acetal copolymer securing locking plastic latches, with stainless steel latches optional. Stainless steel mounting hardware is also available.