LED Select Canopy Light
The CSB LED Select Canopy Light is a highly efficient luminaire suitable for most canopy applications. It features three field-selectable color temperature options - 3000K, 4000K, and 5000K. It also features three selectable outputs, from 6,800 lumens to 10,500. It can be surface or pendant mounted using 3/4" electrical conduit for added flexibility. An optional microwave sensors provides multi-level controls based on motion and/or daylight detection, allowing for maximum energy savings.
- Applications: Suitable for most canopy applications - gas stations, pathways, loading docks, storage areas
- Lumen Output: From 6,821 in the "Low" 3000K setting to 10,506 in the "High" 4000K setting
- Max Lumens Per Watt: 163
- Predicted L70 Lifetime: 149,000 hrs
- Warranty: 5 year limited system warranty
- Certifications: cULus listed for wet locations. IP65 rated. IK08 impact rated lens
Note: Table scrolls horizontally
Lumens | Watts | LPW | Optic | CRI / Color Temp | Shielding | Voltages Available | Warranty | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|---|
CSB SEL 5S UV PC 8SEL - Low, 3000K | 6,821 | 48 | 143 | Type V Short | 80 CRI / 3000K | Polycarbonate | 120-277V | 5 years | 149,000 hrs |
CSB SEL 5S UV PC 8SEL - Low, 4000K | 6,962 | 43 | 163 | Type V Short | 80 CRI / 4000K | Polycarbonate | 120-277V | 5 years | 149,000 hrs |
CSB SEL 5S UV PC 8SEL - Low, 5000K | 7,228 | 47 | 152 | Type V Short | 80 CRI / 5000K | Polycarbonate | 120-277V | 5 years | 149,000 hrs |
CSB SEL 5S UV PC 8SEL - Medium, 3000K | 7,800 | 57 | 137 | Type V Short | 80 CRI / 3000K | Polycarbonate | 120-277V | 5 years | 149,000 hrs |
CSB SEL 5S UV PC 8SEL - Medium, 4000K | 8,248 | 51 | 161 | Type V Short | 80 CRI / 4000K | Polycarbonate | 120-277V | 5 years | 149,000 hrs |
CSB SEL 5S UV PC 8SEL - Medium, 5000K | 8,312 | 57 | 147 | Type V Short | 80 CRI / 5000K | Polycarbonate | 120-277V | 5 years | 149,000 hrs |
CSB SEL 5S UV PC 8SEL - High, 3000K | 9,297 | 73 | 127 | Type V Short | 80 CRI / 3000K | Polycarbonate | 120-277V | 5 years | 149,000 hrs |
CSB SEL 5S UV PC 8SEL - High, 4000K | 10,506 | 69 | 152 | Type V Short | 80 CRI / 4000K | Polycarbonate | 120-277V | 5 years | 149,000 hrs |
CSB SEL 5S UV PC 8SEL - High, 5000K | 9,967 | 73 | 136 | Type V Short | 80 CRI / 5000K | Polycarbonate | 120-277V | 5 years | 149,000 hrs |
Equivalency* | |
---|---|
CSB SEL 5S UV PC 8SEL - Low | 150W MH/PSMH |
CSB SEL 5S UV PC 8SEL - Medium | 250W MH |
CSB SEL 5S UV PC 8SEL - High | 250W PSMH / 150W HPS |
Image | Spec Sheet | .ies & .pdf files | |
---|---|---|---|
CSB SEL 5S UV PC 8SEL - Low, 3000K | View | Download | Download |
CSB SEL 5S UV PC 8SEL - Low, 4000K | View | Download | Download |
CSB SEL 5S UV PC 8SEL - Low, 5000K | View | Download | Download |
CSB SEL 5S UV PC 8SEL - Medium, 3000K | View | Download | Download |
CSB SEL 5S UV PC 8SEL - Medium, 4000K | View | Download | Download |
CSB SEL 5S UV PC 8SEL - Medium, 5000K | View | Download | Download |
CSB SEL 5S UV PC 8SEL - High, 3000K | View | Download | Download |
CSB SEL 5S UV PC 8SEL - High, 4000K | View | Download | Download |
CSB SEL 5S UV PC 8SEL - High, 5000K | View | Download | Download |
Built to last
The CSB features a die cast aluminum housing with an aesthetically pleasing dark bronze or white powdercoat finish. The lens is made of durable polycarbonate.