LED Heavy Duty High Bay
The PBL G2 HD is a "heavy duty" high bay with high efficacy LED technology. Just like the PBL G2 LED high bay, the PBL G2 HD boasts efficacies up to 179.5 lumens per watt! Designed for areas where the luminaire may be struck, the housing is constructed of sturdy 0.063" aluminum. Wireguards can be purchased for added durability. The PBL G2 HD's unibody design is surface mountable, with easy access to the driver compartment from below. Pendant and cable mounting options are also available. There is a wide range of lumen outputs and several control options. Frosted diffusers are available to minimize glare and improve aesthetics. Every PBL G2 HD is made in the USA - in our Henderson, NC facility, utilizing mostly domestic and some foreign components.
Download (.pdf) | Wattage | Output Range | Dimensions |
---|---|---|---|
PBL G2 HD-2 | 71 and 85W | 11,000 - 14,160 lumens | 24.06" x 15.244" x 2.925" |
PBL G2 HD-2W | 99 - 142W | 16,100 - 24,200 lumens | 24.06" x 15.244" x 2.925" |
PBL G2 HD-4 | 115 - 167W | 18,500 - 28,000 lumens | 45.56" x 15.244" x 2.925" |
PBL G2 HD-4W | 181 - 320W | 29,300 - 53,800 lumens | 45.56" x 15.244" x 2.925" |
Download (.pdf) | Wattage |
---|---|
PBL G2 HD-2 | 71 and 85W |
PBL G2 HD-2W | 99 - 142W |
PBL G2 HD-4 | 115 - 167W |
PBL G2 HD-4W | 181 - 320W |
PBL G2 HD-2 (no lenses)
PBL G2 HD-2 (with lenses)
PBL G2 HD-2 (with wireguard)
PBL G2 HD-2 (with wireguard and lenses)
PBL G2 HD-2W (no lenses)
PBL G2 HD-2W (with lenses)
PBL G2 HD-4 (no lenses)
PBL G2 HD-4 (with lenses)
PBL G2 HD-4W (no lenses)
PBL G2 HD-4W (with lenses)
PBL G2 HD-4W (with wireguard)
PBL G2 HD-4W (with wireguard and lenses)
PBL G2 HD-2: .ies files | .pdf files
PBL G2 HD-2W: .ies files | .pdf files
PBL G2 HD-4: .ies files | .pdf files
PBL G2 HD-4W: .ies files | .pdf files
- Applications:Â Suitable for most commercial and institutional applications - ideal for gymnasiums, recreation centers, manufacturing, warehouse
- Lumen Output:Â From around 11,000 in the PBL G2 2 to over 53,000 in the PBL G2 4W
- Max Lumens Per Watt:Â 179.5 LPW in the 2W model; 170.1 in the standard 2'; 179.0 LPW in the 4W model; 178.4 in the standard 4'
- Size Options:Â Available in 4-foot and 2-foot
- Finish Options: Available in White (Standard), Matte Black and Metallic Silver
- Predicted L70 Lifetime: PBL G2 HD 2: 174,000 hours (calculated); PBL G2 HD HD 2W: 172,000 hours (calculated); PBL G2 4: 171,000 hours (calculated); PBL G2 HD 4W: 169,000 hours (calculated)
- Predicted L90 Lifetime: PBL G2 HD 2: 49,000 hours (reported); PBL G2 HD 2W: 48,000 hours (reported); PBL G2 HD 4: 48,000 hours (reported); PBL G2 HD 4W: 47,000 hours (reported)
- Warranty: 5 year limited system warranty. 10-year extended warranty available on specific models
- Re-BoardABILITY: Every PBLHD is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications:Â UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified on specific configurations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
Size/Width | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | DLC Listed | Predicted L70 Lifetime | Predicted L90 Lifetime | |
---|---|---|---|---|---|---|---|---|---|
PBL G2 2 MD UV 835 | 2-foot/Standard | 11706 | 71 | 164.2 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 174,000 hours (calculated) | 49,000 hours (reported) |
PBL G2 2 MD UV 840 | 2-foot/Standard | 12126 | 71 | 170.1 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 174,000 hours (calculated) | 49,000 hours (reported) |
PBL G2 2 MD UV 850 | 2-foot/Standard | 12126 | 71 | 170.1 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 174,000 hours (calculated) | 49,000 hours (reported) |
PBL G2 2 MH UV 835 | 2-foot/Standard | 13674 | 85 | 160.7 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 174,000 hours (calculated) | 49,000 hours (reported) |
PBL G2 2 MH UV 840 | 2-foot/Standard | 14164 | 85 | 166.5 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 174,000 hours (calculated) | 49,000 hours (reported) |
PBL G2 2 MH UV 850 | 2-foot/Standard | 14164 | 85 | 166.5 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 174,000 hours (calculated) | 49,000 hours (reported) |
PBL G2 2 MD UV FR 835 | 2-foot/Standard | 11005 | 71 | 154.3 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 174,000 hours (calculated) | 49,000 hours (reported) |
PBL G2 2 MD UV FR 840 | 2-foot/Standard | 11399 | 71 | 159.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 174,000 hours (calculated) | 49,000 hours (reported) |
PBL G2 2 MD UV FR 850 | 2-foot/Standard | 11399 | 71 | 159.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 174,000 hours (calculated) | 49,000 hours (reported) |
PBL G2 2 MH UV FR 835 | 2-foot/Standard | 12789 | 85 | 150.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 174,000 hours (calculated) | 49,000 hours (reported) |
PBL G2 2 MH UV FR 840 | 2-foot/Standard | 13247 | 85 | 155.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 174,000 hours (calculated) | 49,000 hours (reported) |
PBL G2 2 MH UV FR 850 | 2-foot/Standard | 13247 | 85 | 155.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 174,000 hours (calculated) | 49,000 hours (reported) |
PBL G2 2W HI HE UV 835 | 2-foot/Wide | 17164 | 99 | 173.3 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W HI HE UV 840 | 2-foot/Wide | 17779 | 99 | 179.5 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W HI HE UV 850 | 2-foot/Wide | 17779 | 99 | 179.5 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W HI UV 835 | 2-foot/Wide | 17257 | 104 | 166.4 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W HI UV 840 | 2-foot/Wide | 17876 | 104 | 172.4 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W HI UV 850 | 2-foot/Wide | 17876 | 104 | 172.4 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W VH UV 835 | 2-foot/Wide | 19461 | 117 | 166 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W VH UV 840 | 2-foot/Wide | 20159 | 117 | 171.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W VH UV 850 | 2-foot/Wide | 20159 | 117 | 171.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W SH UV 835 | 2-foot/Wide | 23458 | 142 | 164.6 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W SH UV 840 | 2-foot/Wide | 24299 | 142 | 170.5 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W SH UV 850 | 2-foot/Wide | 24299 | 142 | 170.5 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W HI HE UV FR 835 | 2-foot/Wide | 16131 | 99 | 162.9 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W HI HE UV FR 840 | 2-foot/Wide | 16709 | 99 | 168.7 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W HI HE UV FR 850 | 2-foot/Wide | 16709 | 99 | 168.7 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W HI UV FR 835 | 2-foot/Wide | 16224 | 104 | 156.4 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W HI UV FR 840 | 2-foot/Wide | 16805 | 104 | 162 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W HI UV FR 850 | 2-foot/Wide | 16805 | 104 | 162 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W VH UV FR 835 | 2-foot/Wide | 18295 | 117 | 156 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W VH UV FR 840 | 2-foot/Wide | 18951 | 117 | 161.6 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W VH UV FR 850 | 2-foot/Wide | 18951 | 117 | 161.6 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W SH UV FR 835 | 2-foot/Wide | 22042 | 142 | 155 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W SH UV FR 840 | 2-foot/Wide | 22832 | 142 | 160.5 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 2W SH UV FR 850 | 2-foot/Wide | 22832 | 142 | 160.5 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 172,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 MD HE UV 835 | 4-foot/Standard | 19777 | 115 | 172.2 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 MD HE UV 840 | 4-foot/Standard | 20486 | 115 | 178.4 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 MD HE UV 850 | 4-foot/Standard | 20486 | 115 | 178.4 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 HI HE UV 835 | 4-foot/Standard | 23965 | 140 | 170.8 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 HI HE UV 840 | 4-foot/Standard | 24824 | 140 | 176.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 HI HE UV 850 | 4-foot/Standard | 24824 | 140 | 176.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 VH HE UV 835 | 4-foot/Standard | 27123 | 161 | 168.7 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 VH HE UV 840 | 4-foot/Standard | 28095 | 161 | 174.7 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 VH HE UV 850 | 4-foot/Standard | 28095 | 161 | 174.7 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 MD UV 835 | 4-foot/Standard | 19461 | 117 | 166 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 MD UV 840 | 4-foot/Standard | 20159 | 117 | 171.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 MD UV 850 | 4-foot/Standard | 20159 | 117 | 171.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 HI UV 835 | 4-foot/Standard | 23413 | 142 | 164.4 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 HI UV 840 | 4-foot/Standard | 24252 | 142 | 170.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 HI UV 850 | 4-foot/Standard | 24252 | 142 | 170.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 VH UV 835 | 4-foot/Standard | 27049 | 167 | 162.1 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 VH UV 840 | 4-foot/Standard | 28018 | 167 | 167.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 VH UV 850 | 4-foot/Standard | 28018 | 167 | 167.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 MD HE UV FR 835 | 4-foot/Standard | 18593 | 115 | 161.9 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 MD HE UV FR 840 | 4-foot/Standard | 19259 | 115 | 167.7 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 MD HE UV FR 850 | 4-foot/Standard | 19259 | 115 | 167.7 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 HI HE UV FR 835 | 4-foot/Standard | 22529 | 140 | 160.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 HI HE UV FR 840 | 4-foot/Standard | 23337 | 140 | 166.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 HI HE UV FR 850 | 4-foot/Standard | 23337 | 140 | 166.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 VH HE UV FR 835 | 4-foot/Standard | 25498 | 161 | 158.6 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 VH HE UV FR 840 | 4-foot/Standard | 26412 | 161 | 164.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 VH HE UV FR 850 | 4-foot/Standard | 26412 | 161 | 164.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 MD UV FR 835 | 4-foot/Standard | 18295 | 117 | 156 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 MD UV FR 840 | 4-foot/Standard | 18951 | 117 | 161.6 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 MD UV FR 850 | 4-foot/Standard | 18951 | 117 | 161.6 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 HI UV FR 835 | 4-foot/Standard | 22010 | 142 | 154.6 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 HI UV FR 840 | 4-foot/Standard | 22799 | 142 | 160.1 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 HI UV FR 850 | 4-foot/Standard | 22799 | 142 | 160.1 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 VH UV FR 835 | 4-foot/Standard | 25485 | 167 | 152.9 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 VH UV FR 840 | 4-foot/Standard | 26399 | 167 | 158.4 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4 VH UV FR 850 | 4-foot/Standard | 26399 | 167 | 158.4 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 171,000 hours (calculated) | 48,000 hours (reported) |
PBL G2 4W LW HE UV 835 | 4-foot/Wide | 31232 | 181 | 172.8 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W LW HE UV 840 | 4-foot/Wide | 32352 | 181 | 179 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W LW HE UV 850 | 4-foot/Wide | 32352 | 181 | 179 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W MD HE UV 835 | 4-foot/Wide | 35088 | 205 | 170.9 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W MD HE UV 840 | 4-foot/Wide | 36346 | 205 | 177 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W MD HE UV 850 | 4-foot/Wide | 36346 | 205 | 177 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W HI HE UV 835 | 4-foot/Wide | 38922 | 235 | 166 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W HI HE UV 840 | 4-foot/Wide | 40317 | 235 | 171.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W HI HE UV 850 | 4-foot/Wide | 40317 | 235 | 171.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W LW UV 835 | 4-foot/Wide | 31480 | 187 | 168 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W LW UV 840 | 4-foot/Wide | 32609 | 187 | 174 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W LW UV 850 | 4-foot/Wide | 32609 | 187 | 174 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W MD UV 835 | 4-foot/Wide | 35346 | 215 | 164.3 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W MD UV 840 | 4-foot/Wide | 36613 | 215 | 170.2 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W MD UV 850 | 4-foot/Wide | 36613 | 215 | 170.2 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W HI UV 835 | 4-foot/Wide | 39908 | 245 | 163.1 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W HI UV 840 | 4-foot/Wide | 41339 | 245 | 168.9 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W HI UV 850 | 4-foot/Wide | 41339 | 245 | 168.9 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W VH UV 835 | 4-foot/Wide | 51939 | 320 | 162.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W VH UV 840 | 4-foot/Wide | 53801 | 320 | 168.4 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W VH UV 850 | 4-foot/Wide | 53801 | 320 | 168.4 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W LW HE UV FR 835 | 4-foot/Wide | 29361 | 181 | 162.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W LW HE UV FR 840 | 4-foot/Wide | 30413 | 181 | 168.3 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W LW HE UV FR 850 | 4-foot/Wide | 30413 | 181 | 168.3 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W MD HE UV FR 835 | 4-foot/Wide | 32986 | 205 | 160.7 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W MD HE UV FR 840 | 4-foot/Wide | 34168 | 205 | 166.4 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W MD HE UV FR 850 | 4-foot/Wide | 34168 | 205 | 166.4 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W HI HE UV FR 835 | 4-foot/Wide | 36590 | 235 | 156 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W HI HE UV FR 840 | 4-foot/Wide | 37902 | 235 | 161.6 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W HI HE UV FR 850 | 4-foot/Wide | 37902 | 235 | 161.6 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W LW UV FR 835 | 4-foot/Wide | 29594 | 187 | 157.9 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W LW UV FR 840 | 4-foot/Wide | 30655 | 187 | 163.6 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W LW UV FR 850 | 4-foot/Wide | 30655 | 187 | 163.6 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W MD UV FR 835 | 4-foot/Wide | 33228 | 215 | 154.5 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W MD UV FR 840 | 4-foot/Wide | 34419 | 215 | 160 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W MD UV FR 850 | 4-foot/Wide | 34419 | 215 | 160 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W HI UV FR 835 | 4-foot/Wide | 37643 | 245 | 154 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W HI UV FR 840 | 4-foot/Wide | 38992 | 245 | 159.5 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W HI UV FR 850 | 4-foot/Wide | 38992 | 245 | 159.5 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W VH UV FR 835 | 4-foot/Wide | 48897 | 320 | 153 | 80 CRI / 3500K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W VH UV FR 840 | 4-foot/Wide | 50649 | 320 | 158.5 | 80 CRI / 4000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
PBL G2 4W VH UV FR 850 | 4-foot/Wide | 50649 | 320 | 158.5 | 80 CRI / 5000K | 120-277V, 347V, 480V | Yes | 169,000 hours (calculated) | 47,000 hours (reported) |
Equivalent* | |
---|---|
PBL G2 2 MD UV 835 | 250W MH, 4L T8 with HBF |
PBL G2 2 MD UV 840 | 250W MH, 4L T8 with HBF |
PBL G2 2 MD UV 850 | 250W MH, 4L T8 with HBF |
PBL G2 2 MH UV 835 | 3L T5HO, 250W PSMH |
PBL G2 2 MH UV 840 | 3L T5HO, 250W PSMH |
PBL G2 2 MH UV 850 | 3L T5HO, 250W PSMH |
PBL G2 2 MD UV FR 835 | 250W MH, 4L T8 with HBF |
PBL G2 2 MD UV FR 840 | 250W MH, 4L T8 with HBF |
PBL G2 2 MD UV FR 850 | 250W MH, 4L T8 with HBF |
PBL G2 2 MH UV FR 835 | 3L T5HO, 250W PSMH |
PBL G2 2 MH UV FR 840 | 3L T5HO, 250W PSMH |
PBL G2 2 MH UV FR 850 | 3L T5HO, 250W PSMH |
PBL G2 2W HI HE UV 835 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL G2 2W HI HE UV 840 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL G2 2W HI HE UV 850 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL G2 2W HI UV 835 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL G2 2W HI UV 840 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL G2 2W HI UV 850 | 400W MH, 4L T5HO, 6L T8 with HBF |
PBL G2 2W VH UV 835 | 400W MH, 4L T5HO, 7L T8 with HBF |
PBL G2 2W VH UV 840 | 400W MH, 4L T5HO, 7L T8 with HBF |
PBL G2 2W VH UV 850 | 400W MH, 4L T5HO, 7L T8 with HBF |
PBL G2 2W SH UV 835 | 400W PSMH, 5L T5HO, 8L T8 with HBF |
PBL G2 2W SH UV 840 | 400W PSMH, 5L T5HO, 8L T8 with HBF |
