LED Vaportight
Durable materials and craftsmanship allows the NVL G2 to withstand some of the harshest environments. The UL 5VA fiberglass housing will not melt or burn. Multiple hanging options are available, including surface, chain and aircraft cable, for easy installation (more info below). The NVL G2 comes standard with 90+ CRI LED boards. Impact resistant acrylic lenses are available, as well as UV-stabilized polycarbonate lenses. Every NVL is made in the USA - in our Henderson, NC facility, using mostly domestic and some foreign components.
NVL G2 Sell Sheet
NVL G2 2': .ies files | .pdf files
NVL G2 4': .ies files | .pdf files
NVL G2 8': .ies files | .pdf files
- Applications: Suitable for most industrial, retail and recreational low bay and high bay applications - warehouse, manufacturing facility, food processing, freezer, gymnasium, car wash
- Lumen Output:Â From about 1,100 lm to 23,600 lm
- Max Lumens Per Watt with FRA lens option: 144.5
- Size Options:Â 8-foot, 4-foot, 2-foot
- Predicted L70 Lifetime: Greater than or equal to 129,000 hours (calculated)
- Warranty:Â 5 year limited system warranty
- Re-BoardABILITY: Every NVL G2 is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications: UL 1598 listed for US and Canada, suitable for wet locations. DesignLights Consortium qualified on specific configurations. Other certifications: IP65, IP66, IP67, NEMA 4X, NSF, PSI 1500, RoHS
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
Size | Lumens* | Watts | LPW* | CRI / Color Temp | Shielding | Voltages Available | DLC Listed | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|---|
NVL G2 2 VL UV FRA 930 | 2-foot | 1123 | 9.2 | 122.1 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 VL UV FRA 935 | 2-foot | 1117.8 | 9.2 | 122.6 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 VL UV FRA 940 | 2-foot | 1154.6 | 9.2 | 125.5 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 VL UV FRA 950 | 2-foot | 1154.6 | 9.2 | 125.5 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 LW UV FRA 930 | 2-foot | 2135.1 | 15.2 | 140.6 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 LW UV FRA 935 | 2-foot | 2144.1 | 15.2 | 141.2 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 LW UV FRA 940 | 2-foot | 2195.1 | 15.2 | 144.5 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 LW UV FRA 950 | 2-foot | 2195.1 | 15.2 | 144.5 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 MD UV FRA 930 | 2-foot | 3123.5 | 23.9 | 130.6 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 MD UV FRA 935 | 2-foot | 3136.6 | 23.9 | 131.1 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 MD UV FRA 940 | 2-foot | 3211.1 | 23.9 | 134.2 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 MD UV FRA 950 | 2-foot | 3211.1 | 23.9 | 134.2 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 HI UV FRA 930 | 2-foot | 4111.4 | 30.5 | 134.9 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 HI UV FRA 935 | 2-foot | 4128.7 | 30.5 | 135.4 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 HI UV FRA 940 | 2-foot | 4226.8 | 30.5 | 138.7 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 HI UV FRA 950 | 2-foot | 4226.8 | 30.5 | 138.7 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 VH UV FRA 930 | 2-foot | 5089.7 | 36.7 | 138.7 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 VH UV FRA 935 | 2-foot | 5111.1 | 36.7 | 139.3 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 VH UV FRA 940 | 2-foot | 5232.5 | 36.7 | 142.6 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 VH UV FRA 950 | 2-foot | 5232.5 | 36.7 | 142.6 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 SH UV FRA 930 | 2-foot | 6058.5 | 45.3 | 133.9 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 SH UV FRA 935 | 2-foot | 6084 | 45.3 | 134.4 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 SH UV FRA 940 | 2-foot | 6228.6 | 45.3 | 137.6 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 2 SH UV FRA 950 | 2-foot | 6228.6 | 45.3 | 137.6 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 VL UV FRA 930 | 4-foot | 2028.5 | 16.1 | 126 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 VL UV FRA 935 | 4-foot | 2037.1 | 16.1 | 126.5 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 VL UV FRA 940 | 4-foot | 2085.5 | 16.1 | 129.6 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 VL UV FRA 950 | 4-foot | 2085.5 | 16.1 | 129.6 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 LW UV FRA 930 | 4-foot | 3947.9 | 29.3 | 134.9 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 LW UV FRA 935 | 4-foot | 3964.5 | 29.3 | 135.5 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 LW UV FRA 940 | 4-foot | 4058.7 | 29.3 | 138.7 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 LW UV FRA 950 | 4-foot | 4058.7 | 29.3 | 138.7 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 MD UV FRA 930 | 4-foot | 5803.5 | 44.2 | 131.4 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 MD UV FRA 935 | 4-foot | 5827.9 | 44.2 | 132 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 MD UV FRA 940 | 4-foot | 5966.4 | 44.2 | 135.1 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 MD UV FRA 950 | 4-foot | 5966.4 | 44.2 | 135.1 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 HI UV FRA 930 | 4-foot | 7738.3 | 58.4 | 132.6 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 HI UV FRA 935 | 4-foot | 7770.9 | 58.4 | 133.1 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 HI UV FRA 940 | 4-foot | 7955.5 | 58.4 | 136.3 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 HI UV FRA 950 | 4-foot | 7955.5 | 58.4 | 136.3 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 VH UV FRA 930 | 4-foot | 9620.7 | 71.6 | 134.4 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 VH UV FRA 935 | 4-foot | 9661.2 | 71.6 | 135 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 VH UV FRA 940 | 4-foot | 9890.7 | 71.6 | 138.2 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 VH UV FRA 950 | 4-foot | 9890.7 | 71.6 | 138.2 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 SH UV FRA 930 | 4-foot | 11482.6 | 88.3 | 130 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 SH UV FRA 935 | 4-foot | 11531 | 88.3 | 130.6 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 SH UV FRA 940 | 4-foot | 11804.8 | 88.3 | 133.7 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 4 SH UV FRA 950 | 4-foot | 11804.8 | 88.3 | 133.7 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 SL UV FRA 930 | 8-foot | 4057.1 | 29.6 | 137.1 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 SL UV FRA 935 | 8-foot | 4074.2 | 29.6 | 137.7 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 SL UV FRA 940 | 8-foot | 4170.9 | 29.6 | 140.9 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 SL UV FRA 950 | 8-foot | 4170.9 | 29.6 | 140.9 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 VL UV FRA 930 | 8-foot | 5845.2 | 43.5 | 134.3 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 VL UV FRA 935 | 8-foot | 5869.9 | 43.5 | 134.9 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 VL UV FRA 940 | 8-foot | 6009.3 | 43.5 | 138.1 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 VL UV FRA 950 | 8-foot | 6009.3 | 43.5 | 138.1 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 LW UV FRA 930 | 8-foot | 7735.8 | 60.3 | 128.3 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 LW UV FRA 935 | 8-foot | 7768.4 | 60.3 | 128.8 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 LW UV FRA 940 | 8-foot | 7952.9 | 60.3 | 131.9 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 LW UV FRA 950 | 8-foot | 7952.9 | 60.3 | 131.9 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 MD UV FRA 930 | 8-foot | 9604.6 | 69.8 | 137.6 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 MD UV FRA 935 | 8-foot | 9645.1 | 69.8 | 138.2 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 MD UV FRA 940 | 8-foot | 9874.2 | 69.8 | 141.4 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 MD UV FRA 950 | 8-foot | 9874.2 | 69.8 | 141.4 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 MH UV FRA 930 | 8-foot | 11546.5 | 86.1 | 134.1 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 MH UV FRA 935 | 8-foot | 11595.1 | 86.1 | 134.7 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 MH UV FRA 940 | 8-foot | 11870.5 | 86.1 | 137.8 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 MH UV FRA 950 | 8-foot | 11870.5 | 86.1 | 137.8 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 HI UV FRA 930 | 8-foot | 15355.5 | 115.7 | 132.8 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 HI UV FRA 935 | 8-foot | 15420.2 | 115.7 | 133.3 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 HI UV FRA 940 | 8-foot | 15786.5 | 115.7 | 136.5 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 HI UV FRA 950 | 8-foot | 15786.5 | 115.7 | 136.5 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 VH UV FRA 930 | 8-foot | 19133.1 | 142.2 | 134.5 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 VH UV FRA 935 | 8-foot | 19213.7 | 142.2 | 135.1 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 VH UV FRA 940 | 8-foot | 19670 | 142.2 | 138.3 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 VH UV FRA 950 | 8-foot | 19670 | 142.2 | 138.3 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 SH UV FRA 930 | 8-foot | 22965.1 | 177.5 | 129.4 | 90 CRI / 3000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 SH UV FRA 935 | 8-foot | 23061.9 | 177.5 | 129.9 | 90 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 SH UV FRA 940 | 8-foot | 23609.7 | 177.5 | 133 | 90 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
NVL G2 8 SH UV FRA 950 | 8-foot | 23609.7 | 177.5 | 133 | 90 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes, with FRA lens | Greater than or equal to 129,000 hrs (calculated) |
Equivalency* | |
---|---|
NVL G2 2 VL UV FRA 930 | 1L F17 T8, NBF |
NVL G2 2 VL UV FRA 935 | 1L F17 T8, NBF |
NVL G2 2 VL UV FRA 940 | 1L F17 T8, NBF |
NVL G2 2 VL UV FRA 950 | 1L F17 T8, NBF |
NVL G2 2 LW UV FRA 930 | 2L F17 T8, NBF |
NVL G2 2 LW UV FRA 935 | 2L F17 T8, NBF |
NVL G2 2 LW UV FRA 940 | 2L F17 T8, NBF |
NVL G2 2 LW UV FRA 950 | 2L F17 T8, NBF |
NVL G2 2 MD UV FRA 930 | 3L F17 T8, NBF / 2L F24 T5HO |
NVL G2 2 MD UV FRA 935 | 3L F17 T8, NBF / 2L F24 T5HO |
NVL G2 2 MD UV FRA 940 | 3L F17 T8, NBF / 2L F24 T5HO |
NVL G2 2 MD UV FRA 950 | 3L F17 T8, NBF / 2L F24 T5HO |
NVL G2 2 HI UV FRA 930 | 3L F24 T5HO |
NVL G2 2 HI UV FRA 935 | 3L F24 T5HO |
NVL G2 2 HI UV FRA 940 | 3L F24 T5HO |
NVL G2 2 HI UV FRA 950 | 3L F24 T5HO |
NVL G2 2 VH UV FRA 930 | 3L F24 T5HO |
NVL G2 2 VH UV FRA 935 | 3L F24 T5HO |
NVL G2 2 VH UV FRA 940 | 3L F24 T5HO |
NVL G2 2 VH UV FRA 950 | 3L F24 T5HO |
NVL G2 2 SH UV FRA 930 | 4L F24 T5HO |
NVL G2 2 SH UV FRA 935 | 4L F24 T5HO |
NVL G2 2 SH UV FRA 940 | 4L F24 T5HO |
NVL G2 2 SH UV FRA 950 | 4L F24 T5HO |
NVL G2 4 VL UV FRA 930 | 1L F32 T8, NBF |
NVL G2 4 VL UV FRA 935 | 1L F32 T8, NBF |
NVL G2 4 VL UV FRA 940 | 1L F32 T8, NBF |
NVL G2 4 VL UV FRA 950 | 1L F32 T8, NBF |
NVL G2 4 LW UV FRA 930 | 2L F32 T8, NBF / 1L F54 T5HO |
NVL G2 4 LW UV FRA 935 | 2L F32 T8, NBF / 1L F54 T5HO |
NVL G2 4 LW UV FRA 940 | 2L F32 T8, NBF / 1L F54 T5HO |
NVL G2 4 LW UV FRA 950 | 2L F32 T8, NBF / 1L F54 T5HO |
NVL G2 4 MD UV FRA 930 | 3L F32 T8, NBF |
NVL G2 4 MD UV FRA 935 | 3L F32 T8, NBF |
NVL G2 4 MD UV FRA 940 | 3L F32 T8, NBF |
NVL G2 4 MD UV FRA 950 | 3L F32 T8, NBF |
NVL G2 4 HI UV FRA 930 | 2L F54 T5HO |
NVL G2 4 HI UV FRA 935 | 2L F54 T5HO |
NVL G2 4 HI UV FRA 940 | 2L F54 T5HO |
NVL G2 4 HI UV FRA 950 | 2L F54 T5HO |
NVL G2 4 VH UV FRA 930 | 3L F54 T5HO |
NVL G2 4 VH UV FRA 935 | 3L F54 T5HO |
NVL G2 4 VH UV FRA 940 | 3L F54 T5HO |
NVL G2 4 VH UV FRA 950 | 3L F54 T5HO |
NVL G2 4 SH UV FRA 930 | 3L F54 T5HO |
NVL G2 4 SH UV FRA 935 | 3L F54 T5HO |
NVL G2 4 SH UV FRA 940 | 3L F54 T5HO |
NVL G2 4 SH UV FRA 950 | 3L F54 T5HO |
NVL G2 8 SL UV FRA 930 | 2L F32 T8, NBF / 1L F96 T8 |
NVL G2 8 SL UV FRA 935 | 2L F32 T8, NBF / 1L F96 T8 |
NVL G2 8 SL UV FRA 940 | 2L F32 T8, NBF / 1L F96 T8 |
NVL G2 8 SL UV FRA 950 | 2L F32 T8, NBF / 1L F96 T8 |
NVL G2 8 VL UV FRA 930 | 1L F96 T8HO |
NVL G2 8 VL UV FRA 935 | 1L F96 T8HO |
NVL G2 8 VL UV FRA 940 | 1L F96 T8HO |
NVL G2 8 VL UV FRA 950 | 1L F96 T8HO |
NVL G2 8 LW UV FRA 930 | 4L F32 T8, NBF / 2L F54 T5HO / 2L F96 T8 |
NVL G2 8 LW UV FRA 935 | 4L F32 T8, NBF / 2L F54 T5HO / 2L F96 T8 |
NVL G2 8 LW UV FRA 940 | 4L F32 T8, NBF / 2L F54 T5HO / 2L F96 T8 |
NVL G2 8 LW UV FRA 950 | 4L F32 T8, NBF / 2L F54 T5HO / 2L F96 T8 |
NVL G2 8 MD UV FRA 930 | 2L F96 T8HO |
NVL G2 8 MD UV FRA 935 | 2L F96 T8HO |
NVL G2 8 MD UV FRA 940 | 2L F96 T8HO |
NVL G2 8 MD UV FRA 950 | 2L F96 T8HO |
NVL G2 8 MH UV FRA 930 | 6L F32 T8, NBF / 2L F96 T8HO |
NVL G2 8 MH UV FRA 935 | 6L F32 T8, NBF / 2L F96 T8HO |
NVL G2 8 MH UV FRA 940 | 6L F32 T8, NBF / 2L F96 T8HO |
NVL G2 8 MH UV FRA 950 | 6L F32 T8, NBF / 2L F96 T8HO |
NVL G2 8 HI UV FRA 930 | 3L F96 T8HO |
NVL G2 8 HI UV FRA 935 | 3L F96 T8HO |
NVL G2 8 HI UV FRA 940 | 3L F96 T8HO |
NVL G2 8 HI UV FRA 950 | 3L F96 T8HO |
NVL G2 8 VH UV FRA 930 | 3L F96 T8HO |
NVL G2 8 VH UV FRA 935 | 3L F96 T8HO |
NVL G2 8 VH UV FRA 940 | 3L F96 T8HO |
NVL G2 8 VH UV FRA 950 | 3L F96 T8HO |
NVL G2 8 SH UV FRA 930 | 6L F54 T5HO |
NVL G2 8 SH UV FRA 935 | 6L F54 T5HO |
NVL G2 8 SH UV FRA 940 | 6L F54 T5HO |
NVL G2 8 SH UV FRA 950 | 6L F54 T5HO |
Image | Spec Sheet | .ies & .pdf files | |
---|---|---|---|
NVL G2 2 VL UV FRA 930 | View | Download | Download |
NVL G2 2 VL UV FRA 935 | View | Download | Download |
NVL G2 2 VL UV FRA 940 | View | Download | Download |
NVL G2 2 VL UV FRA 950 | View | Download | Download |
NVL G2 2 LW UV FRA 930 | View | Download | Download |
NVL G2 2 LW UV FRA 935 | View | Download | Download |
NVL G2 2 LW UV FRA 940 | View | Download | Download |
NVL G2 2 LW UV FRA 950 | View | Download | Download |
NVL G2 2 MD UV FRA 930 | View | Download | Download |
NVL G2 2 MD UV FRA 935 | View | Download | Download |
NVL G2 2 MD UV FRA 940 | View | Download | Download |
NVL G2 2 MD UV FRA 950 | View | Download | Download |
NVL G2 2 HI UV FRA 930 | View | Download | Download |
NVL G2 2 HI UV FRA 935 | View | Download | Download |
NVL G2 2 HI UV FRA 940 | View | Download | Download |
NVL G2 2 HI UV FRA 950 | View | Download | Download |
NVL G2 2 VH UV FRA 930 | View | Download | Download |
NVL G2 2 VH UV FRA 935 | View | Download | Download |
NVL G2 2 VH UV FRA 940 | View | Download | Download |
NVL G2 2 VH UV FRA 950 | View | Download | Download |
NVL G2 2 SH UV FRA 930 | View | Download | Download |
NVL G2 2 SH UV FRA 935 | View | Download | Download |
NVL G2 2 SH UV FRA 940 | View | Download | Download |
NVL G2 2 SH UV FRA 950 | View | Download | Download |
NVL G2 4 VL UV FRA 930 | View | Download | Download |
NVL G2 4 VL UV FRA 935 | View | Download | Download |
NVL G2 4 VL UV FRA 940 | View | Download | Download |
NVL G2 4 VL UV FRA 950 | View | Download | Download |
NVL G2 4 LW UV FRA 930 | View | Download | Download |
NVL G2 4 LW UV FRA 935 | View | Download | Download |
NVL G2 4 LW UV FRA 940 | View | Download | Download |
