LED Lensed Troffer
The ETL G2 LED lensed troffer is available in 2x2, 2x4 and 1x4 variations for maximum flexibility. Several lumen packages are available, ensuring you get the right light level you need. Its multiple shielding options are optimized to balance efficiency and aesthetics. The high efficiency LED boards are rated at 90+ CRI. The LED tray is precision brake-formed from aluminum. The ETL G2 features a white enamel finish. All LED boards and drivers are field replaceable. Every ETL G2 is made in the USA - in our Henderson, NC facility, utilizing mostly domestic and some foreign components.
ETL G2 2x4: Coming soon
ETL G2 2x2: Coming soon
- Applications:Â Suitable for most commercial and institutional applications - office, retail, hospitality, healthcare facilities
- Lumen Output:Â From 2,200 lm - 9,100 lm
- Max Lumens Per Watt:Â 138.2
- Size Options:Â 2x2, 2x4, 1x4
- Predicted L70 Lifetime: Greater or equal to 131,000 hours (calculated)
- Warranty: 5 year limited system warranty. 10-year extended warranty available on specific models
- Re-BoardABILITY: Every ETL G2 is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications:Â UL 1598 listed for US and Canada, suitable for damp locations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
Size | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|
ETL G2 22 SL UV A12 930 | 2x2 | 16.3 | 2008.5 | 123.5 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 SL UV A12 935 | 2x2 | 16.3 | 2017 | 124 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 SL UV A12 940 | 2x2 | 16.3 | 2064.9 | 126.9 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 SL UV A12 950 | 2x2 | 16.3 | 2064.9 | 126.9 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 VL UV A12 930 | 2x2 | 23.6 | 2976.3 | 126 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 VL UV A12 935 | 2x2 | 23.6 | 2988.8 | 126.5 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 VL UV A12 940 | 2x2 | 23.6 | 3059.8 | 129.5 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 VL UV A12 950 | 2x2 | 23.6 | 3059.8 | 129.5 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 LW UV A12 930 | 2x2 | 30.4 | 3975 | 131 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 LW UV A12 935 | 2x2 | 30.4 | 3991.8 | 131.5 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 LW UV A12 940 | 2x2 | 30.4 | 4086.6 | 131.5 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 LW UV A12 950 | 2x2 | 30.4 | 4086.6 | 131.5 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 MD UV A12 930 | 2x2 | 38.2 | 4945.6 | 129.4 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 MD UV A12 935 | 2x2 | 38.2 | 4966.4 | 129.9 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 MD UV A12 940 | 2x2 | 38.2 | 5084.4 | 133 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 MD UV A12 950 | 2x2 | 38.2 | 5084.4 | 133 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 HI UV A12 930 | 2x2 | 46.6 | 5924.4 | 127.1 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 HI UV A12 935 | 2x2 | 46.6 | 5949.4 | 127.6 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 HI UV A12 940 | 2x2 | 46.6 | 6090.7 | 130.6 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 22 HI UV A12 950 | 2x2 | 46.6 | 6090.7 | 130.6 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 SL UV A12 930 | 2x4 | 22.9 | 3012.6 | 131.3 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 SL UV A12 935 | 2x4 | 22.9 | 3025.3 | 131.8 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 SL UV A12 940 | 2x4 | 22.9 | 3097.1 | 135 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 SL UV A12 950 | 2x4 | 22.9 | 3097.1 | 135 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 VL UV A12 930 | 2x4 | 28.5 | 3782.1 | 132.5 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 VL UV A12 935 | 2x4 | 28.5 | 3798 | 133 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 VL UV A12 940 | 2x4 | 28.5 | 3888.2 | 136.2 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 VL UV A12 950 | 2x4 | 28.5 | 3888.2 | 136.2 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 LW UV A12 930 | 2x4 | 31.9 | 4250.9 | 133.2 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 LW UV A12 935 | 2x4 | 31.9 | 4268.8 | 133.8 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 LW UV A12 940 | 2x4 | 31.9 | 4370.2 | 137 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 LW UV A12 950 | 2x4 | 31.9 | 4370.2 | 137 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 ML UV A12 930 | 2x4 | 37.7 | 4944.1 | 131 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 ML UV A12 935 | 2x4 | 37.7 | 4964.9 | 131.6 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 ML UV A12 940 | 2x4 | 37.7 | 5082.9 | 134.7 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 ML UV A12 950 | 2x4 | 37.7 | 5082.9 | 134.7 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 MD UV A12 930 | 2x4 | 45.3 | 5897.8 | 130.2 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 MD UV A12 935 | 2x4 | 45.3 | 5922.6 | 130.7 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 MD UV A12 940 | 2x4 | 45.3 | 6063.3 | 133.8 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 MD UV A12 950 | 2x4 | 45.3 | 6063.3 | 133.8 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 HI UV A12 930 | 2x4 | 54.3 | 6910.5 | 127.2 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 HI UV A12 935 | 2x4 | 54.3 | 6939.7 | 127.8 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 HI UV A12 940 | 2x4 | 54.3 | 7104.5 | 130.8 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 HI UV A12 950 | 2x4 | 54.3 | 7104.5 | 130.8 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 VH UV A12 930 | 2x4 | 58.6 | 7884 | 134.4 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 VH UV A12 935 | 2x4 | 58.6 | 7917.2 | 135 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 VH UV A12 940 | 2x4 | 58.6 | 8105.3 | 138.2 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 VH UV A12 950 | 2x4 | 58.6 | 8105.3 | 138.2 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 SH UV A12 930 | 2x4 | 66.1 | 8866.3 | 134.1 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 SH UV A12 935 | 2x4 | 66.1 | 8903.7 | 134.7 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 SH UV A12 940 | 2x4 | 66.1 | 9115.2 | 137.9 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 24 SH UV A12 950 | 2x4 | 66.1 | 9115.2 | 137.9 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 SL UV A12 930 | 1x4 | 16.3 | 2008.5 | 123.5 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 SL UV A12 935 | 1x4 | 16.3 | 2017 | 124 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 SL UV A12 940 | 1x4 | 16.3 | 2064.9 | 126.9 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 SL UV A12 950 | 1x4 | 16.3 | 2064.9 | 126.9 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 VL UV A12 930 | 1x4 | 23.6 | 2976.3 | 126 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 VL UV A12 935 | 1x4 | 23.6 | 2988.8 | 126.5 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 VL UV A12 940 | 1x4 | 23.6 | 3059.8 | 129.5 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 VL UV A12 950 | 1x4 | 23.6 | 3059.8 | 129.5 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 LW UV A12 930 | 1x4 | 30.4 | 3975 | 131 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 LW UV A12 935 | 1x4 | 30.4 | 3991.8 | 131.5 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 LW UV A12 940 | 1x4 | 30.4 | 4086.6 | 134.6 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 LW UV A12 950 | 1x4 | 30.4 | 4086.6 | 134.6 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 MD UV A12 930 | 1x4 | 38.2 | 4945.6 | 129.4 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 MD UV A12 935 | 1x4 | 38.2 | 4966.4 | 129.9 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 MD UV A12 940 | 1x4 | 38.2 | 5084.4 | 133 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 MD UV A12 950 | 1x4 | 38.2 | 5084.4 | 133 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 HI UV A12 930 | 1x4 | 46.6 | 5924.4 | 127.1 | 90 CRI / 3000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 HI UV A12 935 | 1x4 | 46.6 | 5949.4 | 127.6 | 90 CRI / 3500K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 HI UV A12 940 | 1x4 | 46.6 | 6090.7 | 130.6 | 90 CRI / 4000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
ETL G2 14 HI UV A12 950 | 1x4 | 46.6 | 6090.7 | 130.6 | 90 CRI / 5000K | 120-277V, 347V | Greater or equal to 131,000 hours (calculated) |
Equivalency* | |
---|---|
ETL G2 22 SL UV A12 930 | 2L F17 T8, NBF / 1L FB32 T8, NBF |
ETL G2 22 SL UV A12 935 | 2L F17 T8, NBF / 1L FB32 T8, NBF |
ETL G2 22 SL UV A12 940 | 2L F17 T8, NBF / 1L FB32 T8, NBF |
ETL G2 22 SL UV A12 950 | 2L F17 T8, NBF / 1L FB32 T8, NBF |
ETL G2 22 VL UV A12 930 | 3L F17 T8, NBF |
ETL G2 22 VL UV A12 935 | 3L F17 T8, NBF |
ETL G2 22 VL UV A12 940 | 3L F17 T8, NBF |
ETL G2 22 VL UV A12 950 | 3L F17 T8, NBF |
ETL G2 22 LW UV A12 930 | 4L F17 T8, NBF / 2L FB32 T8, NBF |
ETL G2 22 LW UV A12 935 | 4L F17 T8, NBF / 2L FB32 T8, NBF |
ETL G2 22 LW UV A12 940 | 4L F17 T8, NBF / 2L FB32 T8, NBF |
ETL G2 22 LW UV A12 950 | 4L F17 T8, NBF / 2L FB32 T8, NBF |
ETL G2 22 HI UV A12 930 | 3L FB31 T8, NBF |
ETL G2 22 HI UV A12 935 | 3L FB31 T8, NBF |
ETL G2 22 HI UV A12 940 | 3L FB31 T8, NBF |
ETL G2 22 HI UV A12 950 | 3L FB31 T8, NBF |
ETL G2 24 SL UV A12 930 | 2L F40 T12 |
ETL G2 24 SL UV A12 935 | 2L F40 T12 |
ETL G2 24 SL UV A12 940 | 2L F40 T12 |
ETL G2 24 SL UV A12 950 | 2L F40 T12 |
ETL G2 24 VL UV A12 930 | 2L F32 T8 ES (28W), NBF |
ETL G2 24 VL UV A12 935 | 2L F32 T8 ES (28W), NBF |
ETL G2 24 VL UV A12 940 | 2L F32 T8 ES (28W), NBF |
ETL G2 24 VL UV A12 950 | 2L F32 T8 ES (28W), NBF |
ETL G2 24 LW UV A12 930 | 2L F32 T8, NBF |
ETL G2 24 LW UV A12 935 | 2L F32 T8, NBF |
ETL G2 24 LW UV A12 940 | 2L F32 T8, NBF |
ETL G2 24 LW UV A12 950 | 2L F32 T8, NBF |
ETL G2 24 ML UV A12 930 | 3L F40 T12 |
ETL G2 24 ML UV A12 935 | 3L F40 T12 |
ETL G2 24 ML UV A12 940 | 3L F40 T12 |
ETL G2 24 ML UV A12 950 | 3L F40 T12 |
ETL G2 24 MD UV A12 930 | 3L F32 T8, NBF |
ETL G2 24 MD UV A12 935 | 3L F32 T8, NBF |
ETL G2 24 MD UV A12 940 | 3L F32 T8, NBF |
ETL G2 24 MD UV A12 950 | 3L F32 T8, NBF |
ETL G2 24 HI UV A12 930 | 4L F40 T12 |
ETL G2 24 HI UV A12 935 | 4L F40 T12 |
ETL G2 24 HI UV A12 940 | 4L F40 T12 |
ETL G2 24 HI UV A12 950 | 4L F40 T12 |
ETL G2 24 VH UV A12 930 | 4L F32 T8, NBF |
ETL G2 24 VH UV A12 935 | 4L F32 T8, NBF |
ETL G2 24 VH UV A12 940 | 4L F32 T8, NBF |
ETL G2 24 VH UV A12 950 | 4L F32 T8, NBF |
ETL G2 24 SH UV A12 930 | 5L F32 T8, NBF |
ETL G2 24 SH UV A12 935 | 5L F32 T8, NBF |
ETL G2 24 SH UV A12 940 | 5L F32 T8, NBF |
ETL G2 24 SH UV A12 950 | 5L F32 T8, NBF |
ETL G2 14 SL UV A12 930 | 1L F32 T8, NBF |
ETL G2 14 SL UV A12 935 | 1L F32 T8, NBF |
ETL G2 14 SL UV A12 940 | 1L F32 T8, NBF |
ETL G2 14 SL UV A12 950 | 1L F32 T8, NBF |
ETL G2 14 VL UV A12 930 | 2L F40 T12 |
ETL G2 14 VL UV A12 935 | 2L F40 T12 |
ETL G2 14 VL UV A12 940 | 2L F40 T12 |
ETL G2 14 VL UV A12 950 | 2L F40 T12 |
ETL G2 14 LW UV A12 930 | 2L F32 T8, NBF |
ETL G2 14 LW UV A12 935 | 2L F32 T8, NBF |
ETL G2 14 LW UV A12 940 | 2L F32 T8, NBF |
ETL G2 14 LW UV A12 950 | 2L F32 T8, NBF |
ETL G2 14 MD UV A12 930 | 3L F32 T8, NBF |
ETL G2 14 MD UV A12 935 | 3L F32 T8, NBF |
ETL G2 14 MD UV A12 940 | 3L F32 T8, NBF |
ETL G2 14 MD UV A12 950 | 3L F32 T8, NBF |
ETL G2 14 HI UV A12 930 | 3L F28 T5 |
ETL G2 14 HI UV A12 935 | 3L F28 T5 |
ETL G2 14 HI UV A12 940 | 3L F28 T5 |
ETL G2 14 HI UV A12 950 | 3L F28 T5 |
Shielding options
The ETL G2 is available with two different lens options - Pattern 12 Prismatic Acrylic (A12), and Frosted High Efficiency Pattern 23 Acrylic (A23F). Each option is optimized to balance efficiency and aesthetics.