LED Wrap
The EWL LED wrap can be surface-, stem- or cable-mounted as individual units or in continuous rows. Three are three width sizes and two lengths to choose from. The housing is constructed of highly durable and highly reflective white cold rolled steel. The lens is made of clear prismatic acrylic. Every EWL is made in the USA - in our Henderson, NC facility, using mostly domestic and some foreign components.
- Applications: Suitable for industrial, retail and institutional applications - warehouse, manufacturing facility, stock room, classroom
- Lumen Output: From ~1,960 to 8,400
- Max Lumens Per Watt: 153.3
- Size Options: 2-foot and 4-foot lengths; 9-inch, 11.25-inch, and 16-inch widths
- Predicted L70 Lifetime: Up to 189,000 (calculated)
- Warranty: 5 year limited system warranty. 10-year extended warranty available on specific models
- Re-BoardABILITY: Every EWL is upgradeable. Boards and drivers can easily be swapped out for upgrade in a matter of minutes. Learn more about Re-Boardability here.
- Certifications: UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified on specific configurations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available

Note: Table scrolls horizontally
Size | Lumens | Watts | LPW | CRI / Color Temp | Shielding | Voltages Available | DLC Listed | Predicted L70 Lifetime | |
---|---|---|---|---|---|---|---|---|---|
EWL 2 LW UV CPA 835 | 2-foot | 1,961 | 14 | 135.8 | 80 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 2 LW UV CPA 840 | 2-foot | 2,026 | 14 | 140.3 | 80 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 2 LW UV CPA 850 | 2-foot | 2,087 | 14 | 144.5 | 80 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 2 MD UV CPA 835 | 2-foot | 2,959 | 22 | 136.4 | 80 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 2 MD UV CPA 840 | 2-foot | 3,056 | 22 | 140.9 | 80 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 2 MD UV CPA 850 | 2-foot | 3,148 | 22 | 145.1 | 80 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 2 HI UV CPA 835 | 2-foot | 3,920 | 29 | 133 | 80 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 2 HI UV CPA 840 | 2-foot | 4,050 | 29 | 137.4 | 80 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 2 HI UV CPA 850 | 2-foot | 4,171 | 29 | 141.6 | 80 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 4 VL UV CPA 835 | 4-foot | 3,923 | 27 | 144.1 | 80 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 4 VL UV CPA 840 | 4-foot | 4,052 | 27 | 148.9 | 80 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 4 VL UV CPA 850 | 4-foot | 4,174 | 27 | 153.3 | 80 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 4 LW UV CPA 835 | 4-foot | 4,679 | 33 | 141.8 | 80 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 4 LW UV CPA 840 | 4-foot | 4,833 | 33 | 146.5 | 80 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | Yes (9" Width) | Up to 189,000 hrs (calculated) |
EWL 4 LW UV CPA 850 | 4-foot | 4,978 | 33 | 150.9 | 80 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 4 MD UV CPA 835 | 4-foot | 5,917 | 42 | 140.5 | 80 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 4 MD UV CPA 840 | 4-foot | 6,113 | 42 | 145.1 | 80 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 4 MD UV CPA 850 | 4-foot | 6,296 | 42 | 149.5 | 80 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 4 HI UV CPA 835 | 4-foot | 7,899 | 58 | 135.7 | 80 CRI / 3500K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 4 HI UV CPA 840 | 4-foot | 8,161 | 58 | 140.2 | 80 CRI / 4000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
EWL 4 HI UV CPA 850 | 4-foot | 8,405 | 58 | 144.4 | 80 CRI / 5000K | Clear prismatic acrylic | 120-277V, 347V | No | Up to 189,000 hrs (calculated) |
Equivalency* | |
---|---|
EWL 2 LW UV CPA 835 | 2L F17 T8 w/ NBF |
EWL 2 LW UV CPA 840 | 2L F17 T8 w/ NBF |
EWL 2 LW UV CPA 850 | 2L F17 T8 w/ NBF |
EWL 2 MD UV CPA 835 | 3L F17 T8 w/ NBF |
EWL 2 MD UV CPA 840 | 3L F17 T8 w/ NBF |
EWL 2 MD UV CPA 850 | 3L F17 T8 w/ NBF |
EWL 2 HI UV CPA 835 | 4L F17 T8 w/ NBF |
EWL 2 HI UV CPA 840 | 4L F17 T8 w/ NBF |
EWL 2 HI UV CPA 850 | 4L F17 T8 w/ NBF |
EWL 4 VL UV CPA 835 | 2L F32 T8 w/ NBF |
EWL 4 VL UV CPA 840 | 2L F32 T8 w/ NBF |
EWL 4 VL UV CPA 850 | 2L F32 T8 w/ NBF |
EWL 4 LW UV CPA 835 | 2L F32 T8 w/ 1.0 BF |
EWL 4 LW UV CPA 840 | 2L F32 T8 w/ 1.0 BF |
EWL 4 LW UV CPA 850 | 2L F32 T8 w/ 1.0 BF |
EWL 4 MD UV CPA 835 | 3L F32 T8 w/ NBF |
EWL 4 MD UV CPA 840 | 3L F32 T8 w/ NBF |
EWL 4 MD UV CPA 850 | 3L F32 T8 w/ NBF |
EWL 4 HI UV CPA 835 | 4L F32 T8 w/ NBF |
EWL 4 HI UV CPA 840 | 4L F32 T8 w/ NBF |
EWL 4 HI UV CPA 850 | 4L F32 T8 w/ NBF |

Pick your size
The EWL is available in three different widths: 9-inch, 11-inch and 16-inch. There are two lengths to choose from: 2-foot and 4-foot. It can be equipped with controls, including on/off/dim sensors and microwave sensors. See spec sheet for more details.